Volume PRODUCT_ID INSTRUMENT_HOST_NAME INSTRUMENT_NAME INSTRUMENT_ID START_TIME STOP_TIME CENTER_FILTER_WAVELENGTH (micrometers) BANDWIDTH (micrometers) FILTER_MEAN_TRANSMISSION HORIZONTAL_PIXEL_FOV (rad) VERTICAL_PIXEL_FOV (rad) EXPOSURE_DURATION (sec) OBSERVATION_NAME ORBIT_NUMBER PERIAPSIS_TIME PERIAPSIS_LONGITUDE (deg) PERIAPSIS_LATITUDE (deg) PERIAPSIS_ALTITUDE (km) ORBITAL_INCLINATION (deg) ORBITAL_ECCENTRICITY ASCENDING_NODE_LONGITUDE (deg) PERIAPSIS_ARGUMENT_ANGLE (deg) ORBITAL_SEMIMAJOR_AXIS (km) CENTRAL_BODY_DISTANCE (km) TARGET_HELIOCENTRIC_DISTANCE (km) SUB_SOLAR_LATITUDE(deg) SUB_SOLAR_LONGITUDE (deg) SUB_SPACECRAFT_LATITUDE (deg) SUB_SPACECRAFT_LONGITUDE (deg) LOCAL_HOUR_ANGLE (hour) SUB_SC_PHASE_ANGLE (deg) SUB_SPACECRAFT_LINE_SAMPLE SUB_SPACECRAFT_LINE FILE_SIZE (MB)
7 LIR_20210608_050818_PIC_L1B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T05:07:15.857 2021-06-08T05:09:21.953 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 115186 107480000 -2.42439 218.978 0.119645 131.916 17.8041 87.0728 194.723 125.025 0.241144
7 LIR_20210608_050818_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T05:07:15.857 2021-06-08T05:09:21.953 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 115186 107480000 -2.42439 218.978 0.119645 131.916 17.8041 87.0728 194.723 125.025 0.405293
7 LIR_20210608_050818_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T05:07:15.857 2021-06-08T05:09:21.953 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 115186 107480000 -2.42439 218.978 0.119645 131.916 17.8041 87.0728 194.723 125.025 0.405293
7 LIR_20210608_050818_PIC_GEO_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T05:07:15.857 2021-06-08T05:09:21.953 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 115186 107480000 -2.42439 218.978 0.119645 131.916 17.8041 87.0728 194.723 125.025 2.759494
7 LIR_20210608_060114_PIC_L1B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T06:00:11.328 2021-06-08T06:02:17.425 10 4 0.509 0.000876777 0.000876777 <rad> NULL LIR M032_N032 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 121123 107480000 -2.42548 219.092 0.0316254 131.073 17.868 88.0257 176.702 124.946 0.241134
7 LIR_20210608_060114_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T06:00:11.328 2021-06-08T06:02:17.425 10 4 0.509 0.000876777 0.000876777 <rad> NULL LIR M032_N032 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 121123 107480000 -2.42548 219.092 0.0316254 131.073 17.868 88.0257 176.702 124.946 0.405283
7 LIR_20210608_060114_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T06:00:11.328 2021-06-08T06:02:17.425 10 4 0.509 0.000876777 0.000876777 <rad> NULL LIR M032_N032 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 121123 107480000 -2.42548 219.092 0.0316254 131.073 17.868 88.0257 176.702 124.946 0.405283
7 LIR_20210608_060114_PIC_GEO_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T06:00:11.328 2021-06-08T06:02:17.425 10 4 0.509 0.000876777 0.000876777 <rad> NULL LIR M032_N032 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 121123 107480000 -2.42548 219.092 0.0316254 131.073 17.868 88.0257 176.702 124.946 2.759484
7 LIR_20210608_070819_PIC_L1B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T07:07:16.505 2021-06-08T07:09:22.601 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 128370 107480000 -2.42685 219.237 -0.0684857 130.121 17.9411 89.1171 156.318 124.961 0.241145
7 LIR_20210608_070819_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T07:07:16.505 2021-06-08T07:09:22.601 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 128370 107480000 -2.42685 219.237 -0.0684857 130.121 17.9411 89.1171 156.318 124.961 0.405294
7 LIR_20210608_070819_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T07:07:16.505 2021-06-08T07:09:22.601 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 128370 107480000 -2.42685 219.237 -0.0684857 130.121 17.9411 89.1171 156.318 124.961 0.405294
7 LIR_20210608_070819_PIC_GEO_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T07:07:16.505 2021-06-08T07:09:22.601 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 128370 107480000 -2.42685 219.237 -0.0684857 130.121 17.9411 89.1171 156.318 124.961 2.759495
7 LIR_20210608_080114_PIC_L1B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T08:00:11.477 2021-06-08T08:02:17.573 10 4 0.509 0.000876777 0.000876777 <rad> NULL LIR M032_N032 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 133884 107480000 -2.42793 219.351 -0.139927 129.447 17.9936 89.9018 141.733 124.939 0.241136
7 LIR_20210608_080114_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T08:00:11.477 2021-06-08T08:02:17.573 10 4 0.509 0.000876777 0.000876777 <rad> NULL LIR M032_N032 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 133884 107480000 -2.42793 219.351 -0.139927 129.447 17.9936 89.9018 141.733 124.939 0.405285
7 LIR_20210608_080114_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T08:00:11.477 2021-06-08T08:02:17.573 10 4 0.509 0.000876777 0.000876777 <rad> NULL LIR M032_N032 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 133884 107480000 -2.42793 219.351 -0.139927 129.447 17.9936 89.9018 141.733 124.939 0.405285
7 LIR_20210608_080114_PIC_GEO_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T08:00:11.477 2021-06-08T08:02:17.573 10 4 0.509 0.000876777 0.000876777 <rad> NULL LIR M032_N032 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 133884 107480000 -2.42793 219.351 -0.139927 129.447 17.9936 89.9018 141.733 124.939 2.759486
7 LIR_20210608_090819_PIC_L1B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T09:07:16.841 2021-06-08T09:09:22.937 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 140643 107479000 -2.42929 219.496 -0.222562 128.673 18.0549 90.8163 197.426 124.973 0.241142
7 LIR_20210608_090819_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T09:07:16.841 2021-06-08T09:09:22.937 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 140643 107479000 -2.42929 219.496 -0.222562 128.673 18.0549 90.8163 197.426 124.973 0.405291
7 LIR_20210608_090819_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T09:07:16.841 2021-06-08T09:09:22.937 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 140643 107479000 -2.42929 219.496 -0.222562 128.673 18.0549 90.8163 197.426 124.973 0.405291
7 LIR_20210608_090819_PIC_GEO_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2021-06-08T09:07:16.841 2021-06-08T09:09:22.937 10 4 0.509 0.000876777 0.000876777 <rad> NULL DAYSIDE SLIM (UVI, LIR) 184 2021-06-07T18:11:20.000 286.41 2.25 1462.42 174.4 0.962 33.68 23.7 195966 140643 107479000 -2.42929 219.496 -0.222562 128.673 18.0549 90.8163 197.426 124.973 2.759492
