PRODUCT_ID INSTRUMENT_HOST_NAME INSTRUMENT_NAME INSTRUMENT_ID START_TIME STOP_TIME CENTER_FILTER_WAVELENGTH (micrometers) BANDWIDTH (micrometers) FILTER_MEAN_TRANSMISSION HORIZONTAL_PIXEL_FOV (rad) VERTICAL_PIXEL_FOV (rad) EXPOSURE_DURATION (sec) OBSERVATION_NAME ORBIT_NUMBER PERIAPSIS_TIME PERIAPSIS_LONGITUDE (deg) PERIAPSIS_LATITUDE (deg) PERIAPSIS_ALTITUDE (km) ORBITAL_INCLINATION (deg) ORBITAL_ECCENTRICITY ASCENDING_NODE_LONGITUDE (deg) PERIAPSIS_ARGUMENT_ANGLE (deg) ORBITAL_SEMIMAJOR_AXIS (km) CENTRAL_BODY_DISTANCE (km) TARGET_HELIOCENTRIC_DISTANCE (km) SUB_SOLAR_LATITUDE(deg) SUB_SOLAR_LONGITUDE (deg) SUB_SPACECRAFT_LATITUDE (deg) SUB_SPACECRAFT_LONGITUDE (deg) LOCAL_HOUR_ANGLE (hour) SUB_SC_PHASE_ANGLE (deg) SUB_SPACECRAFT_LINE_SAMPLE SUB_SPACECRAFT_LINE FILE_SIZE (MB)
LIR_20181207_210524_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:23.619 2018-12-07T21:05:25.712 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31314.3 107579000 -1.80525 282.404 5.08427 275.08 12.4883 10.0505 207.592 97.0995 0.359506
LIR_20181207_210524_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:23.619 2018-12-07T21:05:25.712 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31314.3 107579000 -1.80525 282.404 5.08427 275.08 12.4883 10.0505 207.592 97.0995 0.359506
LIR_20181207_210528_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:27.712 2018-12-07T21:05:29.712 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31329.4 107579000 -1.80525 282.404 5.08513 275.063 12.4894 10.0633 207.262 97.1184 0.359505
LIR_20181207_210528_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:27.712 2018-12-07T21:05:29.712 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31329.4 107579000 -1.80525 282.404 5.08513 275.063 12.4894 10.0633 207.262 97.1184 0.359505
LIR_20181207_210532_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:31.712 2018-12-07T21:05:33.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31344.4 107579000 -1.80525 282.404 5.08599 275.047 12.4905 10.076 206.936 97.1369 0.359502
LIR_20181207_210532_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:31.712 2018-12-07T21:05:33.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31344.4 107579000 -1.80525 282.404 5.08599 275.047 12.4905 10.076 206.936 97.1369 0.359502
LIR_20181207_210536_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:35.713 2018-12-07T21:05:37.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31359.4 107579000 -1.80525 282.404 5.08684 275.03 12.4916 10.0886 206.611 97.1555 0.359502
LIR_20181207_210536_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:35.713 2018-12-07T21:05:37.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31359.4 107579000 -1.80525 282.404 5.08684 275.03 12.4916 10.0886 206.611 97.1555 0.359502
LIR_20181207_210540_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:39.713 2018-12-07T21:05:41.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31374.3 107579000 -1.80526 282.405 5.08769 275.014 12.4927 10.1013 206.286 97.174 0.359504
LIR_20181207_210540_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:39.713 2018-12-07T21:05:41.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31374.3 107579000 -1.80526 282.405 5.08769 275.014 12.4927 10.1013 206.286 97.174 0.359504
LIR_20181207_210544_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:43.713 2018-12-07T21:05:45.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31389.3 107579000 -1.80526 282.405 5.08854 274.997 12.4938 10.114 205.961 97.1925 0.359506
LIR_20181207_210544_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:43.713 2018-12-07T21:05:45.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31389.3 107579000 -1.80526 282.405 5.08854 274.997 12.4938 10.114 205.961 97.1925 0.359506
LIR_20181207_210548_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:47.713 2018-12-07T21:05:49.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31404.2 107579000 -1.80526 282.405 5.08938 274.981 12.4949 10.1266 205.636 97.211 0.359504
LIR_20181207_210548_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:47.713 2018-12-07T21:05:49.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31404.2 107579000 -1.80526 282.405 5.08938 274.981 12.4949 10.1266 205.636 97.211 0.359504
LIR_20181207_210552_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:51.713 2018-12-07T21:05:53.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31419.2 107579000 -1.80526 282.405 5.09023 274.965 12.496 10.1393 205.312 97.2294 0.359507
LIR_20181207_210552_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:51.713 2018-12-07T21:05:53.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31419.2 107579000 -1.80526 282.405 5.09023 274.965 12.496 10.1393 205.312 97.2294 0.359507
LIR_20181207_210556_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:55.713 2018-12-07T21:05:57.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31434.1 107579000 -1.80527 282.405 5.09108 274.948 12.4971 10.1519 204.988 97.2478 0.359505
LIR_20181207_210556_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:55.713 2018-12-07T21:05:57.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31434.1 107579000 -1.80527 282.405 5.09108 274.948 12.4971 10.1519 204.988 97.2478 0.359505
LIR_20181207_210600_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:59.713 2018-12-07T21:06:01.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31449.1 107579000 -1.80527 282.405 5.09192 274.932 12.4982 10.1646 204.664 97.2662 0.359504
LIR_20181207_210600_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:05:59.713 2018-12-07T21:06:01.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31449.1 107579000 -1.80527 282.405 5.09192 274.932 12.4982 10.1646 204.664 97.2662 0.359504
LIR_20181207_210604_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:06:03.713 2018-12-07T21:06:05.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31464 107579000 -1.80527 282.405 5.09276 274.916 12.4993 10.1772 204.341 97.2845 0.359507
LIR_20181207_210604_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:06:03.713 2018-12-07T21:06:05.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31464 107579000 -1.80527 282.405 5.09276 274.916 12.4993 10.1772 204.341 97.2845 0.359507
LIR_20181207_210608_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:06:07.713 2018-12-07T21:06:09.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31479 107579000 -1.80527 282.406 5.0936 274.899 12.5004 10.1899 204.018 97.3028 0.359504
LIR_20181207_210608_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:06:07.713 2018-12-07T21:06:09.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31479 107579000 -1.80527 282.406 5.0936 274.899 12.5004 10.1899 204.018 97.3028 0.359504
LIR_20181207_210612_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:06:11.713 2018-12-07T21:06:13.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31493.9 107579000 -1.80528 282.406 5.09444 274.883 12.5015 10.2025 203.695 97.3211 0.359502
LIR_20181207_210612_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:06:11.713 2018-12-07T21:06:13.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31493.9 107579000 -1.80528 282.406 5.09444 274.883 12.5015 10.2025 203.695 97.3211 0.359502
LIR_20181207_210616_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:06:15.713 2018-12-07T21:06:17.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31508.8 107579000 -1.80528 282.406 5.09528 274.867 12.5026 10.2152 203.356 97.3455 0.359503
LIR_20181207_210616_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:06:15.713 2018-12-07T21:06:17.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31508.8 107579000 -1.80528 282.406 5.09528 274.867 12.5026 10.2152 203.356 97.3455 0.359503
LIR_20181207_210620_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2018-12-07T21:06:19.713 2018-12-07T21:06:21.713 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 101 2018-12-07T19:22:37.000 36.86 -5.21 1765.92 174.11 0.96 330.71 297.64 194732 31523.8 107579000 -1.80528 282.406 5.09612 274.851 12.5037 10.2278 203.012 97.3714 0.359506
