PRODUCT_ID INSTRUMENT_HOST_NAME INSTRUMENT_NAME INSTRUMENT_ID START_TIME STOP_TIME CENTER_FILTER_WAVELENGTH (micrometers) BANDWIDTH (micrometers) FILTER_MEAN_TRANSMISSION HORIZONTAL_PIXEL_FOV (rad) VERTICAL_PIXEL_FOV (rad) EXPOSURE_DURATION (sec) OBSERVATION_NAME ORBIT_NUMBER PERIAPSIS_TIME PERIAPSIS_LONGITUDE (deg) PERIAPSIS_LATITUDE (deg) PERIAPSIS_ALTITUDE (km) ORBITAL_INCLINATION (deg) ORBITAL_ECCENTRICITY ASCENDING_NODE_LONGITUDE (deg) PERIAPSIS_ARGUMENT_ANGLE (deg) ORBITAL_SEMIMAJOR_AXIS (km) CENTRAL_BODY_DISTANCE (km) TARGET_HELIOCENTRIC_DISTANCE (km) SUB_SOLAR_LATITUDE(deg) SUB_SOLAR_LONGITUDE (deg) SUB_SPACECRAFT_LATITUDE (deg) SUB_SPACECRAFT_LONGITUDE (deg) LOCAL_HOUR_ANGLE (hour) SUB_SC_PHASE_ANGLE (deg) SUB_SPACECRAFT_LINE_SAMPLE SUB_SPACECRAFT_LINE FILE_SIZE (MB)
LIR_20191204_174312_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:43:10.953 2019-12-04T17:43:13.047 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 11802.4 108927000 2.61996 318.488 15.4226 146.992 23.433 160.093 166.456 595.552 0.359196
LIR_20191204_174512_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:45:10.954 2019-12-04T17:45:13.048 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 12243.7 108927000 2.61997 318.492 16.1618 143.369 23.6749 160.611 167.409 608.428 0.359193
LIR_20191204_174512_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:45:10.954 2019-12-04T17:45:13.048 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 12243.7 108927000 2.61997 318.492 16.1618 143.369 23.6749 160.611 167.409 608.428 0.359193
LIR_20191204_174712_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:47:10.956 2019-12-04T17:47:13.050 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 12697.9 108927000 2.61998 318.496 16.7934 139.979 23.9012 160.533 166.764 618.595 0.359193
LIR_20191204_174712_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:47:10.956 2019-12-04T17:47:13.050 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 12697.9 108927000 2.61998 318.496 16.7934 139.979 23.9012 160.533 166.764 618.595 0.359193
LIR_20191204_174912_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:49:10.957 2019-12-04T17:49:13.051 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 13162.6 108927000 2.61999 318.501 17.3309 136.806 0.11301 159.98 166.938 626.321 0.359197
LIR_20191204_174912_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:49:10.957 2019-12-04T17:49:13.051 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 13162.6 108927000 2.61999 318.501 17.3309 136.806 0.11301 159.98 166.938 626.321 0.359197
LIR_20191204_175112_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:51:10.959 2019-12-04T17:51:13.053 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 13635.8 108927000 2.62 318.505 17.7861 133.835 0.311337 159.082 167.204 631.946 0.359196
LIR_20191204_175112_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:51:10.959 2019-12-04T17:51:13.053 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 13635.8 108927000 2.62 318.505 17.7861 133.835 0.311337 159.082 167.204 631.946 0.359196
LIR_20191204_175312_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:53:10.960 2019-12-04T17:53:13.054 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 14115.7 108927000 2.62002 318.509 18.17 131.052 0.497147 157.952 166.601 635.884 0.359191
LIR_20191204_175312_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T17:53:10.960 2019-12-04T17:53:13.054 10 4 0.509 0.000876777 0.000876777 NULL LIR M032_N001 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 14115.7 108927000 2.62002 318.509 18.17 131.052 0.497147 157.952 166.601 635.884 0.359191
LIR_20191204_200521_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:20.843 2019-12-04T20:05:22.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43562.4 108927000 2.6208 318.79 16.9474 75.6232 4.21115 114.712 136.489 341.013 0.359204
LIR_20191204_200521_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:20.843 2019-12-04T20:05:22.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43562.4 108927000 2.6208 318.79 16.9474 75.6232 4.21115 114.712 136.489 341.013 0.359204
LIR_20191204_200525_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:24.937 2019-12-04T20:05:26.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43575.3 108927000 2.6208 318.791 16.9458 75.6138 4.21178 114.703 136.317 340.943 0.359211
LIR_20191204_200525_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:24.937 2019-12-04T20:05:26.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43575.3 108927000 2.6208 318.791 16.9458 75.6138 4.21178 114.703 136.317 340.943 0.359211
LIR_20191204_200529_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:28.937 2019-12-04T20:05:30.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43588.2 108927000 2.6208 318.791 16.9441 75.6046 4.21241 114.694 136.147 340.874 0.359209
LIR_20191204_200529_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:28.937 2019-12-04T20:05:30.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43588.2 108927000 2.6208 318.791 16.9441 75.6046 4.21241 114.694 136.147 340.874 0.359209
LIR_20191204_200533_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:32.937 2019-12-04T20:05:34.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43601 108927000 2.6208 318.791 16.9425 75.5954 4.21303 114.686 135.977 340.805 0.359205
LIR_20191204_200533_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:32.937 2019-12-04T20:05:34.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43601 108927000 2.6208 318.791 16.9425 75.5954 4.21303 114.686 135.977 340.805 0.359205
LIR_20191204_200537_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:36.937 2019-12-04T20:05:38.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43613.8 108927000 2.6208 318.791 16.9409 75.5861 4.21366 114.678 135.807 340.737 0.359203
LIR_20191204_200537_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:36.937 2019-12-04T20:05:38.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43613.8 108927000 2.6208 318.791 16.9409 75.5861 4.21366 114.678 135.807 340.737 0.359203
LIR_20191204_200541_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:40.937 2019-12-04T20:05:42.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43626.6 108927000 2.6208 318.791 16.9393 75.5769 4.21428 114.669 135.637 340.668 0.359208
LIR_20191204_200541_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:40.937 2019-12-04T20:05:42.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43626.6 108927000 2.6208 318.791 16.9393 75.5769 4.21428 114.669 135.637 340.668 0.359208
LIR_20191204_200545_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:44.937 2019-12-04T20:05:46.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43639.5 108927000 2.6208 318.791 16.9377 75.5677 4.2149 114.661 135.468 340.599 0.359204
LIR_20191204_200545_PIC_L2B_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:44.937 2019-12-04T20:05:46.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43639.5 108927000 2.6208 318.791 16.9377 75.5677 4.2149 114.661 135.468 340.599 0.359204
LIR_20191204_200549_PIC_L2C_V10.FIT VENUS CLIMATE ORBITER LONGWAVE INFRARED CAMERA LIR 2019-12-04T20:05:48.937 2019-12-04T20:05:50.937 10 4 0.509 0.000876777 0.000876777 NULL VICINITY DELUXE (UVI, LIR) 134 2019-12-04T17:20:32.000 205.67 -3 2789.29 160.27 0.955 17.21 351.08 194801 43652.3 108927000 2.6208 318.791 16.9361 75.5585 4.21553 114.652 135.298 340.53 0.359202
