YEAR DOY HOUR MINUTE MAGNETOPAUSE(MP)/BOW Shock(BS) X KSM(Rs) Y KSM(Rs) Z KSM(Rs)
2004 179 9 46 BS Inbound 22.42 -43.51 -4.36
2004 179 18 4 BS Inbound 21.1 -40.17 -3.83
2004 179 10 28 BS Outbound 22.31 -43.23 -4.31
2004 179 20 0 BS Outbound 20.79 -39.39 -3.71
2004 180 0 18 BS Inbound 20.09 -37.63 -3.44
2004 180 5 38 BS Inbound 19.28 -35.6 -3.13
2004 180 18 43 MP Inbound 16.97 -29.86 -2.24
2004 180 19 53 MP Inbound 16.77 -29.35 -2.17
2004 180 20 27 MP Inbound 16.67 -29.12 -2.13
2004 180 21 9 MP Inbound 16.54 -28.79 -2.08
2004 180 21 56 MP Inbound 16.4 -28.45 -2.03
2004 180 2 57 BS Outbound 19.65 -36.53 -3.27
2004 180 18 49 MP Outbound 16.95 -29.81 -2.24
2004 180 20 23 MP Outbound 16.68 -29.13 -2.13
2004 180 20 44 MP Outbound 16.61 -28.98 -2.11
2004 180 21 32 MP Outbound 16.47 -28.62 -2.06
2004 180 23 7 MP Outbound 16.18 -27.92 -1.95
2004 181 2 43 MP Inbound 15.52 -26.3 -1.71
2004 189 16 15 BS Inbound -8.06 -51.41 -21.45
2004 189 14 5 BS Outbound -8.08 -50.95 -21.3
2004 189 21 46 BS Outbound -8.03 -52.57 -21.83
2004 190 0 30 BS Inbound -8.01 -53.14 -22.02
2004 190 10 56 BS Inbound -7.94 -55.26 -22.71
2004 190 4 13 BS Outbound -7.99 -53.9 -22.27
2004 190 11 54 BS Outbound -7.93 -55.46 -22.77
2004 194 5 12 BS Outbound -7.07 -71.46 -27.84
2004 196 3 11 BS Inbound -6.53 -78.52 -29.99
2004 196 6 59 BS Outbound -6.48 -79.08 -30.16
2004 299 6 15 BS Inbound 22.73 -18.74 6.62
2004 299 12 22 BS Inbound 21.92 -16.76 6.83
2004 299 6 48 BS Outbound 22.66 -18.57 6.64
2004 300 6 58 MP Inbound 18.93 -10.33 7.31
2004 300 7 32 MP Inbound 18.82 -10.12 7.32
2004 300 10 42 MP Inbound 18.2 -8.95 7.36
2004 300 7 13 MP Outbound 18.88 -10.24 7.32
2004 300 8 21 MP Outbound 18.67 -9.82 7.33
2004 308 18 18 MP Inbound -9.36 -42.17 -16.08
2004 308 14 34 MP Outbound -9.57 -41.41 -16
2004 308 20 0 MP Outbound -9.26 -42.51 -16.12
2004 309 1 16 MP Inbound -8.96 -43.54 -16.22
2004 309 18 51 MP Outbound -7.83 -47 -16.51
2004 309 22 41 BS Outbound -7.55 -47.5 -16.47
2004 310 3 34 BS Inbound -7.24 -48.35 -16.53
2004 310 17 33 BS Inbound -6.36 -50.67 -16.65
2004 310 13 36 BS Outbound -6.61 -50.02 -16.62
2004 311 7 44 BS Inbound -5.44 -52.87 -16.73
2004 311 23 1 BS Inbound -4.44 -55.1 -16.77
2004 311 4 41 BS Outbound -5.64 -52.41 -16.72
2004 311 14 36 BS Outbound -4.99 -53.89 -16.75
2004 312 12 43 BS Outbound -3.53 -56.97 -16.76
2004 345 9 7 BS Inbound 25.66 -29.16 6.36
2004 345 13 24 BS Inbound 25.4 -28.13 6.48
2004 345 15 46 BS Inbound 25.24 -27.56 6.54
2004 345 10 20 BS Outbound 25.59 -28.87 6.39
2004 345 15 18 BS Outbound 25.27 -27.67 6.53
2004 345 18 17 BS Outbound 25.07 -26.95 6.61
2004 346 23 36 BS Inbound 22.49 -19.17 7.22
2004 347 7 42 BS Inbound 21.54 -16.8 7.32
2004 347 4 3 BS Outbound 21.99 -17.88 7.28
2004 348 2 34 MP Inbound 18.75 -10.86 7.34
2004 348 5 27 MP Inbound 18.23 -9.89 7.3
2004 348 3 46 MP Outbound 18.54 -10.46 7.32
2004 356 20 16 MP Outbound 0.46 -44.75 -4.04
2004 358 20 37 BS Outbound 4.78 -50.53 -2.6
2004 359 9 23 BS Inbound 5.89 -51.71 -2.2
2004 360 4 45 BS Outbound 7.55 -53.25 -1.58
2004 361 1 14 BS Inbound 9.25 -54.58 -0.92
2004 361 1 26 BS Outbound 9.27 -54.59 -0.91
2005 3 19 4 BS Inbound 22.84 -52.74 5.54
2005 4 5 48 BS Inbound 23.28 -51.93 5.82
2005 4 2 34 BS Outbound 23.15 -52.18 5.74
2005 4 21 36 BS Outbound 23.88 -50.62 6.22
2005 22 19 50 MP Outbound -1.2 -44.41 -4.69
2005 24 6 55 BS Inbound 1.81 -48.93 -3.74
2005 24 3 1 BS Outbound 1.47 -48.48 -3.85
2005 24 14 22 BS Outbound 2.45 -49.75 -3.52
2005 27 16 1 BS Inbound 8.54 -55.4 -1.25
2005 27 16 13 BS Outbound 8.55 -55.41 -1.24
2005 42 7 52 BS Inbound 24.37 -32.65 8.09
2005 42 19 30 BS Inbound 24.08 -30.33 8.17
2005 42 8 22 BS Outbound 24.36 -32.55 8.09
2005 44 16 38 MP Inbound 21.72 -19.82 8.06
2005 54 23 7 MP Inbound 11.87 -39.17 4.94
2005 54 23 44 MP Inbound 11.93 -39.2 4.96
2005 54 22 55 MP Outbound 11.85 -39.16 4.93
2005 54 23 18 MP Outbound 11.89 -39.18 4.94
2005 54 23 51 MP Outbound 11.94 -39.21 4.97
2005 55 0 24 MP Inbound 12 -39.23 4.99
2005 55 0 26 MP Outbound 12 -39.23 4.99
2005 55 8 46 BS Outbound 12.84 -39.54 5.33
2005 60 7 31 BS Inbound 21.61 -36.24 8.86
2005 60 16 6 BS Outbound 21.96 -35.45 9
2005 63 16 7 BS Inbound 22.79 -25.68 9.32
2005 64 16 40 BS Inbound 21.89 -20.92 8.94
2005 64 18 39 BS Inbound 21.78 -20.49 8.9
2005 64 17 3 BS Outbound 21.87 -20.83 8.93
2005 65 21 49 MP Inbound 19.57 -14.08 7.99
2005 66 1 23 MP Inbound 19.16 -13.14 7.82
2005 66 4 25 MP Inbound 18.77 -12.32 7.66
2005 66 0 17 MP Outbound 19.29 -13.43 7.87
2005 66 2 5 MP Outbound 19.07 -12.95 7.78
2005 72 11 9 MP Outbound 3.34 -32.23 1.38
2005 73 22 40 BS Inbound 7.64 -36.76 3.13
2005 73 19 25 BS Outbound 7.27 -36.43 2.97
2005 73 23 47 BS Outbound 7.77 -36.86 3.18
2005 74 0 1 BS Inbound 7.79 -36.88 3.19
2005 74 2 42 BS Inbound 8.09 -37.13 3.31
2005 74 3 46 BS Inbound 8.22 -37.23 3.36
2005 74 7 11 BS Inbound 8.61 -37.53 3.52
2005 74 12 1 BS Inbound 9.15 -37.93 3.74
2005 74 0 50 BS Outbound 7.9 -36.97 3.23
2005 74 3 19 BS Outbound 8.17 -37.19 3.34
2005 74 5 38 BS Outbound 8.43 -37.4 3.45
2005 74 10 17 BS Outbound 8.96 -37.79 3.66
2005 74 15 12 BS Outbound 9.5 -38.17 3.88
2005 75 2 49 BS Inbound 10.76 -38.94 4.39
2005 75 2 29 BS Outbound 10.72 -38.92 4.38
2005 75 22 7 BS Outbound 12.74 -39.84 5.19
2005 76 1 53 BS Inbound 13.11 -39.96 5.34
2005 76 8 31 BS Outbound 13.74 -40.14 5.6
2005 77 23 8 BS Inbound 17.09 -40.19 6.95
2005 78 8 21 BS Inbound 17.8 -39.97 7.24
2005 78 2 35 BS Outbound 17.36 -40.12 7.06
2005 79 8 17 BS Inbound 19.45 -38.99 7.9
2005 79 14 40 BS Inbound 19.84 -38.64 8.05
2005 79 2 11 BS Outbound 19.05 -39.3 7.74
2005 79 9 20 BS Outbound 19.51 -38.94 7.92
2005 79 17 23 BS Outbound 20 -38.47 8.12
2005 84 5 19 BS Inbound 22.57 -25.72 9.12
2005 84 13 33 BS Outbound 22.36 -24.2 9.03
2005 86 0 15 BS Inbound 20.39 -16.71 8.22
2005 86 5 26 BS Inbound 19.91 -15.41 8.03
2005 86 9 3 BS Inbound 19.54 -14.49 7.87
2005 86 2 36 BS Outbound 20.18 -16.13 8.14
2005 86 7 2 BS Outbound 19.75 -15.01 7.96
2005 87 1 24 MP Inbound 17.38 -9.96 7
2005 87 2 30 MP Inbound 17.21 -9.64 6.93
2005 87 4 4 MP Inbound 16.94 -9.17 6.82
2005 87 13 6 MP Inbound 15.18 -6.34 6.11
2005 87 1 35 MP Outbound 17.36 -9.91 6.99
2005 87 3 20 MP Outbound 17.07 -9.39 6.87
2005 87 4 23 MP Outbound 16.89 -9.07 6.8
2005 87 12 55 MP Outbound 15.22 -6.4 6.12
2005 100 10 8 MP Inbound 16.21 -28.72 3.61
2005 100 7 36 MP Outbound 16.15 -29.11 3.59
2005 100 11 0 MP Outbound 16.23 -28.59 3.62
2005 102 2 40 BS Inbound 16.14 -20.84 3.75
2005 102 15 31 BS Inbound 15.56 -17.56 3.66
2005 102 22 7 BS Inbound 15.1 -15.69 3.58
2005 102 0 16 BS Outbound 16.21 -21.4 3.75
2005 102 10 38 BS Outbound 15.82 -18.87 3.7
2005 102 21 15 BS Outbound 15.17 -15.96 3.59
2005 103 1 9 BS Inbound 14.85 -14.8 3.53
2005 103 8 42 MP Inbound 14.08 -12.42 3.39
2005 103 0 27 BS Outbound 14.9 -15 3.55
2005 107 18 12 MP Outbound -0.35 -26.38 -1.74
2005 109 20 59 MP Inbound 6.63 -34.19 -2.2
2005 109 22 25 MP Outbound 6.82 -34.33 -2.2
2005 110 0 10 MP Inbound 7.04 -34.5 -2.21
2005 110 2 12 MP Inbound 7.3 -34.68 -2.22
2005 110 19 0 BS Inbound 9.4 -35.93 -2.29
2005 110 1 25 MP Outbound 7.2 -34.61 -2.22
2005 110 9 50 MP Outbound 8.27 -35.33 -2.26
2005 110 18 39 BS Outbound 9.35 -35.91 -2.29
2005 111 8 47 BS Inbound 11.04 -36.66 -2.33
2005 111 1 25 BS Outbound 10.17 -36.31 -2.31
2005 111 10 46 BS Outbound 11.26 -36.74 -2.33
2005 114 4 22 BS Inbound 17.75 -36.47 -2.28
2005 114 8 28 BS Inbound 18.08 -36.27 -2.26
2005 114 21 52 BS Inbound 19.08 -35.48 -2.2
2005 114 5 43 BS Outbound 17.86 -36.41 -2.27
2005 114 12 47 BS Outbound 18.42 -36.04 -2.24
2005 116 10 10 BS Inbound 21.18 -32.27 -1.98
2005 116 8 9 BS Outbound 21.09 -32.49 -2
2005 117 18 40 MP Inbound 22.17 -28.02 -1.7
2005 117 19 45 MP Outbound 22.18 -27.86 -1.69
2005 119 6 19 MP Inbound 21.87 -21.62 -1.28
2005 119 12 10 MP Inbound 21.64 -20.38 -1.2
2005 119 19 44 MP Inbound 21.26 -18.69 -1.1
2005 119 6 47 MP Outbound 21.85 -21.53 -1.27
2005 119 12 20 MP Outbound 21.64 -20.35 -1.2
2005 120 7 38 MP Inbound 20.41 -15.8 -0.92
2005 120 12 38 MP Inbound 19.95 -14.51 -0.84
2005 120 9 11 MP Outbound 20.23 -15.29 -0.89
2005 121 11 10 MP Inbound 16.76 -7.94 -0.44
2005 121 8 15 MP Outbound 17.3 -8.87 -0.5
2005 126 18 37 MP Inbound 2.07 -30.21 -2
2005 126 19 17 MP Inbound 2.15 -30.32 -2
2005 126 23 50 MP Inbound 2.78 -31.04 -2.05
2005 126 16 30 MP Outbound 1.77 -29.86 -1.97
2005 126 18 54 MP Outbound 2.11 -30.26 -2
2005 126 21 10 MP Outbound 2.42 -30.63 -2.02
2005 127 4 50 MP Outbound 3.46 -31.78 -2.1
2005 128 1 10 MP Inbound 6.16 -34.23 -2.26
2005 128 1 55 MP Outbound 6.26 -34.31 -2.27
2005 130 21 26 BS Inbound 14.08 -37.44 -2.48
2005 130 20 51 BS Outbound 14.02 -37.44 -2.48
2005 131 0 46 BS Outbound 14.41 -37.43 -2.48
2005 134 5 42 BS Inbound 20.39 -33.38 -2.23
2005 136 6 1 BS Inbound 21.94 -27.07 -1.82
2005 136 14 37 BS Inbound 21.96 -25.61 -1.72
2005 136 15 43 BS Inbound 21.96 -25.42 -1.71
2005 136 1 55 BS Outbound 21.89 -27.73 -1.86
2005 136 10 25 BS Outbound 21.96 -26.34 -1.77
2005 136 15 22 BS Outbound 21.96 -25.49 -1.71
2005 137 20 0 MP Inbound 21.3 -19.79 -1.33
2005 145 7 30 MP Inbound 2.94 -31.56 -2.28
2005 145 3 43 MP Outbound 2.44 -30.99 -2.24
2005 145 13 30 MP Outbound 3.75 -32.4 -2.34
2005 148 12 51 BS Inbound 12.39 -37.45 -2.73
2005 148 12 29 BS Outbound 12.35 -37.45 -2.73
2005 148 16 37 BS Outbound 12.79 -37.51 -2.74
2005 152 16 14 BS Inbound 20.4 -32.94 -2.44
2005 152 19 41 BS Inbound 20.57 -32.57 -2.41
2005 152 17 6 BS Outbound 20.45 -32.85 -2.43
2005 152 21 43 BS Outbound 20.66 -32.34 -2.4
2005 153 1 10 BS Inbound 20.81 -31.94 -2.37
2005 153 18 33 BS Inbound 21.41 -29.69 -2.21
2005 153 4 57 BS Outbound 20.96 -31.49 -2.34
2005 153 20 20 BS Outbound 21.45 -29.44 -2.19
2005 154 11 4 BS Inbound 21.71 -27.18 -2.03
2005 154 21 32 BS Inbound 21.74 -25.39 -1.9
2005 154 20 46 BS Outbound 21.74 -25.52 -1.91
2005 155 3 24 BS Inbound 21.69 -24.31 -1.82
2005 155 8 49 BS Inbound 21.61 -23.26 -1.74
2005 155 18 38 BS Inbound 21.35 -21.25 -1.59
2005 155 23 45 BS Inbound 21.14 -20.13 -1.51
2005 155 3 1 BS Outbound 21.7 -24.38 -1.82
2005 155 6 2 BS Outbound 21.66 -23.8 -1.78
2005 155 10 43 BS Outbound 21.57 -22.88 -1.71
2005 155 20 41 BS Outbound 21.27 -20.8 -1.56
2005 171 13 40 BS Inbound 20.87 -31.16 -2.56
2005 171 8 9 BS Outbound 20.65 -31.88 -2.62
2005 171 17 6 BS Outbound 20.98 -30.74 -2.53
2005 172 14 21 BS Inbound 21.48 -27.62 -2.28
2005 172 17 54 BS Outbound 21.51 -27.05 -2.24
2005 173 9 0 BS Inbound 21.5 -24.36 -2.02
2005 173 12 5 BS Outbound 21.46 -23.79 -1.97
2005 174 5 32 BS Inbound 20.96 -20.14 -1.68
2005 174 12 24 BS Inbound 20.61 -18.55 -1.55
2005 174 17 29 BS Inbound 20.29 -17.32 -1.45
2005 174 23 45 BS Inbound 19.81 -15.73 -1.32
2005 174 6 33 BS Outbound 20.91 -19.91 -1.66
2005 174 14 11 BS Outbound 20.5 -18.13 -1.52
2005 174 19 57 BS Outbound 20.11 -16.71 -1.4
2005 175 7 21 BS Inbound 19.08 -13.69 -1.15
2005 175 6 9 BS Outbound 19.2 -14.01 -1.18
2005 182 15 23 BS Inbound 5.18 -34.37 -2.96
2005 182 20 43 BS Inbound 5.86 -34.91 -3.01
2005 182 10 48 BS Outbound 4.58 -33.86 -2.91
2005 182 18 47 BS Outbound 5.62 -34.73 -2.99
2005 183 9 39 BS Inbound 7.45 -36.01 -3.11
2005 183 20 20 BS Inbound 8.73 -36.71 -3.18
2005 183 5 11 BS Outbound 6.9 -35.66 -3.08
2005 183 17 19 BS Outbound 8.37 -36.53 -3.16
2005 184 17 35 BS Inbound 11.13 -37.61 -3.27
2005 184 22 3 BS Inbound 11.61 -37.72 -3.28
2005 184 14 39 BS Outbound 10.81 -37.52 -3.26
2005 184 18 22 BS Outbound 11.22 -37.63 -3.27
2005 185 18 0 BS Inbound 13.66 -37.87 -3.31
2005 185 0 5 BS Outbound 11.84 -37.76 -3.28
2005 187 19 25 BS Inbound 17.91 -36.08 -3.18
2005 187 16 13 BS Outbound 17.68 -36.29 -3.2
2005 188 14 57 BS Inbound 19.2 -34.55 -3.06
2005 188 22 9 BS Inbound 19.61 -33.87 -3
2005 188 22 48 BS Inbound 19.65 -33.8 -3
2005 188 14 34 BS Outbound 19.18 -34.58 -3.06
2005 188 18 53 BS Outbound 19.43 -34.18 -3.03
2005 188 22 18 BS Outbound 19.62 -33.85 -3
2005 192 11 14 BS Inbound 20.84 -20.46 -1.86
2005 192 18 34 BS Inbound 20.48 -18.77 -1.71
2005 192 5 33 BS Outbound 21.04 -21.7 -1.97
2005 192 15 2 BS Outbound 20.67 -19.59 -1.78
2005 193 15 43 BS Inbound 18.76 -13.28 -1.23
2005 193 21 24 MP Inbound 18.1 -11.67 -1.08
2005 193 9 10 BS Outbound 19.42 -15.08 -1.39
2005 194 7 0 MP Inbound 16.6 -8.67 -0.82
2005 194 5 50 MP Outbound 16.81 -9.04 -0.85
2005 199 16 30 MP Inbound 1.06 -30.49 -2.78
2005 199 13 9 MP Outbound 0.6 -29.89 -2.72
2005 199 17 30 MP Outbound 1.19 -30.66 -2.8
2005 205 18 13 BS Outbound 16.97 -36.81 -3.48
2005 209 23 52 BS Inbound 21.1 -24.58 -2.4
2005 209 22 13 BS Outbound 21.12 -24.9 -2.43
2005 210 20 37 BS Inbound 20.59 -20.26 -2
2005 210 15 48 BS Outbound 20.77 -21.34 -2.1
2005 211 12 20 MP Inbound 19.69 -16.47 -1.64
2005 218 9 30 MP Outbound 2.02 -31.93 -3.1
2005 219 21 13 MP Inbound 6.48 -35.92 -3.52
2005 219 21 50 MP Outbound 6.56 -35.97 -3.53
2005 220 22 58 BS Outbound 9.47 -37.43 -3.7
2005 221 0 23 BS Inbound 9.62 -37.49 -3.71
2005 221 21 29 BS Inbound 11.88 -38 -3.78
2005 221 1 23 BS Outbound 9.73 -37.53 -3.71
2005 222 3 45 BS Outbound 12.52 -38.04 -3.79
2005 223 0 46 BS Inbound 14.52 -37.79 -3.79
2005 223 6 30 BS Inbound 15.03 -37.62 -3.78
2005 223 3 14 BS Outbound 14.74 -37.72 -3.78
2005 223 18 15 BS Outbound 16.03 -37.15 -3.75
2005 224 13 31 BS Inbound 17.5 -36.02 -3.66
2005 228 17 25 BS Inbound 20.589 -22.373 -2.383
2005 228 23 52 BS Inbound 20.398 -20.975 -2.245
2005 228 20 2 BS Outbound 20.52 -21.815 -2.328
2005 229 8 40 MP Inbound 20.04 -18.96 -2.05
2005 237 16 0 MP Inbound 3.38 -34.38 -2.26
2005 237 14 50 MP Outbound 3.25 -34.27 -2.26
2005 237 17 0 MP Outbound 3.48 -34.46 -2.26
2005 239 10 45 MP Inbound 7.69 -36.55 -2.01
2005 239 16 0 MP Outbound 8.19 -36.61 -1.97
2005 240 11 0 MP Inbound 6.67 -36.29 -2.09
2005 240 13 20 MP Outbound 6.68 -36.29 -2.09
2005 241 20 20 BS Inbound 12.486 -34.893 -1.431
2005 241 14 39 BS Outbound 12.079 -35.275 -1.498
2005 241 22 33 BS Outbound 12.64 -34.731 -1.404
2005 242 0 33 BS Inbound 12.776 -34.578 -1.38
2005 242 2 32 BS Inbound 12.909 -34.42 -1.355
2005 242 2 4 BS Outbound 12.878 -34.458 -1.361
2005 244 6 57 BS Inbound 15.437 -27.943 -0.659
2005 244 8 43 BS Inbound 15.481 -27.641 -0.634
2005 244 5 53 BS Outbound 15.409 -28.123 -0.675
2005 244 7 52 BS Outbound 15.46 -27.787 -0.646
2005 246 12 10 MP Inbound 14.74 -15.74 0.16
2005 246 19 50 MP Inbound 14.1 -13.31 0.28
2005 246 23 30 MP Inbound 13.7 -12.06 0.34
2005 246 17 50 MP Outbound 14.29 -13.97 0.25
2005 246 21 55 MP Outbound 13.88 -12.61 0.31
2005 251 23 0 MP Inbound -1.3 -29.79 -0.62
2005 251 20 0 MP Outbound -1.62 -29.2 -0.73
2005 252 17 17 BS Inbound 0.604 -32.904 0.069
2005 252 16 29 BS Outbound 0.521 -32.782 0.039
2005 253 12 25 BS Outbound 2.585 -35.455 0.787
2005 254 1 28 BS Inbound 3.909 -36.818 1.269
2005 254 2 0 BS Outbound 3.963 -36.868 1.288
2005 255 0 14 BS Inbound 6.145 -38.548 2.083
2005 255 2 14 BS Inbound 6.336 -38.663 2.153
2005 255 17 22 BS Inbound 7.749 -39.352 2.669
2005 255 0 27 BS Outbound 6.165 -38.561 2.091
2005 255 2 38 BS Outbound 6.374 -38.685 2.167
2005 255 18 6 BS Outbound 7.816 -39.378 2.693
2005 256 0 36 BS Inbound 8.403 -39.571 2.908
2005 256 4 56 BS Inbound 8.787 -39.669 3.049
2005 256 12 39 BS Inbound 9.459 -39.783 3.295
2005 256 20 23 BS Inbound 10.113 -39.821 3.535
2005 256 0 58 BS Outbound 8.435 -39.581 2.92
2005 256 8 24 BS Outbound 9.091 -39.73 3.16
2005 256 18 44 BS Outbound 9.975 -39.819 3.484
2005 256 21 45 BS Outbound 10.227 -39.819 3.576
2005 257 4 24 BS Inbound 10.771 -39.779 3.776
2005 257 20 10 BS Inbound 12.001 -39.465 4.228
2005 257 16 38 BS Outbound 11.733 -39.562 4.129
2005 258 18 39 BS Inbound 13.59 -38.485 4.814
2005 258 15 45 BS Outbound 13.397 -38.646 4.743
2005 263 6 20 MP Inbound 17.22 -24.57 6.2
2005 263 7 30 MP Outbound 17.21 -24.32 6.19
2005 264 9 15 MP Inbound 16.27 -18.1 5.88
2005 264 17 20 MP Inbound 15.68 -15.77 5.67
2005 264 4 0 MP Outbound 16.56 -19.49 5.98
2005 264 15 0 MP Outbound 15.88 -16.5 5.74
2005 273 13 10 MP Inbound 6.63 -38.61 2.24
2005 273 10 37 MP Outbound 6.4 -38.48 2.15
2005 274 1 10 MP Inbound 7.74 -39.13 2.64
2005 274 0 1 MP Outbound 7.64 -39.09 2.6
2005 275 10 10 MP Inbound 10.58 -39.56 3.67
2005 275 20 0 MP Inbound 11.36 -39.41 3.95
2005 275 7 15 MP Outbound 10.34 -39.58 3.58
2005 275 18 5 MP Outbound 11.21 -39.45 3.9
2005 276 9 24 MP Inbound 12.37 -39.02 4.32
2005 276 3 10 MP Outbound 11.9 -39.23 4.15
2005 276 17 45 MP Outbound 12.95 -38.66 4.53
2005 278 6 22 BS Outbound 15.154 -36.016 5.343
2005 279 8 10 BS Inbound 16.283 -33.125 5.763
2005 279 18 28 BS Inbound 16.611 -31.712 5.888
2005 279 13 56 BS Outbound 16.476 -32.353 5.836
2005 280 12 44 BS Outbound 16.985 -28.811 6.034
2005 281 11 6 BS Inbound 16.994 -24.503 6.055
2005 281 12 41 BS Inbound 16.971 -24.163 6.048
2005 281 21 3 BS Inbound 16.795 -22.283 5.991
2005 281 11 53 BS Outbound 16.983 -24.335 6.051
2005 281 19 46 BS Outbound 16.828 -22.58 6.002
2005 282 9 54 BS Inbound 16.296 -19.096 5.823
2005 282 8 38 BS Outbound 16.359 -19.427 5.845
2005 283 2 0 MP Inbound 15.17 -14.52 5.43
2005 283 6 10 MP Inbound 14.75 -13.21 5.29
2005 283 11 5 MP Inbound 14.17 -11.58 5.08
2005 283 11 40 MP Inbound 14.09 -11.38 5.06
2005 283 4 0 MP Outbound 14.98 -13.9 5.37
2005 283 6 40 MP Outbound 14.68 -13.02 5.26
2005 283 11 15 MP Outbound 14.14 -11.52 5.08
2005 288 6 20 MP Inbound -1.95 -28.46 -0.88
2005 288 9 45 MP Inbound -1.6 -29.15 -0.76
2005 288 16 40 MP Inbound -0.89 -30.46 -0.51
2005 288 20 25 MP Inbound -0.51 -31.11 -0.38
2005 288 5 50 MP Outbound -2 -28.36 -0.9
2005 288 6 25 MP Outbound -1.94 -28.48 -0.88
2005 288 14 45 MP Outbound -1.06 -30.15 -0.57
2005 288 17 15 MP Outbound -0.83 -30.57 -0.49
2005 288 20 45 MP Outbound -0.46 -31.18 -0.36
2005 289 20 50 MP Inbound 2.02 -34.67 0.52
2005 290 0 48 MP Outbound 2.43 -35.13 0.66
2005 293 22 15 MP Inbound 10.99 -39.05 3.72
2005 293 23 15 MP Outbound 11.07 -39.03 3.74
2005 294 5 50 MP Inbound 11.58 -38.84 3.93
2005 294 6 30 MP Outbound 11.62 -38.82 3.94
2005 297 13 27 BS Inbound 16.052 -32.07 5.567
2005 297 17 31 BS Inbound 16.18 -31.49 5.616
2005 297 18 7 BS Inbound 16.198 -31.402 5.623
2005 297 23 22 MP Inbound 16.36 -30.64 5.69
2005 297 12 41 BS Outbound 16.026 -32.177 5.558
2005 297 17 13 BS Outbound 16.171 -31.534 5.613
2005 297 17 38 BS Outbound 16.183 -31.473 5.618
2005 297 23 44 MP Outbound 16.37 -30.57 5.69
2005 298 2 5 MP Inbound 16.42 -30.22 5.71
2005 298 22 35 MP Inbound 16.7 -26.6 5.83
2005 298 10 30 MP Outbound 16.59 -28.82 5.78
2005 298 22 55 MP Outbound 16.7 -26.53 5.83
2005 299 2 20 MP Inbound 16.7 -25.86 5.83
2005 299 5 0 MP Inbound 16.69 -25.31 5.83
2005 299 14 0 MP Inbound 16.59 -23.38 5.81
2005 299 3 50 MP Outbound 16.69 -25.55 5.83
2005 299 11 55 MP Outbound 16.62 -23.84 5.82
2005 307 18 30 MP Outbound -13.04 -34.65 -4.67
2005 311 9 20 BS Inbound -8.215 -47.981 -2.983
2005 311 7 3 BS Outbound -8.365 -47.732 -3.035
2005 312 9 8 BS Inbound -6.608 -50.301 -2.419
2005 312 11 3 BS Inbound -6.476 -50.466 -2.373
2005 312 16 9 BS Inbound -6.121 -50.89 -2.248
2005 312 8 19 BS Outbound -6.664 -50.229 -2.439
2005 312 10 4 BS Outbound -6.544 -50.382 -2.396
2005 312 13 8 BS Outbound -6.331 -50.642 -2.322
2005 313 16 10 BS Inbound -4.422 -52.599 -1.652
2005 313 12 3 BS Outbound -4.716 -52.34 -1.755
2005 314 21 50 BS Outbound -2.272 -54.077 -0.898
2005 315 2 17 BS Inbound -1.947 -54.241 -0.784
2005 315 6 32 BS Outbound -1.635 -54.383 -0.675
2005 317 19 17 BS Inbound 2.821 -54.944 0.889
2005 318 17 45 BS Inbound 4.447 -54.463 1.46
2005 318 10 51 BS Outbound 3.95 -54.65 1.285
2005 319 14 56 BS Inbound 5.952 -53.665 1.988
2005 319 9 5 BS Outbound 5.54 -53.919 1.843
2005 320 7 42 BS Inbound 7.118 -52.793 2.397
2005 320 6 7 BS Outbound 7.009 -52.885 2.359
2005 323 15 50 MP Inbound 12.18 -45.52 4.18
2005 323 16 55 MP Outbound 12.24 -45.4 4.2
2005 324 1 50 MP Inbound 12.72 -44.21 4.37
2005 324 5 55 MP Inbound 12.94 -43.64 4.44
2005 324 20 40 MP Inbound 13.66 -41.45 4.7
2005 324 3 45 MP Outbound 12.82 -43.94 4.4
2005 324 9 0 MP Outbound 13.09 -43.2 4.5
2005 335 23 50 MP Outbound -13.23 -32.9 -4.68
2005 336 2 20 MP Inbound -13.13 -33.44 -4.65
2005 336 18 55 MP Inbound -12.41 -36.74 -4.4
2005 336 6 0 MP Outbound -12.99 -34.2 -4.6
2005 337 22 40 MP Outbound -10.94 -41.44 -3.9
2005 338 11 32 MP Inbound -10.16 -43.34 -3.64
2005 338 20 15 MP Inbound -9.64 -44.45 -3.46
2005 338 23 40 MP Inbound -9.41 -44.9 -3.38
2005 338 14 10 MP Outbound -10.01 -43.67 -3.59
2005 338 22 40 MP Outbound -9.48 -44.78 -3.4
2005 339 3 30 MP Inbound -9.16 -45.37 -3.3
2005 339 1 55 MP Outbound -9.27 -45.18 -3.33
2005 339 8 58 MP Outbound -8.8 -46.02 -3.17
2005 342 23 44 BS Inbound -2.598 -52.569 -1.041
2005 342 22 44 BS Outbound -2.673 -52.53 -1.066
2005 343 4 56 BS Inbound -2.208 -52.763 -0.907
2005 343 19 6 BS Inbound -1.142 -53.181 -0.539
2005 343 0 43 BS Outbound -2.524 -52.608 -1.015
2005 343 12 12 BS Outbound -1.662 -52.997 -0.718
2005 344 10 44 BS Inbound 0.039 -53.46 -0.133
2005 344 0 36 BS Outbound -0.727 -53.301 -0.396
2005 344 12 22 BS Outbound 0.162 -53.478 -0.09
2005 345 13 47 BS Inbound 2.079 -53.491 0.57
