TETHYS TOUR EVENT SUMMARY  |  110818 Reference Trajectory | v4
Seq Rev Targeted Flybys Epoch (SCET) Date Range (km)  Flyby Velocity (km/sec) Phase (deg) Comment
   
S09 4 2005-068T11:44 Mar09 82863.3 6.9 64 Outbound    
S09 5 2005-088T18:46 Mar29 108638.1 12.2 124 Inbound    
S10 7 2005-122T21:48 May02 51855.5 9.3 110 Inbound    
S13 13 2005-232T07:02 Aug20 122847.5 12.4 123 Inbound    
S14 15 Te1 2005-267T02:42 Sep24 1495.2 9.0 68 Outbound    
S22 26 2006-204T17:18 Jul23 119806.3 9.9 29 Inbound    
S30 45 2007-146T20:47 May26 102788.1 12.0 78 Inbound    
S31 47 2007-178T19:43 Jun27 18417.8 10.6 116 Inbound    
S32 48 2007-201T18:16 Jul20 95187.8 6.5 94 Inbound    
S33 49 2007-241T11:14 Aug29 55392.9 4.8 102 Inbound    
S44 86 2008-269T01:24 Sep25 109900.4 17.5 50 Inbound    
S44 87 2008-276T11:03 Oct02 78712.4 17.6 70 Inbound    
S45 93 2008-321T20:42 Nov16 57645.9 15.9 41 Inbound    
S45 94 2008-329T08:46 Nov24 23545.0 15.2 160 Inbound    
S52 115 2009-207T18:15 Jul26 68253.7 9.5 89 Outbound    
S54 119 2009-287T10:11 Oct14 85103.7 11.9 76 Outbound    
S56 123 2009-360T00:36 Dec26 52931.2 11.8 77 Inbound    
S57 126 2010-044T18:16 Feb13 111974.9 8.2 114 Outbound    
S59 129 2010-097T14:58 Apr07 70779.0 6.4 103 Outbound    
S60 132 2010-154T12:57 Jun03 52565.9 9.6 99 Outbound    
S62 136 2010-226T06:03 Aug14 38052.9 9.3 91 Outbound    
S66 145 2011-051T17:13 Feb20 47674.3 6.7 124 Outbound    
S70 153 2011-256T18:19 Sep13 32819.4 7.3 53 Inbound    
S71 158 2011-346T07:05 Dec12 60603.1 10.8 139 Outbound    
S73 164 2012-105T22:06 Apr14 9051.6 8.7 126 Outbound    
S73 166 2012-141T02:15 May20 53806.0 6.6 62 Inbound    
S74 168 2012-180T21:09 Jun28 68473.7 7.7 80 Inbound    
S88 214 2015-101T17:58 Apr11 52862.9 3.5 32 Outbound    
S90 220 2015-229T21:56 Aug17 41892.0 6.3 82 Inbound    
S91 222 2015-273T16:59 Sep30 117361.3 8.5 106 Outbound    
S91 225 2015-315T14:42 Nov11 8361.9 8.8 100 Outbound    
S91 226 2015-327T21:57 Nov23 17504.1 9.2 113 Inbound    
S92 229 2016-001T15:52 Jan01 38851.1 11.3 68 Outbound    
S96 248 2016-316T05:17 Nov11 102344.4 12.8 101 Inbound    
                 
                 
S45 94 Earth OCC 2008-329T08:37 Nov24 Egress = 2008-329T08:37 (1 min)