DIONE CASSINI TOUR EVENT SUMMARY  |  110818 Reference Trajectory | v4        
Seq Rev Name Event Epoch (SCET) Date Range (km) Flyby Velocity (km/s) Phase (deg) Comment    
S06 B 0BDI (nt) DIONE 2004-350T01:41 Dec15 72066.8 5.3 84 Inbound    
S15 16 16DI (t) [D1] DIONE 2005-284T17:52 Oct11 498.5 9.1 66 Inbound    
S25 33 33DI (nt) DIONE 2006-325T02:28 Nov21 74995.5 12.2 147 Outbound    
S29 43 43DI (nt) DIONE 2007-114T14:52 Apr24 114225.1 11.4 69 Inbound    
S34 50 50DI (nt) DIONE 2007-273T05:48 Sep30 43433.5 5.7 49 Inbound    
S36 55 55DI (nt) DIONE 2008-003T20:13 Jan03 121807.0 11.1 76 Inbound    
S51 114 114DI (nt) DIONE 2009-192T03:13 Jul11 86563.3 9.2 62 Outbound    
S53 118 118DI (nt) DIONE 2009-263T16:51 Sep20 97133.7 9.8 94 Outbound    
S57 125 125DI (nt) DIONE 2010-027T11:47 Jan27 45079.8 8.7 106 Outbound    
S59 129 129DI (t) D2 DIONE 2010-097T05:16 Apr07 505.5 8.4 79 Inbound    
S62 136 136DI (nt) DIONE 2010-225T17:44 Aug13 108754.1 11.3 84 Inbound    
S62 137 137DI (nt) DIONE 2010-246T09:16 Sep03 39034.5 9.2 83 Outbound    
S64 139 139DI (nt) DIONE 2010-290T01:04 Oct17 31420.2 6.8 91 Outbound    
S64 140 140DI (nt) DIONE 2010-313T10:56 Nov09 99849.8 10.2 74 Inbound    
S65 142 142DI (nt) DIONE 2010-354T16:51 Dec20 100149.9 5.9 87 Inbound    
S71 158 158DI (t) D3 DIONE 2011-346T09:39 Dec12 98.8 8.7 49 Outbound    
S72 161 161DI (nt) DIONE 2012-052T11:10 Feb21 119723.9 6.0 74 Outbound    
S72 163 163DI (nt) DIONE 2012-088T05:07 Mar28 43999.9 7.5 64 Outbound    
S73 165 165DI (nt) DIONE 2012-123T20:13 May02 8063.4 8.5 65 Outbound    
S88 214 214DI (nt) DIONE 2015-101T23:22 Apr11 110133.2 8.0 28 Outbound    
S89 217 217DI (t) D4 DIONE 2015-167T20:12 Jun16 515.9 7.3 58 Outbound    
S90 219 219DI (nt) DIONE 2015-208T00:56 Jul27 60519.0 5.1 120 Inbound    
S90 220 220DI (t) D5 DIONE 2015-229T18:33 Aug17 474.2 6.4 67 Inbound    
S90 221 221DI (nt) DIONE 2015-251T14:33 Sep08 41944.7 7.6 67 Inbound    
S91 222 222DI (nt) DIONE 2015-273T08:41 Sep30 40826.0 10.1 63 Inbound    
                       
S62 136 Sun   OCC DIONE 2010-225T03:14 Aug13 Egress = 2010-225