RHEA TOUR EVENT SUMMARY  |  110818 Reference Trajectory | v4  
Seq Rev Name Event Epoch (SCET) Date Range (km) Flyby Velocity (km/sec) Phase (deg) Comment
S16 18 18RH (t) [R1] RHEA 2005-330T22:38 Nov26 503.6 7.3 87.0 Inbound          
S19 22 22RH (nt) RHEA 2006-080T07:16 Mar21 82000.5 5.3 137.0 Outbound          
S31 47 47RH (nt) RHEA 2007-179T12:00 Jun28 104382.5 10.7 105.0 Outbound          
S33 49 49RH (nt) RHEA 2007-242T01:19 Aug30 5727.2 6.7 46.0 Outbound          
S35 52 52RH (nt) RHEA 2007-320T19:43 Nov16 91621.1 9.3 150.0 Inbound          
S47 102 102RH (nt) RHEA 2009-033T10:45 Feb02 98806.5 10.5 82.0 Inbound          
S54 119 119RH (nt) RHEA 2009-286T16:55 Oct13 40404.3 9.0 82.0 Inbound          
S55 121 121RH (nt) RHEA 2009-325T17:36 Nov21 24454.2 8.7 58.0 Outbound          
S58 127 127RH (t) R2 RHEA 2010-061T17:41 Mar02 101.5 8.6 87.0 Inbound          
S60 132 132RH (nt) RHEA 2010-154T20:32 Jun03 69352.9 8.0 102.0 Outbound          
S60 133 133RH (nt) RHEA 2010-169T19:50 Jun18 120595.1 10.7 109.0 Inbound          
S64 139 139RH (nt) RHEA 2010-290T06:48 Oct17 38482.7 7.1 100.0 Outbound          
S65 143 143RH (t) R3 RHEA 2011-011T04:53 Jan11 70.4 8.0 101.0 Outbound          
S69 151 151RH (nt) RHEA 2011-213T21:02 Aug01 5853.5 7.7 131.0 Outbound          
S70 153 153RH (nt) RHEA 2011-256T10:34 Sep13 25416.4 8.7 141.0 Inbound          
S72 161 161RH (nt) RHEA 2012-052T17:16 Feb21 100499.4 9.9 104.0 Outbound          
S72 162 162RH (nt) RHEA 2012-070T15:03 Mar10 41863.8 7.5 73.0 Outbound          
S76 177 177RH (nt) RHEA 2012-357T23:07 Dec22 22880.2 9.1 43.0 Inbound          
S77 183 183RH (t) R4 RHEA 2013-068T18:17 Mar09 997.2 9.3 138.0 Inbound          
S87 212 212RH (nt) RHEA 2015-041T06:46 Feb10 46935.5 5.3 108.0 Inbound          
S91 222 222RH (nt) RHEA 2015-274T04:26 Oct01 57870.6 9.3 85.0 Outbound          
S92 229 229RH (nt) RHEA 2015-365T22:31 Dec31 24490.9 9.0 42.0 Inbound          
       
                             
S65 143 Earth OCC RHEA 2011-011T04:39 Jan11 Egress = 2011-011T04:52 (14 min)            
S78 187 Earth OCC RHEA 2013-111T14:19 Apr21 Egress = 2013-111T14:19 (1 min)            
                             
S65 143 Sun   OCC RHEA 2011-011T04:44 Jan11 Egress = 2011-011T04:52 (8 min)