URN  START_TIME  STOP_TIME  TARGET_IDENTIFICATION_NAME FILE_NAME FILE_SIZE (MB)
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_grsmnc01 1996-06-26T22:56:24.00Z 1996-06-26T23:59:45.00Z JUPITER GRSMNC01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_grsmnd01 1996-06-27T00:02:08.00Z 1996-06-27T00:36:24.00Z JUPITER GRSMND01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_grsexc01 1996-06-27T00:50:41.00Z 1996-06-27T01:21:50.00Z JUPITER GRSEXC01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_grsrad01 1996-06-27T01:24:02.00Z 1996-06-27T01:39:56.00Z JUPITER GRSRAD01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_ganymede_mempis01 1996-06-27T03:14:15.00Z 1996-06-27T03:22:18.00Z GANYMEDE MEMPIS01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_ganymede_drtm__01 1996-06-27T03:24:46.00Z 1996-06-27T03:54:09.00Z GANYMEDE DRTM__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_ganymede_amon__01 1996-06-27T05:02:26.00Z 1996-06-27T05:07:20.00Z GANYMEDE AMON__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_ganymede_ptah__01 1996-06-27T05:11:30.00Z 1996-06-27T05:15:24.00Z GANYMEDE PTAH__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_ganymede_hiress01 1996-06-27T06:27:25.00Z 1996-06-27T06:32:52.00Z GANYMEDE HIRESS01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_ganymede_hiress02 1996-06-27T06:43:40.00Z 1996-06-27T06:51:37.00Z GANYMEDE HIRESS02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_ganymede_drkmap01 1996-06-27T07:45:13.00Z 1996-06-27T08:23:54.00Z GANYMEDE DRKMAP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_ganymede_stp15001 1996-06-27T08:32:48.00Z 1996-06-27T08:33:13.00Z GANYMEDE STP15001.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_ganymede_drkmap02 1996-06-27T08:59:01.00Z 1996-06-27T11:14:36.00Z GANYMEDE DRKMAP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_grs00501 1996-06-27T11:20:38.00Z 1996-06-27T11:32:12.00Z JUPITER GRS00501.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_global1a 1996-06-27T12:46:31.00Z 1996-06-27T13:41:43.00Z JUPITER GLOBAL1A.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_global1b 1996-06-27T13:41:45.00Z 1996-06-27T15:50:50.00Z JUPITER GLOBAL1B.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_global1c 1996-06-27T15:50:52.00Z 1996-06-27T17:57:47.00Z JUPITER GLOBAL1C.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_global1d 1996-06-27T17:57:48.00Z 1996-06-27T20:04:22.00Z JUPITER GLOBAL1D.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_global1e 1996-06-27T20:04:24.00Z 1996-06-27T21:43:06.00Z JUPITER GLOBAL1E.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_gr043p01 1996-06-27T21:48:30.00Z 1996-06-27T21:59:12.00Z JUPITER GR043P01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_stp02503 1996-06-27T22:22:12.00Z 1996-06-27T22:22:38.00Z EUROPA STP02503.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_nhilat01 1996-06-28T00:00:56.00Z 1996-06-28T00:31:02.00Z EUROPA NHILAT01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_stp04404 1996-06-28T03:03:14.00Z 1996-06-28T03:03:40.00Z EUROPA STP04404.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_stp05505 1996-06-28T05:27:14.00Z 1996-06-28T05:27:40.00Z EUROPA STP05505.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_stp06006 1996-06-28T06:30:32.00Z 1996-06-28T06:30:58.00Z EUROPA STP06006.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_stp06507 1996-06-28T07:30:32.00Z 1996-06-28T07:30:58.00Z EUROPA STP06507.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_grs09102 1996-06-28T08:47:44.00Z 1996-06-28T08:59:39.00Z JUPITER GRS09102.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_stp07008 1996-06-28T09:07:24.00Z 1996-06-28T09:07:50.00Z EUROPA STP07008.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_stp07509 1996-06-28T10:15:38.00Z 1996-06-28T10:16:04.00Z EUROPA STP07509.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_io_thrmal02 1996-06-28T11:23:26.00Z 1996-06-28T11:25:02.00Z IO THRMAL02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_io_volcan05 1996-06-28T11:28:30.00Z 1996-06-28T11:28:38.00Z IO VOLCAN05.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_stp08010 1996-06-28T12:02:53.00Z 1996-06-28T12:03:19.00Z EUROPA STP08010.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_misc_rctcal01 1996-06-28T13:16:24.00Z 1996-06-28T13:17:49.00Z PPR RCT RCTCAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_io_thrmal03 1996-06-28T13:54:06.00Z 1996-06-28T13:57:30.00Z IO THRMAL03.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_europa_stp08511 1996-06-28T14:02:50.00Z 1996-06-28T14:03:16.00Z EUROPA STP08511.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_io_iodisk01 1996-06-28T18:21:58.00Z 1996-06-28T18:34:14.00Z IO IODISK01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_gr123p01 1996-06-28T18:36:12.00Z 1996-06-28T18:49:42.00Z JUPITER GR123P01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_jupiter_global02 1996-06-28T19:08:33.00Z 1996-06-28T21:58:30.00Z JUPITER GLOBAL02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_io_plloki01 1996-06-29T01:06:31.00Z 1996-06-29T01:06:58.00Z IO PLLOKI01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_io_platen01 1996-06-29T02:51:41.00Z 1996-06-29T02:52:07.00Z IO PLATEN01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_io_ioeclp01 1996-06-29T03:37:57.00Z 1996-06-29T03:42:37.00Z IO IOECLP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_io_ioecli02 1996-06-29T03:46:47.00Z 1996-06-29T03:47:25.00Z IO IOECLI02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g1_misc_plshtx01 1996-06-30T02:00:52.00Z 1996-06-30T02:02:53.00Z UNK PLSHTX01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g2_misc_fwarec01 1996-09-10T14:02:04.00Z 1996-09-11T02:38:24.00Z UNK FWAREC01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_misc_rctcal01 1996-11-03T14:20:30.00Z 1996-11-03T14:21:46.00Z PPR RCT RCTCAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_callisto_drtm__01 1996-11-04T11:02:28.00Z 1996-11-04T11:49:10.00Z CALLISTO DRTM__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_callisto_asgard01 1996-11-04T12:00:28.00Z 1996-11-04T12:29:49.00Z CALLISTO ASGARD01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_callisto_drkmap01 1996-11-04T12:34:29.00Z 1996-11-04T12:46:32.00Z CALLISTO DRKMAP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_callisto_crater01 1996-11-04T13:21:31.00Z 1996-11-04T13:25:08.00Z CALLISTO CRATER01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_callisto_cspots01 1996-11-04T13:52:15.00Z 1996-11-04T13:58:16.00Z CALLISTO CSPOTS01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_callisto_stp12003 1996-11-04T14:20:08.00Z 1996-11-04T14:20:28.00Z CALLISTO STP12003.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_callisto_drkmap02 1996-11-04T14:26:00.00Z 1996-11-04T16:00:24.00Z CALLISTO DRKMAP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_jupiter_ft2d__01 1996-11-05T08:02:14.00Z 1996-11-05T08:12:01.00Z JUPITER FT2D__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_jupiter_ft2bas01 1996-11-05T08:23:28.00Z 1996-11-05T08:48:56.00Z JUPITER FT2BAS01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_jupiter_nsstrp01 1996-11-05T09:57:04.00Z 1996-11-05T10:22:12.00Z JUPITER NSSTRP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_jupiter_ft1bas01 1996-11-05T20:48:40.00Z 1996-11-05T21:39:56.00Z JUPITER FT1BAS01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_jupiter_ft1d__01 1996-11-05T21:59:26.00Z 1996-11-05T22:17:23.00Z JUPITER FT1D__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_jupiter_ft1rad01 1996-11-05T23:02:25.00Z 1996-11-05T23:19:42.00Z JUPITER FT1RAD01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_io_iomon_01 1996-11-06T04:16:01.00Z 1996-11-06T04:41:28.00Z IO IOMON_01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_io_iolite01 1996-11-06T10:43:46.00Z 1996-11-06T11:42:13.00Z IO IOLITE01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_io_hrspec01 1996-11-06T11:52:35.00Z 1996-11-06T11:59:58.00Z IO HRSPEC01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_europa_stp03004 1996-11-06T15:52:14.00Z 1996-11-06T15:52:34.00Z EUROPA STP03004.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_europa_dgtm__01 1996-11-06T17:33:30.00Z 1996-11-06T18:11:42.00Z EUROPA DGTM__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_europa_tpo01001 1996-11-06T18:13:48.00Z 1996-11-06T18:25:52.00Z EUROPA TPO01001.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_europa_tpo07803 1996-11-06T20:20:02.00Z 1996-11-06T20:31:07.00Z EUROPA TPO07803.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_europa_drkmap01 1996-11-06T20:36:22.00Z 1996-11-06T20:47:27.00Z EUROPA DRKMAP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_europa_stp09101 1996-11-06T21:10:13.00Z 1996-11-06T21:10:34.00Z EUROPA STP09101.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_europa_drkmap02 1996-11-06T21:12:46.00Z 1996-11-06T21:38:52.00Z EUROPA DRKMAP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_io_stp07002 1996-11-06T22:23:32.00Z 1996-11-06T22:23:52.00Z IO STP07002.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_io_iomon_02 1996-11-06T23:22:11.00Z 1996-11-06T23:40:47.00Z IO IOMON_02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_io_stp08003 1996-11-07T00:49:08.00Z 1996-11-07T00:49:28.00Z IO STP08003.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_europa_stp11003 1996-11-07T01:24:32.00Z 1996-11-07T01:24:52.00Z EUROPA STP11003.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:c3_ganymede_stp06004 1996-11-07T05:17:04.00Z 1996-11-07T05:17:24.00Z GANYMEDE STP06004.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_jupiter_ft1bas01 1996-12-18T01:59:40.00Z 1996-12-18T02:25:46.00Z JUPITER FT1BAS01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_jupiter_ft1d__01 1996-12-18T02:29:04.00Z 1996-12-18T02:38:50.00Z JUPITER FT1D__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_jupiter_ft1rad01 1996-12-18T04:07:04.00Z 1996-12-18T04:52:46.00Z JUPITER FT1RAD01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_jupiter_ftp01601 1996-12-18T12:44:45.00Z 1996-12-18T13:14:08.00Z JUPITER FTP01601.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_io_iomon_01 1996-12-18T14:32:29.00Z 1996-12-18T14:43:15.00Z IO IOMON_01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_europa_global01 1996-12-18T20:17:20.00Z 1996-12-18T20:32:20.00Z EUROPA GLOBAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_io_iolite01 1996-12-18T22:06:56.00Z 1996-12-18T22:29:07.00Z IO IOLITE01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_europa_dgtmdm01 1996-12-19T01:58:28.00Z 1996-12-19T03:02:09.00Z EUROPA DGTMDM01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_europa_sucomp02 1996-12-19T05:20:25.00Z 1996-12-19T05:29:43.00Z EUROPA SUCOMP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_europa_sucomp03 1996-12-19T06:25:42.00Z 1996-12-19T06:38:29.00Z EUROPA SUCOMP03.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_io_iomon_02 1996-12-19T08:37:52.00Z 1996-12-19T08:46:59.00Z IO IOMON_02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_europa_drkmap02 1996-12-19T09:43:35.00Z 1996-12-19T10:48:35.00Z EUROPA DRKMAP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_jupiter_ftp09501 1996-12-19T11:10:23.00Z 1996-12-19T11:17:53.00Z JUPITER FTP09501.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_io_ioeclp02 1996-12-19T15:36:28.00Z 1996-12-19T15:46:34.00Z IO IOECLP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_misc_rctcal01 1996-12-20T00:45:12.00Z 1996-12-20T00:46:30.00Z PPR RCT RCTCAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e4_misc_fwarec01 1996-12-21T02:54:44.00Z 1996-12-21T20:46:06.00Z UNK FWAREC01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_misc_rctcal01 1997-02-19T13:33:53.00Z 1997-02-19T13:35:18.00Z PPR RCT RCTCAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_jupiter_nsstrp01 1997-02-19T18:46:35.00Z 1997-02-19T19:38:10.00Z JUPITER NSSTRP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_io_chemis02 1997-02-20T04:02:42.00Z 1997-02-20T04:06:13.00Z IO CHEMIS02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_jupiter_nsstrp02 1997-02-20T06:36:23.00Z 1997-02-20T07:08:42.00Z JUPITER NSSTRP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_jupiter_ft3em101 1997-02-20T10:27:56.00Z 1997-02-20T11:00:16.00Z JUPITER FT3EM101.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_io_iolite01 1997-02-20T11:26:35.00Z 1997-02-20T11:56:13.00Z IO IOLITE01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_europa_terinc01 1997-02-20T12:04:05.00Z 1997-02-20T12:35:17.00Z EUROPA TERINC01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_europa_dgtm__01 1997-02-20T14:17:27.00Z 1997-02-20T14:53:02.00Z EUROPA DGTM__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_europa_sucomp01 1997-02-20T16:13:44.00Z 1997-02-20T16:21:48.00Z EUROPA SUCOMP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_europa_sucomp02 1997-02-20T16:31:56.00Z 1997-02-20T16:40:00.00Z EUROPA SUCOMP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_europa_ppo06001 1997-02-20T16:49:20.00Z 1997-02-20T16:54:36.00Z EUROPA PPO06001.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_europa_ppo10602 1997-02-20T17:00:40.00Z 1997-02-20T17:03:00.00Z EUROPA PPO10602.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_europa_hiress01 1997-02-20T17:06:18.00Z 1997-02-20T17:22:30.00Z EUROPA HIRESS01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_europa_drkmap01 1997-02-20T19:25:51.00Z 1997-02-20T20:11:34.00Z EUROPA DRKMAP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_jupiter_ft1em101 1997-02-20T21:04:06.00Z 1997-02-20T21:46:22.00Z JUPITER FT1EM101.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_jupiter_ft1em201 1997-02-20T22:31:53.00Z 1997-02-20T23:35:53.00Z JUPITER FT1EM201.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_io_chemis06 1997-02-21T04:02:32.00Z 1997-02-21T04:05:15.00Z IO CHEMIS06.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_jupiter_ft2em201 1997-02-21T07:12:37.00Z 1997-02-21T07:48:46.00Z JUPITER FT2EM201.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_jupiter_ft2em101 1997-02-21T08:59:47.00Z 1997-02-21T09:41:54.00Z JUPITER FT2EM101.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_jupiter_thrmns01 1997-02-21T11:07:12.00Z 1997-02-21T11:37:00.00Z JUPITER THRMNS01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_jupiter_nsstrp03 1997-02-21T14:51:39.00Z 1997-02-21T15:16:47.00Z JUPITER NSSTRP03.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_ganymede_global01 1997-02-21T23:14:11.00Z 1997-02-21T23:22:59.00Z GANYMEDE GLOBAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_callisto_global01 1997-02-22T22:08:16.00Z 1997-02-22T22:16:30.00Z CALLISTO GLOBAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:e6_callisto_drkmap01 1997-02-22T22:22:26.00Z 1997-02-22T22:52:08.00Z CALLISTO DRKMAP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_callisto_global01 1997-04-02T16:42:56.00Z 1997-04-02T16:43:48.00Z CALLISTO GLOBAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_nsstrp02 1997-04-03T10:46:44.00Z 1997-04-03T11:06:36.00Z JUPITER NSSTRP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_io_chemis03 1997-04-03T18:00:29.00Z 1997-04-03T18:03:44.00Z IO CHEMIS03.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_io_hrspec01 1997-04-03T21:03:29.00Z 1997-04-03T21:06:26.00Z IO HRSPEC01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_io_global01 1997-04-03T21:10:34.00Z 1997-04-03T21:30:04.00Z IO GLOBAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_ftsem201 1997-04-03T23:27:05.00Z 1997-04-03T23:44:42.00Z JUPITER FTSEM201.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_io_topmap02 1997-04-04T01:46:38.00Z 1997-04-04T01:46:44.00Z IO TOPMAP02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_dgtm__01 1997-04-04T02:35:09.00Z 1997-04-04T03:38:50.00Z EUROPA DGTM__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_lowfot01 1997-04-04T04:15:16.00Z 1997-04-04T04:15:38.00Z EUROPA LOWFOT01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_vlofot01 1997-04-04T04:32:28.00Z 1997-04-04T04:32:49.00Z EUROPA VLOFOT01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_io_chemis05 1997-04-04T04:49:38.00Z 1997-04-04T04:50:35.00Z IO CHEMIS05.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_io_iomon_01 1997-04-04T04:57:43.00Z 1997-04-04T04:59:00.00Z IO IOMON_01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_io_topmap03 1997-04-04T05:04:41.00Z 1997-04-04T05:04:46.00Z IO TOPMAP03.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_io_smonhi01 1997-04-04T05:04:48.00Z 1997-04-04T05:04:54.00Z IO SMONHI01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_tyrmac01 1997-04-04T05:09:50.00Z 1997-04-04T05:09:56.00Z EUROPA TYRMAC01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_tyrmac02 1997-04-04T05:14:54.00Z 1997-04-04T05:14:55.00Z EUROPA TYRMAC02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_fex00203 1997-04-04T05:20:58.00Z 1997-04-04T05:22:38.00Z JUPITER FEX00203.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_tpo_3001 1997-04-04T05:30:15.00Z 1997-04-04T05:47:14.00Z EUROPA TPO_3001.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_apexcr01 1997-04-04T06:14:01.00Z 1997-04-04T06:14:02.00Z EUROPA APEXCR01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_apexcr02 1997-04-04T06:18:21.00Z 1997-04-04T06:18:23.00Z EUROPA APEXCR02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_apexcr03 1997-04-04T06:22:43.00Z 1997-04-04T06:22:45.00Z EUROPA APEXCR03.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_apexcr04 1997-04-04T06:27:04.00Z 1997-04-04T06:27:06.00Z EUROPA APEXCR04.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_tpo_9002 1997-04-04T06:33:46.00Z 1997-04-04T06:52:22.00Z EUROPA TPO_9002.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_dgtm__02 1997-04-04T06:57:02.00Z 1997-04-04T07:37:11.00Z EUROPA DGTM__02.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_europa_drkmap01 1997-04-04T07:42:32.00Z 1997-04-04T09:17:13.00Z EUROPA DRKMAP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_misc_rctcal01 1997-04-04T11:03:28.00Z 1997-04-04T11:04:32.00Z PPR RCT RCTCAL01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_hotmap01 1997-04-04T11:36:06.00Z 1997-04-04T12:37:30.00Z JUPITER HOTMAP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_regmap01 1997-04-04T12:59:00.00Z 1997-04-04T13:45:42.00Z JUPITER REGMAP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_grsem201 1997-04-04T18:37:44.00Z 1997-04-04T19:22:48.00Z JUPITER GRSEM201.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_grsem101 1997-04-04T19:39:24.00Z 1997-04-04T20:05:31.00Z JUPITER GRSEM101.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_ftnem101 1997-04-04T20:26:56.00Z 1997-04-04T21:02:42.00Z JUPITER FTNEM101.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_feap6602 1997-04-04T21:15:28.00Z 1997-04-04T21:20:28.00Z JUPITER FEAP6602.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_pftb6602 1997-04-04T21:25:30.00Z 1997-04-04T21:25:33.00Z JUPITER PFTB6602.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_ftsem101 1997-04-04T21:42:45.00Z 1997-04-04T21:59:00.00Z JUPITER FTSEM101.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_fea53m01 1997-04-04T22:10:50.00Z 1997-04-04T22:21:08.00Z JUPITER FEA53M01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_ftnem201 1997-04-04T22:26:14.00Z 1997-04-04T22:51:03.00Z JUPITER FTNEM201.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_ganymede_drtm__01 1997-04-05T01:04:59.00Z 1997-04-05T01:49:23.00Z GANYMEDE DRTM__01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_jupiter_ewstrp01 1997-04-05T02:19:48.00Z 1997-04-05T02:35:08.00Z JUPITER EWSTRP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_ganymede_drkmap01 1997-04-05T03:41:43.00Z 1997-04-05T04:26:51.00Z GANYMEDE DRKMAP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_ganymede_hilat_01 1997-04-05T04:33:16.00Z 1997-04-05T04:56:19.00Z GANYMEDE HILAT_01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_io_thrmal06 1997-04-05T05:09:36.00Z 1997-04-05T05:09:39.00Z IO THRMAL06.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_ganymede_palimp01 1997-04-05T05:40:02.00Z 1997-04-05T05:40:07.00Z GANYMEDE PALIMP01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_ganymede_enkidu01 1997-04-05T06:00:14.00Z 1997-04-05T06:07:04.00Z GANYMEDE ENKIDU01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_ganymede_catena01 1997-04-05T06:12:22.00Z 1997-04-05T06:12:35.00Z GANYMEDE CATENA01.LBL 0.02
urn:nasa:pds:go_ppr:data_redr:g7_ganymede_britrl01 1997-04-05T06:20:26.00Z 1997-04-05T06:25:10.00Z GANYMEDE BRITRL01.LBL 0.02
