URN  START_TIME  STOP_TIME  TARGET FILE_NAME FILE_SIZE(MB)
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_upb_arings01 1996-11-04T12:51:53.703Z 1996-11-04T13:13:46.703Z CALLISTO C03A_UPB_ARINGS01.LBL 0.372
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_upb_asgard01 1996-11-04T12:00:24.038Z 1996-11-04T12:29:17.038Z CALLISTO C03A_UPB_ASGARD01.LBL 0.481
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_upb_brtlmb01 1996-11-04T13:16:53.035Z 1996-11-04T13:20:51.035Z CALLISTO C03A_UPB_BRTLMB01.LBL 0.086
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_upb_brtlmb02 1996-11-04T13:30:01.702Z 1996-11-04T13:32:59.702Z CALLISTO C03A_UPB_BRTLMB02.LBL 0.071
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_upb_drklmb01 1996-11-04T13:43:10.368Z 1996-11-04T13:51:11.368Z CALLISTO C03A_UPB_DRKLMB01.LBL 0.149
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_upb_drknew01 1996-11-09T05:48:12.777Z 1996-11-09T06:44:37.777Z CALLISTO C03A_UPB_DRKNEW01.LBL 0.438
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_upb_ftkr2b11 1996-11-05T07:25:29.327Z 1996-11-05T07:34:26.327Z CALLISTO C03A_UPB_FTKR2B11.LBL 0.165
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_upb_global01 1996-11-04T06:05:04.052Z 1996-11-04T06:41:28.052Z CALLISTO C03A_UPB_GLOBAL01.LBL 0.598
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_aurmap01 1996-11-03T02:17:49.116Z 1996-11-03T03:38:42.448Z JUPITER C03A_URT_AURMAP01.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_c3npro01 1996-11-03T03:58:55.779Z 1996-11-03T09:01:15.111Z IO PLASMA TORUS C03A_URT_C3NPRO01.LBL 0.067
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_c3npro02 1996-11-03T09:06:18.434Z 1996-11-03T14:08:37.766Z IO PLASMA TORUS C03A_URT_C3NPRO02.LBL 0.067
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_drkmap01 1996-11-03T20:58:07.740Z 1996-11-03T22:28:07.072Z JUPITER C03A_URT_DRKMAP01.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_drknew01 1996-11-09T05:43:00.777Z 1996-11-09T05:45:02.110Z JUPITER C03A_URT_DRKNEW01.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_euphas40 1996-11-04T16:06:45.029Z 1996-11-04T16:36:04.361Z EUROPA C03A_URT_EUPHAS40.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_euphas41 1996-11-05T17:04:12.305Z 1996-11-05T17:28:28.304Z EUROPA C03A_URT_EUPHAS41.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_euphas57 1996-11-04T01:57:25.062Z 1996-11-04T02:31:47.061Z EUROPA C03A_URT_EUPHAS57.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_euphas68 1996-11-03T17:06:35.082Z 1996-11-03T18:00:10.414Z EUROPA C03A_URT_EUPHAS68.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_fixlon01 1996-11-03T19:57:27.742Z 1996-11-03T20:57:07.074Z JUPITER C03A_URT_FIXLON01.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_fixlon02 1996-11-03T22:29:07.694Z 1996-11-04T01:30:07.026Z JUPITER C03A_URT_FIXLON02.LBL 0.047
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ftkr1a21 1996-11-05T01:38:01.674Z 1996-11-05T01:46:07.007Z JUPITER C03A_URT_FTKR1A21.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ftkr1a22 1996-11-05T01:47:07.673Z 1996-11-05T01:54:12.340Z JUPITER C03A_URT_FTKR1A22.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ftkr2a11 1996-11-05T10:31:53.653Z 1996-11-05T10:39:58.987Z JUPITER C03A_URT_FTKR2A11.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ftkr2a12 1996-11-05T10:40:59.653Z 1996-11-05T10:48:04.319Z JUPITER C03A_URT_FTKR2A12.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ftkr2a21 1996-11-05T11:59:51.650Z 1996-11-05T12:16:02.983Z JUPITER C03A_URT_FTKR2A21.LBL 0.043
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ftkr2a22 1996-11-05T12:17:02.983Z 1996-11-05T12:28:10.315Z JUPITER C03A_URT_FTKR2A22.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ftkr2a31 1996-11-05T13:00:31.648Z 1996-11-05T13:08:36.314Z JUPITER C03A_URT_FTKR2A31.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ftkr2a32 1996-11-05T13:09:37.647Z 1996-11-05T13:16:42.314Z JUPITER C03A_URT_FTKR2A32.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ftkr2b11 1996-11-05T05:26:32.332Z 1996-11-05T07:58:12.664Z JUPITER C03A_URT_FTKR2B11.LBL 0.043
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_guphas80 1996-11-07T10:10:18.210Z 1996-11-07T10:23:26.877Z GANYMEDE C03A_URT_GUPHAS80.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c03a_urt_ntrcld01 1996-11-04T18:23:15.024Z 1996-11-04T19:42:07.023Z IO C03A_URT_NTRCLD01.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c03b_urt_gratng02 1996-11-21T11:02:24.102Z 1996-11-21T12:02:03.433Z JUPITER C03B_URT_GRATNG02.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_crosscal 1996-12-10T13:02:21.716Z 1996-12-10T15:02:41.047Z STAR C03C_URT_CROSSCAL.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4aura01 1996-12-12T15:22:32.933Z 1996-12-12T19:21:10.264Z JUPITER C03C_URT_E4AURA01.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4aura02 1996-12-12T19:25:12.924Z 1996-12-13T00:27:32.255Z JUPITER C03C_URT_E4AURA02.LBL 0.051
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4aura03 1996-12-13T01:31:14.243Z 1996-12-13T07:36:14.574Z JUPITER C03C_URT_E4AURA03.LBL 0.047
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mans02 1996-12-11T09:27:49.669Z 1996-12-11T11:28:08.001Z IO PLASMA TORUS C03C_URT_E4MANS02.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mans03 1996-12-11T13:14:19.026Z 1996-12-11T16:15:18.357Z IO PLASMA TORUS C03C_URT_E4MANS03.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mans11 1996-12-10T15:03:41.711Z 1996-12-10T23:08:01.042Z IO PLASMA TORUS C03C_URT_E4MANS11.LBL 0.055
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mans12 1996-12-11T01:22:29.687Z 1996-12-11T09:26:49.018Z IO PLASMA TORUS C03C_URT_E4MANS12.LBL 0.055
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mpro01 1996-12-11T16:21:22.352Z 1996-12-12T01:26:21.651Z IO PLASMA TORUS C03C_URT_E4MPRO01.LBL 0.059
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mpro02 1996-12-12T01:32:25.632Z 1996-12-12T10:37:24.963Z IO PLASMA TORUS C03C_URT_E4MPRO02.LBL 0.059
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mpro03 1996-12-12T12:17:30.940Z 1996-12-12T15:18:30.271Z IO PLASMA TORUS C03C_URT_E4MPRO03.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mpro04 1996-12-13T07:42:18.896Z 1996-12-13T15:46:38.227Z IO PLASMA TORUS C03C_URT_E4MPRO04.LBL 0.055
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mpro05 1996-12-13T15:52:42.210Z 1996-12-14T00:57:41.541Z IO PLASMA TORUS C03C_URT_E4MPRO05.LBL 0.059
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4mpro06 1996-12-14T02:16:33.520Z 1996-12-14T07:18:52.851Z IO PLASMA TORUS C03C_URT_E4MPRO06.LBL 0.043
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4nans01 1996-12-14T09:16:10.170Z 1996-12-14T11:16:29.501Z IO PLASMA TORUS C03C_URT_E4NANS01.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4nans02 1996-12-14T11:17:30.166Z 1996-12-14T13:17:49.498Z IO PLASMA TORUS C03C_URT_E4NANS02.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4nans31 1996-12-14T13:18:50.161Z 1996-12-14T17:20:29.492Z IO PLASMA TORUS C03C_URT_E4NANS31.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4nans32 1996-12-14T18:45:25.482Z 1996-12-14T23:47:44.813Z IO PLASMA TORUS C03C_URT_E4NANS32.LBL 0.043
urn:nasa:pds:go_uvs:data_uvs_dat:c03c_urt_e4ucal01 1996-12-09T09:50:25.778Z 1996-12-09T12:21:05.110Z STAR C03C_URT_E4UCAL01.LBL 0.043
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_anarr_01 1997-06-25T13:59:10.944Z 1997-06-25T14:08:16.944Z CALLISTO C09A_UPB_ANARR_01.LBL 0.168
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_aurvar01 1997-06-28T14:09:46.122Z 1997-06-28T14:51:09.122Z CALLISTO C09A_UPB_AURVAR01.LBL 0.68
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_briled01 1997-06-26T17:27:17.552Z 1997-06-26T17:38:20.552Z GANYMEDE C09A_UPB_BRILED01.LBL 0.2
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_brtlmb01 1997-06-25T14:12:19.610Z 1997-06-25T14:20:20.610Z CALLISTO C09A_UPB_BRTLMB01.LBL 0.149
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_cglobal01 1997-06-25T06:26:12.294Z 1997-06-25T06:58:33.294Z CALLISTO C09A_UPB_CGLOBAL01.LBL 0.536
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_drklit01 1997-06-26T16:52:54.887Z 1997-06-26T17:22:01.887Z GANYMEDE C09A_UPB_DRKLIT01.LBL 0.485
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_gglobal01 1997-06-26T11:51:36.230Z 1997-06-26T12:38:06.230Z GANYMEDE C09A_UPB_GGLOBAL01.LBL 0.758
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_gglobal02 1997-06-26T21:58:16.209Z 1997-06-26T22:17:24.209Z GANYMEDE C09A_UPB_GGLOBAL02.LBL 0.325
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_nolat01 1997-06-25T14:57:49.609Z 1997-06-25T15:08:26.609Z CALLISTO C09A_UPB_NOLAT01.LBL 0.192
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_skuld_01 1997-06-25T14:29:30.943Z 1997-06-25T14:39:32.943Z CALLISTO C09A_UPB_SKULD_01.LBL 0.184
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_valhal01 1997-06-25T17:51:44.269Z 1997-06-25T18:19:58.269Z CALLISTO C09A_UPB_VALHAL01.LBL 0.469
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_upb_valspc01 1997-06-25T15:19:03.608Z 1997-06-25T15:25:42.608Z CALLISTO C09A_UPB_VALSPC01.LBL 0.129
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_aurmap01 1997-06-26T06:00:44.910Z 1997-06-26T06:20:58.242Z JUPITER C09A_URT_AURMAP01.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_aurmap03 1997-06-26T07:06:28.241Z 1997-06-26T07:52:58.573Z JUPITER C09A_URT_AURMAP03.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_aurmap04 1997-06-28T08:16:53.468Z 1997-06-28T09:37:46.801Z JUPITER C09A_URT_AURMAP04.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_c9mans04 1997-06-29T00:40:42.100Z 1997-06-29T15:49:41.431Z JUPITER C09A_URT_C9MANS04.LBL 0.086
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_c9mpro02 1997-06-26T01:43:55.585Z 1997-06-26T02:53:41.584Z JUPITER C09A_URT_C9MPRO02.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_c9mpro31 1997-06-26T08:31:24.238Z 1997-06-26T08:58:42.237Z JUPITER C09A_URT_C9MPRO31.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_c9mpro32 1997-06-26T09:12:51.569Z 1997-06-26T10:49:55.902Z JUPITER C09A_URT_C9MPRO32.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_c9nans21 1997-06-28T02:49:17.480Z 1997-06-28T04:38:29.811Z JUPITER C09A_URT_C9NANS21.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_c9nans22 1997-06-28T04:55:40.809Z 1997-06-28T05:33:05.808Z JUPITER C09A_URT_C9NANS22.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_c9nans23 1997-06-28T05:44:12.807Z 1997-06-28T06:37:48.139Z JUPITER C09A_URT_C9NANS23.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ctorus01 1997-06-22T16:47:33.759Z 1997-06-23T06:10:23.088Z CALLISTO C09A_URT_CTORUS01.LBL 0.051
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_drkmap01 1997-06-26T03:44:14.914Z 1997-06-26T05:35:28.247Z JUPITER C09A_URT_DRKMAP01.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_eudark01 1997-06-26T17:43:28.218Z 1997-06-26T17:52:34.217Z EUROPA C09A_URT_EUDARK01.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_euphas03 1997-06-27T02:35:18.865Z 1997-06-27T02:39:21.532Z EUROPA C09A_URT_EUPHAS03.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_euphas05 1997-06-27T03:55:11.529Z 1997-06-27T03:59:14.196Z EUROPA C09A_URT_EUPHAS05.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_euphas77 1997-06-26T02:57:44.249Z 1997-06-26T03:09:52.249Z EUROPA C09A_URT_EUPHAS77.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_euphas81 1997-06-26T00:58:25.587Z 1997-06-26T01:10:33.587Z EUROPA C09A_URT_EUPHAS81.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_fixlon01 1997-06-26T13:22:36.227Z 1997-06-26T13:42:49.560Z JUPITER C09A_URT_FIXLON01.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ftkr1e11 1997-06-26T06:28:02.909Z 1997-06-26T06:34:06.242Z JUPITER C09A_URT_FTKR1E11.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ftkr1e12 1997-06-26T06:35:07.575Z 1997-06-26T06:51:18.908Z EUROPA C09A_URT_FTKR1E12.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ftkr1e21 1997-06-26T08:00:03.572Z 1997-06-26T08:06:07.905Z JUPITER C09A_URT_FTKR1E21.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ftkr1e22 1997-06-26T08:07:08.238Z 1997-06-26T08:23:18.571Z JUPITER C09A_URT_FTKR1E22.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ftkr2e11 1997-06-26T10:59:01.566Z 1997-06-26T11:09:08.899Z JUPITER C09A_URT_FTKR2E11.LBL 0.043
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ftkr2e12 1997-06-26T11:10:08.899Z 1997-06-26T11:33:24.232Z JUPITER C09A_URT_FTKR2E12.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ftkr2e21 1997-06-26T13:00:21.561Z 1997-06-26T13:08:26.895Z EUROPA C09A_URT_FTKR2E21.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ftkr2e22 1997-06-26T13:09:27.561Z 1997-06-26T13:15:31.561Z JUPITER C09A_URT_FTKR2E22.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_gtorus01 1997-06-23T11:44:03.052Z 1997-06-24T19:03:42.381Z GANYMEDE C09A_URT_GTORUS01.LBL 0.086
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_guphas78 1997-06-25T00:08:02.974Z 1997-06-25T00:58:36.305Z GANYMEDE C09A_URT_GUPHAS78.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ieclps01 1997-06-28T17:02:40.116Z 1997-06-28T17:21:52.782Z IO C09A_URT_IECLPS01.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ieclps02 1997-06-28T17:27:56.782Z 1997-06-28T17:47:09.448Z IO C09A_URT_IECLPS02.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ieclps03 1997-06-28T19:18:09.445Z 1997-06-28T19:33:19.444Z IO C09A_URT_IECLPS03.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ieclps04 1997-06-28T19:51:31.443Z 1997-06-28T20:07:42.109Z IO C09A_URT_IECLPS04.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09a_urt_ntrcld01 1997-06-28T21:52:51.439Z 1997-06-29T00:36:39.438Z IO C09A_URT_NTRCLD01.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c09b_urt_magneb01 1997-06-30T03:20:16.709Z 1997-07-02T03:18:53.274Z STAR C09B_URT_MAGNEB01.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09b_urt_magneb02 1997-07-06T00:13:08.408Z 1997-07-06T03:14:07.735Z STAR C09B_URT_MAGNEB02.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09b_urt_magneb03 1997-07-08T14:05:56.275Z 1997-07-10T14:04:34.172Z STAR C09B_URT_MAGNEB03.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09b_urt_magneb04 1997-07-12T00:04:59.432Z 1997-07-12T03:05:58.759Z STAR C09B_URT_MAGNEB04.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09b_urt_magneb05 1997-07-20T02:54:26.347Z 1997-07-20T05:55:25.674Z STAR C09B_URT_MAGNEB05.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09b_urt_magneb06 1997-07-20T06:01:29.673Z 1997-07-23T05:59:56.852Z STAR C09B_URT_MAGNEB06.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09b_urt_magneb07 1997-07-28T12:54:37.246Z 1997-07-28T15:55:36.573Z STAR C09B_URT_MAGNEB07.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09b_urt_strcal01 1997-07-14T06:18:44.649Z 1997-07-14T09:24:47.648Z STAR C09B_URT_STRCAL01.LBL 0.047
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_upb_ftk15701 1997-09-03T23:04:47.650Z 1997-09-03T23:08:45.650Z CALLISTO C09C_UPB_FTK15701.LBL 0.086
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_ftk14001 1997-09-10T12:34:37.978Z 1997-09-10T12:54:51.645Z JUPITER C09C_URT_FTK14001.LBL 0.043
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_ftk15701 1997-09-03T22:40:31.651Z 1997-09-03T23:08:50.317Z JUPITER C09C_URT_FTK15701.LBL 0.047
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb08 1997-08-03T00:05:06.631Z 1997-08-03T03:06:05.958Z STAR C09C_URT_MAGNEB08.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb09 1997-08-10T00:04:51.937Z 1997-08-10T03:05:51.264Z STAR C09C_URT_MAGNEB09.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb10 1997-08-11T15:05:35.186Z 1997-08-17T15:03:30.210Z STAR C09C_URT_MAGNEB10.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb11 1997-08-17T15:11:35.543Z 1997-08-17T18:12:34.870Z STAR C09C_URT_MAGNEB11.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb12 1997-08-23T00:05:34.600Z 1997-08-23T03:06:33.927Z STAR C09C_URT_MAGNEB12.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb13 1997-08-29T00:05:30.957Z 1997-08-29T03:06:30.284Z STAR C09C_URT_MAGNEB13.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb14 1997-09-05T00:05:16.929Z 1997-09-05T03:06:16.256Z STAR C09C_URT_MAGNEB14.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb15 1997-09-05T03:12:20.256Z 1997-09-08T03:10:47.435Z STAR C09C_URT_MAGNEB15.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb16 1997-09-11T20:05:24.577Z 1997-09-11T23:06:23.904Z STAR C09C_URT_MAGNEB16.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c09c_urt_magneb17 1997-09-11T23:12:27.904Z 1997-09-13T23:11:05.801Z STAR C09C_URT_MAGNEB17.LBL 0.028
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_asgard01 1997-09-17T00:00:06.311Z 1997-09-17T00:09:03.311Z CALLISTO C10A_UPB_ASGARD01.LBL 0.165
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_aurmap02 1997-10-06T00:46:15.330Z 1997-10-06T01:15:30.330Z CALLISTO C10A_UPB_AURMAP02.LBL 0.485
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_aurvar01 1997-09-19T18:28:56.168Z 1997-09-19T18:59:11.168Z CALLISTO C10A_UPB_AURVAR01.LBL 0.504
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_brtlmb01 1997-09-17T00:11:13.644Z 1997-09-17T00:18:13.644Z CALLISTO C10A_UPB_BRTLMB01.LBL 0.133
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_brtlmb02 1997-09-17T00:21:20.311Z 1997-09-17T00:27:19.311Z CALLISTO C10A_UPB_BRTLMB02.LBL 0.118
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_catena01 1997-09-17T01:29:04.974Z 1997-09-17T01:52:02.974Z CALLISTO C10A_UPB_CATENA01.LBL 0.387
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_chemis03 1997-09-18T19:46:58.217Z 1997-09-18T19:50:56.217Z CALLISTO C10A_UPB_CHEMIS03.LBL 0.086
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_global01 1997-09-16T17:38:54.992Z 1997-09-16T18:05:12.992Z CALLISTO C10A_UPB_GLOBAL01.LBL 0.438
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_global02 1997-09-17T06:47:34.963Z 1997-09-17T07:12:47.963Z CALLISTO C10A_UPB_GLOBAL02.LBL 0.422
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_hrspec01 1997-09-19T04:42:51.531Z 1997-09-19T04:52:53.531Z CALLISTO C10A_UPB_HRSPEC01.LBL 0.184
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_newsmp01 1997-09-17T12:37:25.617Z 1997-09-17T13:38:01.617Z CALLISTO C10A_UPB_NEWSMP01.LBL 0.985
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_nolat_01 1997-09-16T22:57:24.980Z 1997-09-16T23:03:24.980Z CALLISTO C10A_UPB_NOLAT_01.LBL 0.118
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_palimp01 1997-09-17T00:29:25.644Z 1997-09-17T00:34:24.644Z CALLISTO C10A_UPB_PALIMP01.LBL 0.102
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_smthpl01 1997-09-17T00:37:30.976Z 1997-09-17T00:48:29.976Z CALLISTO C10A_UPB_SMTHPL01.LBL 0.2
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_valhal01 1997-09-17T00:53:41.642Z 1997-09-17T01:02:38.642Z CALLISTO C10A_UPB_VALHAL01.LBL 0.165
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_upb_volcan03 1997-09-19T10:17:32.186Z 1997-09-19T10:18:41.186Z CALLISTO C10A_UPB_VOLCAN03.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_urt_10aura01 1997-09-17T07:21:57.628Z 1997-09-17T10:24:58.960Z JUPITER C10A_URT_10AURA01.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_urt_10fans01 1997-09-16T02:39:01.690Z 1997-09-16T10:43:21.021Z JUPITER C10A_URT_10FANS01.LBL 0.055
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_urt_10mpro01 1997-09-20T08:21:04.805Z 1997-09-20T14:24:04.136Z JUPITER C10A_URT_10MPRO01.LBL 0.047
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_urt_10npro01 1997-09-18T03:38:19.585Z 1997-09-18T06:39:18.916Z JUPITER C10A_URT_10NPRO01.LBL 0.036
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_urt_aurmap01 1997-09-17T13:42:08.281Z 1997-09-17T15:33:21.614Z JUPITER C10A_URT_AURMAP01.LBL 0.04
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_urt_brtmap01 1997-09-17T18:00:58.939Z 1997-09-17T18:51:32.271Z JUPITER C10A_URT_BRTMAP01.LBL 0.032
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_urt_brtmap02 1997-09-17T19:55:14.268Z 1997-09-17T22:29:56.600Z JUPITER C10A_URT_BRTMAP02.LBL 0.043
urn:nasa:pds:go_uvs:data_uvs_dat:c10a_urt_ctorus01 1997-09-14T08:06:59.115Z 1997-09-16T02:33:58.444Z CALLISTO C10A_URT_CTORUS01.LBL 0.114
