URN start_date_time stop_date_time sol_number start_local_mean_solar_time stop_local_mean_solar_time start_local_true_solar_time stop_local_true_solar_time start_solar_longitude stop_solar_longitude Ls mars_year file_size (Mb) File name
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0004 2018-11-30T14:44:27.755Z 2018-11-30T19:27:55.041Z 4 4M06:44:09.786 4M11:20:02.030 4 06:03:17 4 10:39:04 297.937 298.055 297.88 34 2.723 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0004 2018-11-30T14:44:27.755Z 2018-11-30T19:27:55.041Z 4 4M06:44:09.786 4M11:20:02.030 4 06:03:17 4 10:39:04 297.937 298.055 297.88 34 2.508 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0005 2018-12-01T21:52:55.267Z 2018-12-02T02:10:57.716Z 5 5M13:02:37.783 5M17:13:45.987 5 12:21:11 5 16:32:15 298.716 298.824 298.61 34 33.68 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0005 2018-12-01T21:52:55.267Z 2018-12-02T02:10:57.716Z 5 5M13:02:37.783 5M17:13:45.987 5 12:21:11 5 16:32:15 298.716 298.824 298.61 34 31.395 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0010 2018-12-07T02:43:06.024Z 2018-12-07T03:04:03.675Z 10 10M14:32:24.240 10M14:52:48.241 10 13:48:51 10 14:09:15 301.826 301.834 301.77 34 2.723 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0010 2018-12-07T02:43:06.024Z 2018-12-07T03:04:03.675Z 10 10M14:32:24.240 10M14:52:48.241 10 13:48:51 10 14:09:15 301.826 301.834 301.77 34 2.532 raw
urn:nasa:pds:insight_ps:data_raw 2018-12-11T02:16:37.729Z 2019-07-01T00:23:46.730Z 300 300M15:54:53.469 300M19:55:50.657 300 16:07:16 300 20:08:15 86.962 87.038 359.11 34 9.594 raw
urn:nasa:pds:insight_ps:data_raw:ps_raw_0014 2018-12-11T02:16:37.729Z 2018-12-11T15:04:38.913Z 14 14M11:32:31.670 14M23:59:59.919 14 10:47:30 14 23:14:48 304.191 304.507 304.15 34 10.891 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0014 2018-12-11T02:16:55.179Z 2018-12-11T15:04:38.863Z 14 14M11:32:48.653 14M23:59:59.871 14 10:47:47 14 23:14:47 304.191 304.507 304.15 34 8.985 calib
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0014 2018-12-11T03:28:30.059Z 2018-12-11T15:04:38.963Z 14 14M12:42:28.620 14M23:59:59.968 14 11:57:26 14 23:14:48 304.22 304.507 304.33 34 51.418 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0014 2018-12-11T03:28:30.059Z 2018-12-11T15:04:38.963Z 14 14M12:42:28.620 14M23:59:59.968 14 11:57:26 14 23:14:48 304.22 304.507 304.33 34 51.184 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0015 2018-12-11T15:04:39.013Z 2018-12-12T14:22:59.672Z 15 15M00:00:00.017 15M22:40:55.854 14 23:14:48 15 21:55:24 304.507 305.081 304.74 34 38.864 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0015 2018-12-11T15:04:39.013Z 2018-12-12T14:22:59.672Z 15 15M00:00:00.017 15M22:40:55.854 14 23:14:48 15 21:55:24 304.507 305.081 304.74 34 38.617 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0015 2018-12-11T15:04:39.363Z 2018-12-12T15:44:14.140Z 15 15M00:00:00.357 15M23:59:59.903 14 23:14:48 15 23:14:26 304.507 305.114 304.74 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0015 2018-12-11T15:04:39.363Z 2018-12-12T15:44:14.140Z 15 15M00:00:00.357 15M23:59:59.903 14 23:14:48 15 23:14:26 304.507 305.114 304.74 34 20.938 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0016 2018-12-12T15:44:14.640Z 2018-12-13T16:23:49.124Z 16 16M00:00:00.390 16M23:59:59.650 15 23:14:27 16 23:14:06 305.114 305.721 305.33 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0016 2018-12-12T15:44:14.640Z 2018-12-13T16:23:49.124Z 16 16M00:00:00.390 16M23:59:59.650 15 23:14:27 16 23:14:06 305.114 305.721 305.33 34 20.922 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0016 2018-12-12T17:47:47.502Z 2018-12-13T15:04:45.141Z 16 16M02:00:14.915 16M22:43:02.595 16 01:14:40 16 21:57:10 305.165 305.689 305.33 34 69.907 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0016 2018-12-12T17:47:47.502Z 2018-12-13T15:04:45.141Z 16 16M02:00:14.915 16M22:43:02.595 16 01:14:40 16 21:57:10 305.165 305.689 305.33 34 69.727 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0017 2018-12-13T16:23:49.624Z 2018-12-14T17:03:24.356Z 17 17M00:00:00.136 17M23:59:59.638 16 23:14:06 17 23:13:46 305.721 306.327 305.92 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0017 2018-12-13T16:23:49.624Z 2018-12-14T17:03:24.356Z 17 17M00:00:00.136 17M23:59:59.638 16 23:14:06 17 23:13:46 305.721 306.327 305.92 34 20.934 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0017 2018-12-13T18:53:56.974Z 2018-12-14T16:37:27.337Z 17 17M02:26:06.488 17M23:34:44.278 17 01:40:10 17 22:48:31 305.783 306.316 305.92 34 34.117 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0017 2018-12-13T18:53:56.974Z 2018-12-14T16:37:27.337Z 17 17M02:26:06.488 17M23:34:44.278 17 01:40:10 17 22:48:31 305.783 306.316 305.92 34 33.828 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0018 2018-12-14T17:03:24.856Z 2018-12-15T17:42:59.705Z 18 18M00:00:00.125 18M23:59:59.740 17 23:13:46 18 23:13:26 306.327 306.932 306.51 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0018 2018-12-14T17:03:24.856Z 2018-12-15T17:42:59.705Z 18 18M00:00:00.125 18M23:59:59.740 17 23:13:46 18 23:13:26 306.327 306.932 306.51 34 20.93 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0018 2018-12-14T18:15:31.267Z 2018-12-15T16:26:04.724Z 18 18M01:10:10.780 18M22:45:08.236 18 00:23:56 18 21:58:36 306.356 306.9 306.51 34 85.188 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0018 2018-12-14T18:15:31.267Z 2018-12-15T16:26:04.724Z 18 18M01:10:10.780 18M22:45:08.236 18 00:23:56 18 21:58:36 306.356 306.9 306.51 34 84.867 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0019 2018-12-15T17:43:00.205Z 2018-12-16T18:22:35.090Z 19 19M00:00:00.227 19M23:59:59.878 18 23:13:27 19 23:13:07 306.932 307.536 307.1 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0019 2018-12-15T17:43:00.205Z 2018-12-16T18:22:35.090Z 19 19M00:00:00.227 19M23:59:59.878 18 23:13:27 19 23:13:07 306.932 307.536 307.1 34 20.938 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0019 2018-12-15T17:59:39.689Z 2018-12-16T18:22:35.190Z 19 19M00:16:12.969 19M23:59:59.975 18 23:29:39 19 23:13:07 306.938 307.536 307.1 34 39.356 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0019 2018-12-15T17:59:39.689Z 2018-12-16T18:22:35.190Z 19 19M00:16:12.969 19M23:59:59.975 18 23:29:39 19 23:13:07 306.938 307.536 307.1 34 39.129 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0020 2018-12-16T18:22:35.240Z 2018-12-17T17:45:18.508Z 20 20M00:00:00.024 20M22:45:11.444 19 23:13:08 20 21:58:01 307.536 308.107 307.69 34 73.93 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0020 2018-12-16T18:22:35.240Z 2018-12-17T17:45:18.508Z 20 20M00:00:00.024 20M22:45:11.444 19 23:13:08 20 21:58:01 307.536 308.107 307.69 34 73.75 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0020 2018-12-16T18:22:35.590Z 2018-12-17T19:02:09.983Z 20 20M00:00:00.364 20M23:59:59.536 19 23:13:08 20 23:12:49 307.536 308.139 307.69 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0020 2018-12-16T18:22:35.590Z 2018-12-17T19:02:09.983Z 20 20M00:00:00.364 20M23:59:59.536 19 23:13:08 20 23:12:49 307.536 308.139 307.69 34 20.95 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0021 2018-12-17T19:02:10.483Z 2018-12-18T19:41:45.243Z 21 21M00:00:00.023 21M23:59:59.552 20 23:12:49 21 23:12:31 308.139 308.741 308.27 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0021 2018-12-17T19:02:10.483Z 2018-12-18T19:41:45.293Z 21 21M00:00:00.023 21M23:59:59.600 20 23:12:49 21 23:12:31 308.139 308.741 308.27 34 20.93 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0021 2018-12-18T04:18:02.808Z 2018-12-18T18:22:04.787Z 21 21M09:00:59.982 21M22:42:27.000 21 08:13:42 21 21:54:59 308.365 308.708 308.45 34 85.176 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0021 2018-12-18T04:18:02.808Z 2018-12-18T18:22:04.787Z 21 21M09:00:59.982 21M22:42:27.000 21 08:13:42 21 21:54:59 308.365 308.708 308.45 34 84.774 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0022 2018-12-18T19:41:45.743Z 2018-12-19T20:21:20.593Z 22 22M00:00:00.038 22M23:59:59.655 21 23:12:31 22 23:12:14 308.741 309.342 308.86 34 14.321 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0022 2018-12-18T19:41:45.743Z 2018-12-19T20:21:20.593Z 22 22M00:00:00.038 22M23:59:59.655 21 23:12:31 22 23:12:14 308.741 309.342 308.86 34 17.305 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0022 2018-12-19T06:45:07.825Z 2018-12-19T19:05:22.127Z 22 22M10:45:37.188 22M22:46:03.153 22 09:58:01 22 21:58:18 309.01 309.311 309.04 34 33.461 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0022 2018-12-19T06:45:07.825Z 2018-12-19T19:05:22.127Z 22 22M10:45:37.188 22M22:46:03.153 22 09:58:01 22 21:58:18 309.01 309.311 309.04 34 33.184 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0023 2018-12-19T20:21:21.093Z 2018-12-20T21:00:55.694Z 23 23M00:00:00.141 23M23:59:59.515 22 23:12:14 23 23:11:57 309.342 309.942 309.45 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0023 2018-12-19T20:21:21.093Z 2018-12-20T21:00:55.744Z 23 23M00:00:00.141 23M23:59:59.564 22 23:12:14 23 23:11:57 309.342 309.942 309.45 34 20.926 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0023 2018-12-20T07:34:41.155Z 2018-12-20T19:46:48.231Z 23 23M10:55:19.271 23M22:47:51.047 23 10:07:25 23 21:59:49 309.615 309.912 309.62 34 5.95 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0023 2018-12-20T07:34:41.155Z 2018-12-20T19:46:48.231Z 23 23M10:55:19.271 23M22:47:51.047 23 10:07:25 23 21:59:49 309.615 309.912 309.62 34 5.903 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0024 2018-12-20T21:00:56.194Z 2018-12-21T21:40:31.245Z 24 24M00:00:00.002 24M23:59:59.814 23 23:11:57 24 23:11:41 309.942 310.541 310.2 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0024 2018-12-20T21:00:56.194Z 2018-12-21T21:40:31.245Z 24 24M00:00:00.002 24M23:59:59.814 23 23:11:57 24 23:11:41 309.942 310.541 310.2 34 20.918 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0024 2018-12-20T21:11:00.181Z 2018-12-21T13:57:22.709Z 24 24M00:09:47.829 24M16:29:14.780 23 23:21:45 24 15:41:01 309.946 310.354 310.03 34 11.399 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0024 2018-12-20T21:11:00.181Z 2018-12-21T13:57:22.709Z 24 24M00:09:47.829 24M16:29:14.780 23 23:21:45 24 15:41:01 309.946 310.354 310.03 34 11.313 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0025 2018-12-21T21:40:31.745Z 2018-12-22T22:20:06.538Z 25 25M00:00:00.301 25M23:59:59.862 24 23:11:41 25 23:11:25 310.541 311.139 310.79 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0025 2018-12-21T21:40:31.745Z 2018-12-22T22:20:06.538Z 25 25M00:00:00.301 25M23:59:59.862 24 23:11:41 25 23:11:25 310.541 311.139 310.79 34 20.95 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0025 2018-12-22T01:25:53.958Z 2018-12-22T01:55:21.869Z 25 25M03:39:20.717 25M04:08:01.327 25 02:50:59 25 03:19:39 310.632 310.644 310.44 34 3.555 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0025 2018-12-22T01:25:53.958Z 2018-12-22T01:55:21.869Z 25 25M03:39:20.717 25M04:08:01.327 25 02:50:59 25 03:19:39 310.632 310.644 310.44 34 3.52 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0026 2018-12-22T22:20:07.038Z 2018-12-23T22:59:41.887Z 26 26M00:00:00.349 26M23:59:59.964 25 23:11:25 26 23:11:10 311.139 311.737 311.37 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0026 2018-12-22T22:20:07.038Z 2018-12-23T22:59:41.887Z 26 26M00:00:00.349 26M23:59:59.964 25 23:11:25 26 23:11:10 311.139 311.737 311.37 34 20.938 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0026 2018-12-23T10:37:18.597Z 2018-12-23T13:36:54.337Z 26 26M11:57:28.461 26M14:52:15.889 26 11:08:46 26 14:03:32 311.437 311.509 311.37 34 13.578 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0026 2018-12-23T10:37:18.597Z 2018-12-23T13:36:54.337Z 26 26M11:57:28.461 26M14:52:15.889 26 11:08:46 26 14:03:32 311.437 311.509 311.37 34 13.528 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0027 2018-12-23T22:59:42.387Z 2018-12-24T23:39:16.729Z 27 27M00:00:00.450 27M23:59:59.573 26 23:11:10 27 23:10:55 311.737 312.333 311.95 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0027 2018-12-23T22:59:42.387Z 2018-12-24T23:39:16.779Z 27 27M00:00:00.450 27M23:59:59.621 26 23:11:10 27 23:10:55 311.737 312.333 311.95 34 20.977 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0027 2018-12-24T13:30:40.774Z 2018-12-24T20:53:20.336Z 27 27M14:07:40.628 27M21:18:29.570 27 13:18:42 27 20:29:26 312.088 312.266 312.07 34 9.922 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0027 2018-12-24T13:30:40.774Z 2018-12-24T20:53:20.336Z 27 27M14:07:40.628 27M21:18:29.570 27 13:18:42 27 20:29:26 312.088 312.266 312.07 34 9.922 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0028 2018-12-24T23:39:17.229Z 2018-12-26T00:18:52.044Z 28 28M00:00:00.059 28M23:59:59.642 27 23:10:55 28 23:10:41 312.333 312.928 312.53 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0028 2018-12-24T23:39:17.229Z 2018-12-26T00:18:52.044Z 28 28M00:00:00.059 28M23:59:59.642 27 23:10:55 28 23:10:41 312.333 312.928 312.53 34 20.93 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0029 2018-12-26T00:18:52.544Z 2018-12-27T00:58:27.363Z 29 29M00:00:00.129 29M23:59:59.715 28 23:10:41 29 23:10:27 312.928 313.523 313.11 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0029 2018-12-26T00:18:52.544Z 2018-12-27T00:58:27.413Z 29 29M00:00:00.129 29M23:59:59.764 28 23:10:41 29 23:10:27 312.928 313.523 313.11 34 20.961 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0029 2018-12-26T13:11:44.560Z 2018-12-26T15:29:23.349Z 29 29M12:32:11.429 29M14:46:09.248 29 11:42:45 29 13:56:42 313.239 313.294 313.22 34 1.942 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0029 2018-12-26T13:11:44.560Z 2018-12-26T15:29:23.349Z 29 29M12:32:11.429 29M14:46:09.248 29 11:42:45 29 13:56:42 313.239 313.294 313.22 34 1.938 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0030 2018-12-27T00:58:27.863Z 2018-12-27T06:10:12.006Z 30 30M00:00:00.202 30M05:03:23.902 29 23:10:28 30 04:13:49 313.523 313.648 313.51 34 3.657 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0030 2018-12-27T00:58:27.863Z 2018-12-27T06:10:29.056Z 30 30M00:00:00.202 30M05:03:40.496 29 23:10:28 30 04:14:05 313.523 313.648 313.51 34 4.418 raw
urn:nasa:pds:insight_ps:data_raw:ps_raw_0032 2018-12-29T10:49:20.321Z 2018-12-30T02:57:13.303Z 32 32M08:18:00.719 32M23:59:59.917 32 07:27:58 32 23:09:50 314.913 315.3 314.95 34 13.735 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0032 2018-12-29T10:49:37.771Z 2018-12-30T02:57:13.253Z 32 32M08:18:17.702 32M23:59:59.869 32 07:28:15 32 23:09:50 314.913 315.3 314.95 34 11.321 calib
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0032 2018-12-29T20:30:03.079Z 2018-12-30T00:00:48.813Z 32 32M17:43:11.234 32M21:08:18.623 32 16:53:04 32 20:18:10 315.145 315.229 314.95 34 12.676 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0032 2018-12-29T20:30:03.079Z 2018-12-30T00:00:48.813Z 32 32M17:43:11.234 32M21:08:18.623 32 16:53:04 32 20:18:10 315.145 315.229 314.95 34 12.676 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0033 2018-12-30T02:57:13.753Z 2018-12-31T03:36:48.622Z 33 33M00:00:00.355 33M23:59:59.990 32 23:09:50 33 23:09:38 315.3 315.89 315.53 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0033 2018-12-30T02:57:13.753Z 2018-12-31T03:36:48.622Z 33 33M00:00:00.355 33M23:59:59.990 32 23:09:50 33 23:09:38 315.3 315.89 315.53 34 20.946 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0033 2018-12-30T15:24:52.847Z 2018-12-30T23:15:40.274Z 33 33M12:07:39.213 33M19:45:50.861 33 11:17:23 33 18:55:31 315.598 315.786 315.53 34 10.7 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0033 2018-12-30T15:24:52.847Z 2018-12-30T23:15:40.274Z 33 33M12:07:39.213 33M19:45:50.861 33 11:17:23 33 18:55:31 315.598 315.786 315.53 34 10.664 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0034 2018-12-31T03:36:49.122Z 2019-01-01T04:16:23.414Z 34 34M00:00:00.477 34M23:59:59.551 33 23:09:39 34 23:09:27 315.89 316.48 316.1 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0034 2018-12-31T03:36:49.122Z 2019-01-01T04:16:23.414Z 34 34M00:00:00.477 34M23:59:59.551 33 23:09:39 34 23:09:27 315.89 316.48 316.1 34 20.957 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0034 2018-12-31T17:15:14.081Z 2019-01-01T01:45:45.467Z 34 34M13:16:31.599 34M21:33:23.420 34 12:26:04 34 20:42:52 316.216 316.42 316.1 34 19.758 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0034 2018-12-31T17:15:14.081Z 2019-01-01T01:45:45.467Z 34 34M13:16:31.599 34M21:33:23.420 34 12:26:04 34 20:42:52 316.216 316.42 316.1 34 19.758 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0035 2019-01-01T04:16:23.914Z 2019-01-02T04:55:58.852Z 35 35M00:00:00.037 35M23:59:59.740 34 23:09:28 35 23:09:17 316.48 317.068 316.68 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0035 2019-01-01T04:16:23.914Z 2019-01-02T04:55:58.852Z 35 35M00:00:00.037 35M23:59:59.740 34 23:09:28 35 23:09:17 316.48 317.068 316.68 34 20.953 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0035 2019-01-01T20:07:30.224Z 2019-01-02T02:50:17.885Z 35 35M15:25:39.498 35M21:57:40.536 35 14:35:00 35 21:06:58 316.858 317.018 316.68 34 31.512 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0035 2019-01-01T20:07:30.224Z 2019-01-02T02:50:17.885Z 35 35M15:25:39.498 35M21:57:40.536 35 14:35:00 35 21:06:58 316.858 317.018 316.68 34 31.512 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0036 2019-01-02T04:55:59.352Z 2019-01-03T05:35:34.333Z 36 36M00:00:00.226 36M23:59:59.971 35 23:09:17 36 23:09:07 317.068 317.656 317.25 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0036 2019-01-02T04:55:59.352Z 2019-01-03T05:35:34.333Z 36 36M00:00:00.226 36M23:59:59.971 35 23:09:17 36 23:09:07 317.068 317.656 317.25 34 20.969 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0036 2019-01-02T15:36:57.139Z 2019-01-02T15:43:01.080Z 36 36M10:23:49.048 36M10:29:43.252 36 09:33:02 36 09:38:56 317.323 317.325 317.25 34 0.742 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0036 2019-01-02T15:36:57.139Z 2019-01-02T15:43:01.080Z 36 36M10:23:49.048 36M10:29:43.252 36 09:33:02 36 09:38:56 317.323 317.325 317.25 34 0.735 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0037 2019-01-03T05:35:34.833Z 2019-01-04T06:15:09.486Z 37 37M00:00:00.457 37M23:59:59.882 36 23:09:08 37 23:08:58 317.656 318.242 317.82 34 16.203 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0037 2019-01-03T05:35:34.833Z 2019-01-04T06:15:09.536Z 37 37M00:00:00.457 37M23:59:59.930 36 23:09:08 37 23:08:58 317.656 318.242 317.82 34 19.614 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0037 2019-01-03T19:50:08.533Z 2019-01-04T04:10:39.049Z 37 37M13:51:42.293 37M21:58:49.321 37 13:00:44 37 21:07:48 317.994 318.193 317.94 34 60.157 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0037 2019-01-03T19:50:08.533Z 2019-01-04T04:10:39.049Z 37 37M13:51:42.293 37M21:58:49.321 37 13:00:44 37 21:07:48 317.994 318.193 317.94 34 60.141 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0038 2019-01-04T06:15:09.986Z 2019-01-05T06:54:44.461Z 38 38M00:00:00.368 38M23:59:59.620 37 23:08:58 38 23:08:48 318.242 318.828 318.39 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0038 2019-01-04T06:15:09.986Z 2019-01-05T06:54:44.461Z 38 38M00:00:00.368 38M23:59:59.620 37 23:08:58 38 23:08:48 318.242 318.828 318.39 34 20.961 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0038 2019-01-04T19:09:09.062Z 2019-01-05T02:23:44.611Z 38 38M12:33:16.935 38M19:36:14.814 38 11:42:10 38 18:45:05 318.548 318.72 318.39 34 16.082 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0038 2019-01-04T19:09:09.062Z 2019-01-05T02:23:44.611Z 38 38M12:33:16.935 38M19:36:14.814 38 11:42:10 38 18:45:05 318.548 318.72 318.39 34 16.075 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0039 2019-01-05T06:54:44.961Z 2019-01-06T07:34:19.753Z 39 39M00:00:00.107 39M23:59:59.667 38 23:08:49 39 23:08:40 318.828 319.412 318.96 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0039 2019-01-05T06:54:44.961Z 2019-01-06T07:34:19.753Z 39 39M00:00:00.107 39M23:59:59.667 38 23:08:49 39 23:08:40 318.828 319.412 318.96 34 20.989 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0039 2019-01-05T07:45:49.421Z 2019-01-06T07:34:20.053Z 39 39M00:49:42.575 39M23:59:59.958 38 23:58:31 39 23:08:40 318.848 319.412 318.96 34 171.672 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0039 2019-01-05T07:45:49.421Z 2019-01-06T07:34:20.053Z 39 39M00:49:42.575 39M23:59:59.958 38 23:58:31 39 23:08:40 318.848 319.412 318.96 34 170.813 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0040 2019-01-06T07:34:20.103Z 2019-01-07T06:08:19.857Z 40 40M00:00:00.007 40M21:57:46.135 39 23:08:40 40 21:06:19 319.412 319.946 319.53 34 9.942 calibevent
urn:nasa:pds:insight_ps:data_raw:ps_rawevent_0040 2019-01-06T07:34:20.103Z 2019-01-07T06:08:19.857Z 40 40M00:00:00.007 40M21:57:46.135 39 23:08:40 40 21:06:19 319.412 319.946 319.53 34 9.879 rawevent
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0040 2019-01-06T07:34:20.253Z 2019-01-07T08:13:55.300Z 40 40M00:00:00.153 40M23:59:59.962 39 23:08:41 40 23:08:33 319.412 319.996 319.53 34 17.301 calib
urn:nasa:pds:insight_ps:data_raw:ps_raw_0040 2019-01-06T07:34:20.253Z 2019-01-07T08:13:55.300Z 40 40M00:00:00.153 40M23:59:59.962 39 23:08:41 40 23:08:33 319.412 319.996 319.53 34 20.965 raw
urn:nasa:pds:insight_ps:data_raw:ps_raw_0041 2019-01-07T08:13:55.350Z 2019-01-08T08:53:30.253Z 41 41M00:00:00.011 41M23:59:59.678 40 23:08:33 41 23:08:25 319.996 320.578 320.1 34 20.973 raw
urn:nasa:pds:insight_ps:data_calibrated:ps_calib_0041 2019-01-07T08:13:55.800Z 2019-01-08T08:53:30.253Z 41 41M00:00:00.449 41M23:59:59.678 40 23:08:33 41 23:08:25 319.996 320.578 320.1 34 17.301 calib
urn:nasa:pds:insight_ps:data_calibrated:ps_calibevent_0041 2019-01-08T00:03:13.690Z 2019-01-08T00:12:45.632Z 41 41M15:23:54.390 41M15:33:11.029 41 14:32:22 41 14:41:39 320.369 320.373 320.21 34 1.16 calibevent
