Mission Name | Asteroid Encountered | Agency* | Data Set Interval or Flyby Times ** | Location of Information or Data Archives |
---|---|---|---|---|
NEAR | 253 Mathilde | NASA | June 27, 1997 | NASA PDS/SBN NASA PDS/PPI |
NEAR-Eros | 221 Eros | NASA | December 23, 1998 - February 23, 2021 | NASA/SBN NASA PDS/PPI |
Deep Space 1 | 9969 Braille | NASA | July 29, 1999 | NASA/SBN |
Hayabusa | 25143 Itokawa | JAXA | Mission Period: May 9, 2003 to June 13, 2010 Rendezvous: Sep. 12, 2005 to Nov.19, 2005 Dataset Interval: May 2003 to June 2010 | JAXA/DARTS |
DAWN | 4 Vesta | NASA | July 16, 2011 - Sept. 5, 2012 | NASA/SBN |
DAWN | 1 Ceres | NASA | March 6, 2015 - Oct. 31, 2018 | NASA/SBN |
Hayabusa2 | 162173 Ryugu | JAXA | Mission Period: Dec. 3, 2014 to Mar. 22, 2022 Rendezvous: June 27, 2018 to Nov. 12, 2019 Dataset Interval: Dec. 2014 to Apr. 2020 | JAXA/DARTS |
OSIRIS-Rex | 162173 Bennu | NASA | August 13, 2018 - September 2023 | NASA/SBN |
LUCY | 1 main belt and 7 Trojan Asteriods | NASA | Launched October 16, 2021 | NASA |
DART | 65803 Didymos | NASA | Launched November 24, 2021 | NASA |
Psyche | 16 Psyche | NASA | Launch August 2022 | NASA |
*Glossary
Mission Name | Asteroid Encountered | Agency* | Time of Flybys** | Location of Information or Data Archives |
---|---|---|---|---|
Galileo | 951 Gaspra & Dactyl | NASA | October 29, 1991 | NASA/ATM |
Galileo | 243 Ida | NASA | August 28, 1993 | NASA/ATM |
Rosetta | 2867 Steins | ESA ESA | September 5, 2008 | ESA/PSA ESA News |
Rosetta | 21 Lutetia | ESA ESA | July 10, 2001 | ESA/PSA ESA News |
Product Name | Asteroid Encountered | Agency* | Data Release Status** | Location of Information or Data Archives |
---|---|---|---|---|
PDS/SBN Ferret tool | NASA | NASA PSA/SBN | ||
Small browser Image Browser | NASA | NASA PSA/SBN | ||
Vesta Trek | NASA | NASA/JPL | ||
Navigation and Related Observation Geometry | NASA | NASA/NAIF |