Mission Name | Asteroid Encountered | Agency* | Data Set Interval or Flyby Times ** | Location of Information or Data Archives |
---|---|---|---|---|
NEAR | 253 Mathilde | NASA | June 27, 1997 | NASA PDS/SBN NASA PDS/PPI |
NEAR-Eros | 221 Eros | NASA | December 23, 1998 - February 23, 2021 Encounter: February 14, 2000 - Feb. 12, 2001 | NASA/SBN NASA PDS/PPI |
Deep Space 1 | 9969 Braille | NASA | July 29, 1999 | NASA/SBN | Hayabusa | 25143 Itokawa | JAXA | Mission Period: May 9, 2003 to June 13, 2010 Rendezvous: September 12, 2005 - November 19, 2005 Dataset Interval: May 2003 to June 2010 Encounter: September 12, 2005 - November 19, 2005 | NASA/SBN JAXA/DARTS JAXA/DARTS |
Dawn | 4 Vesta | NASA | July 16, 2011 - September 5, 2012 | NASA/SBN |
Dawn | 1 Ceres | NASA | March 6, 2015 - October 31, 2018 | ASTEROID/DUST |
Hayabusa2 | 162173 Ryugu | JAXA | Mission Period: December 3, 2014 to March 22, 2022 Rendezvous: June 27, 2018 to November 12, 2019 Dataset Interval: December 2014 to April 2020 Encounter: June 27, 2018 - November 12, 2019 | NASA/SBN JAXA/DARTS |
New Frontiers | 134340 Pluto (Minor Planet) | NASA | January 1, 2015 - April 30, 2016 Flyby time: July 14, 2015 | NASA/SBN |
OSIRIS-REx | 162173 Bennu | NASA | August 13, 2018 - September 2023 Encounter: December 3, 2018 - May 10, 2021 | NASA/SBN |
New Frontiers | 486958 Arrokoth | NASA | January 1, 2019 Flyby time: January 1, 2019 | NASA/SBN |
LUCY | 1 main belt and 7 Trojan Asteriods | NASA | Launched October 16, 2021 | NASA |
DART | 65803 Didymos | NASA | Launched November 24, 2021 | NASA |
NEA Scout | Near Earth Asteroids | NASA | Launch March 2022 | NASA/SBN |
Janus | Near Earth Asteroids | NASA | Launch August 2022 | NASA/SBN |
Psyche | 16 Psyche | NASA | Launch August 2022 | NASA |
*Glossary
Mission Name | Asteroid Encountered | Agency* | Time of Flybys** | Location of Information or Data Archives |
---|---|---|---|---|
Galileo | 951 Gaspra & Dactyl | NASA | October 29, 1991 | NASA/ATM |
Galileo | 243 Ida | NASA | August 28, 1993 | NASA/ATM |
Rosetta | 2867 Steins | ESA | September 5, 2008 | ESA News NASA/SBN |
Rosetta | 21 Lutetia | ESA | July 10, 2001 Flyby time: July 10, 2010 | ESA News NASA/SBN |
Stardust | 5535 Annefrank | NASA | November 2, 2002 Flyby time: November 1, 2002 | NASA/SBN |
MSX | Multiple Asteroid | NASA | NASA/SBN | |
IRAS | Multiple Asteroid | NASA | NASA/SBN |
Product Name | Agency* | Location of Information or Data Archives | ||
---|---|---|---|---|
PDS/SBN Ferret tool | NASA | NASA PSA/SBN | ||
Small browser Image Browser | NASA | NASA PSA/SBN | ||
Vesta Trek | NASA | NASA/JPL | ||
Navigation and Related Observation Geometry | NASA | NASA/NAIF |