Mission Name | Comet Encountered | Agency* | Dataset Interval or Flyby Times | Location of Information or Data Archives |
---|---|---|---|---|
Vega 1 | 1P/1682 Q1 (Halley 1) | Intercosmos | February 28,1986 - March 7, 1989 (March 6 closest approach) | NASA PDS/SBN |
Suisei | 1P/1682 Q1 (Halley 1) | ISAS (now part of JAXA) | March 3, 1986 - March 13, 1986 | NASA PDS/SBN |
Vega 2 | 1P/1682 Q1 (Halley 1) | Intercosmos | March 7,1986 - March 19,1986 (March 9 closest approach) | NASA PDS/SBN |
Giotto | 1P/1682 Q1 (Halley 1) | ESA | March 12,1986 - March 15, 1986 | NASA PDS/SBN |
Sakigake | 1P/1682 Q1 (Halley 1) | ISAS (now part of JAXA) | March 11, 1986 (flyby) | NASA PDS/SBN |
Giotto Extended Mission (GEM) | 26P/1922 K1 (Grigg-Skjellerup 1) | ESA | July 9, 1992 - July 11,1992 | NASA PDS/SBN |
Deep Space 1 | 19P/1904 Y2 (Borrelly 1) | NASA | September 22, 2001(closest approach) | NASA PDS/SBN |
Stardust | 81P/1978 A2 (Wild 2) | NASA | November 2003 thru January 2004 (2 January closest approach) | NASA PDS/SBN |
Deep Impact | 9P/1867 G1 (Tempel 1) | NASA | May thru July 2005 (4 July encounter) | NASA PDS/SBN |
Stardust NExT | 9P/1867 G1 (Tempel 1) | NASA | December 2010 thru February 2011 (15 February closest approach) | NASA PDS/SBN |
EPOXI | 103P/1986 E2 (Hartley 2) | NASA | September thru November 2010 (4 November encounter) | NASA PDS/SBN |
C/2009 P1 (Garradd) | NASA | February 20, 2012 - March 9, 2012 | NASA PDS/SBN | |
C/2012 S1 (ISON) | NASA | January 17, 2013 - March 15, 2013 | NASA PDS/SBN | |
International Rosetta Mission | 9P/1867 G1 (Tempel 1) | ESA | June 28 - July 14,2005 | NASA PDS/SBN ESA PSA ESA/PSA |
67P/1969 R1 (Churyumov-Gerasimenko 1) | ESA | 2014 thru September 30, 2016 | NASA PDS/SBN | |
Philae | 67P/1969 R1 (Churyumov-Gerasimenko 1) | ESA | November 12, 2014 - July 9, 2015 | ESA/PSA ESA PSA ESA/PSA |
Balloon Observation Platform for Planetary Science (BOPPS) | C/2013 A1 (Siding Spring) | NASA | September 25,2014 - September 26, 2014 | NASA PDS/SBN |
C/2012 K1 (PanSTARRS) | NASA | September 25,2014 - September 26, 2014 | NASA PDS/SBN | |
C/2014 E2 (Jacques) | NASA | September 25,2014 - September 26, 2014 | NASA PDS/SBN | |
Comet Interceptor | selected | ESA | Launch 2029 | ESA/JAXA |
Mission Name | Comet Encountered | Agency* | Dataset Interval or Flyby Times | Location of Information |
---|---|---|---|---|
International Ultraviolet Explorer (IUE) | Surveys of 49 Comets** | NASA/ESA/SERC | October 15, 1978 thru March 27, 1996 | NASA PDS/SBN |
Infrared Astronomical Satellite (IRAS) | 9P/1867 G1 (Tempel 1) | NASA | June 18, 1983 thru October 8, 1983 | NASA PDS/SBN |
International Cometary Explorer (ICE) | 21P/1900 Y1 (Giacobini-Zinner 1) | NASA | September 8, 1985-09-08 thru September 14, 1985 | NASA PDS/SBN |
Galileo | D/1993 F2 (Shoemaker-Levy 9) | NASA | July 17, 1993 thru August 14, 1994 | NASA PDS/SBN |
Hubble Space Telescope | D/1993 F2 (Shoemaker-Levy 9) | NASA | July 17, 1993 thru August 14, 1994 | NASA PDS/SBN |
International Ultraviolet Explorer (IUE) | D/1993 F2 (Shoemaker-Levy 9) | NASA/ESA/SERC | July 17, 1993 thru August 14, 1994 | NASA PDS/SBN |
Mid-Course Space Experiment (MSX) | Survey of 8 Comets*** | BMDO (Ballistic Missile Defense Organization) | July 24, 1996 thru February 2, 1997 | NASA PDS/SBN |
Solar & Heliospheric Observatory (SOHO) | Surveys of 913 C/SOHO Comets**** | ESA/NASA | 1996 thru 2005 | NASA PDS/SBN |
Spitzer Space Telescope | Survey of 33 Comets***** | NASA | November 23, 2003 thru April 4, 2009 | NASA PDS/SBN |
**List of IUE Comets
***List of MSX comets
****List of SOHO comets
*****List of Spitzer comets
Product Name | Agency* | Location of Information |
---|---|---|
PDS/SBN Ferret tool | NASA | NASA PDS/SBN |
PDS/SBN Data set listing by Comets | NASA | NASA PDS/SBN |