URN START_TIME STOP_TIME Ls Start Time Ls Stop Time MARS_YEAR FILE SIZE (MB)
urn:nasa:pds:mpf_asimet:data_calibrated:sr0039s 1997-07-04T21:11:55.216Z 1997-07-04T21:14:19.217Z 142.87 142.87 23 0.024
urn:nasa:pds:mpf_asimet:data_calibrated:sr0040s 1997-07-04T22:13:31.226Z 1997-07-04T22:15:55.227Z 142.87 142.87 23 0.024
urn:nasa:pds:mpf_asimet:data_calibrated:sr0041s 1997-07-04T23:10:06.235Z 1997-07-04T23:13:06.236Z 142.87 142.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0042s 1997-07-04T23:39:06.240Z 1997-07-04T23:42:06.241Z 142.87 142.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0043s 1997-07-05T00:08:09.175Z 1997-07-05T00:11:09.175Z 142.87 142.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0044s 1997-07-05T00:37:07.250Z 1997-07-05T00:40:07.250Z 142.87 142.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0045s 1997-07-05T01:06:07.254Z 1997-07-05T01:09:07.255Z 142.87 142.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0046s 1997-07-05T01:35:07.259Z 1997-07-05T01:38:07.260Z 142.87 142.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0047s 1997-07-05T02:04:07.264Z 1997-07-05T02:07:07.264Z 142.87 142.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0048s 1997-07-05T02:33:07.268Z 1997-07-05T02:36:07.269Z 142.87 142.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0049s 1997-07-05T03:02:07.273Z 1997-07-05T03:05:07.274Z 143.02 143.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0050s 1997-07-05T03:31:07.278Z 1997-07-05T03:34:07.278Z 143.02 143.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0051s 1997-07-05T04:00:07.283Z 1997-07-05T04:03:07.283Z 143.02 143.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0052s 1997-07-05T04:29:07.287Z 1997-07-05T04:32:07.288Z 143.02 143.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0053s 1997-07-05T04:58:07.292Z 1997-07-05T05:01:07.292Z 143.02 143.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0054s 1997-07-06T02:13:19.499Z 1997-07-06T02:16:19.500Z 143.37 143.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0055s 1997-07-06T02:42:20.504Z 1997-07-06T02:45:20.504Z 143.37 143.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0056s 1997-07-06T02:51:12.505Z 1997-07-06T03:06:15.508Z 143.37 143.52 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0057s 1997-07-06T03:11:20.509Z 1997-07-06T03:14:20.509Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0058s 1997-07-06T03:40:20.513Z 1997-07-06T03:43:20.514Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0059s 1997-07-06T04:09:22.983Z 1997-07-06T04:12:22.983Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0060s 1997-07-06T04:38:22.523Z 1997-07-06T04:41:22.523Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0061s 1997-07-06T04:43:55.524Z 1997-07-06T04:58:58.526Z 143.52 143.52 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0062s 1997-07-06T05:07:22.527Z 1997-07-06T05:10:22.528Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0063s 1997-07-06T05:36:23.532Z 1997-07-06T05:39:23.533Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0064s 1997-07-06T06:05:23.537Z 1997-07-06T06:08:23.537Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0065s 1997-07-06T06:34:24.541Z 1997-07-06T06:37:24.542Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0066s 1997-07-06T07:03:27.964Z 1997-07-06T07:06:27.965Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0067s 1997-07-06T07:32:25.551Z 1997-07-06T07:35:25.551Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0068s 1997-07-06T08:01:26.556Z 1997-07-06T08:04:26.556Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0069s 1997-07-06T08:09:42.557Z 1997-07-06T08:24:45.559Z 143.52 143.52 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0070s 1997-07-06T08:30:27.560Z 1997-07-06T08:33:27.561Z 143.52 143.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0071s 1997-07-06T08:59:28.565Z 1997-07-06T09:02:28.566Z 143.52 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0072s 1997-07-06T09:28:29.570Z 1997-07-06T09:31:29.570Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0073s 1997-07-06T09:57:30.574Z 1997-07-06T10:00:30.575Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0074s 1997-07-06T10:26:31.579Z 1997-07-06T10:29:31.580Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0075s 1997-07-06T10:55:32.584Z 1997-07-06T10:58:32.584Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0076s 1997-07-06T11:24:33.589Z 1997-07-06T11:27:33.589Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0077s 1997-07-06T11:53:34.593Z 1997-07-06T11:56:34.594Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0078s 1997-07-06T12:22:35.598Z 1997-07-06T12:25:35.599Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0079s 1997-07-06T12:51:36.603Z 1997-07-06T12:54:36.603Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0080s 1997-07-06T13:20:37.607Z 1997-07-06T13:23:37.608Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0081s 1997-07-06T13:49:38.612Z 1997-07-06T13:52:38.613Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0082s 1997-07-06T14:18:39.617Z 1997-07-06T14:21:39.617Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0083s 1997-07-06T14:47:40.622Z 1997-07-06T14:50:40.622Z 143.62 143.62 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0084s 1997-07-06T15:16:42.115Z 1997-07-06T15:19:42.115Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0085s 1997-07-06T15:45:42.631Z 1997-07-06T15:48:42.632Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0086s 1997-07-06T16:14:42.636Z 1997-07-06T16:17:42.636Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0087s 1997-07-06T16:43:43.640Z 1997-07-06T16:46:43.641Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0088s 1997-07-06T17:12:44.645Z 1997-07-06T17:15:44.646Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0089s 1997-07-06T17:41:45.650Z 1997-07-06T17:44:45.650Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0090s 1997-07-06T18:10:46.655Z 1997-07-06T18:13:46.655Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0091s 1997-07-06T18:39:47.659Z 1997-07-06T18:42:47.660Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0092s 1997-07-06T18:42:59.660Z 1997-07-06T18:58:02.662Z 143.72 143.72 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0093s 1997-07-06T19:08:47.664Z 1997-07-06T19:11:47.665Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0094s 1997-07-06T19:37:48.669Z 1997-07-06T19:40:48.669Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0095s 1997-07-06T20:06:49.673Z 1997-07-06T20:09:49.674Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0096s 1997-07-06T20:35:50.678Z 1997-07-06T20:38:50.679Z 143.72 143.72 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0097s 1997-07-06T21:04:51.683Z 1997-07-06T21:07:51.683Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0098s 1997-07-06T21:33:51.688Z 1997-07-06T21:36:51.688Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0099s 1997-07-06T22:02:52.692Z 1997-07-06T22:05:52.693Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0100s 1997-07-06T22:31:52.697Z 1997-07-06T22:34:52.697Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0101s 1997-07-06T23:00:53.702Z 1997-07-06T23:03:53.702Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0102s 1997-07-06T23:29:53.706Z 1997-07-06T23:32:53.707Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0103s 1997-07-06T23:58:54.711Z 1997-07-07T00:01:54.712Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0104s 1997-07-07T00:27:54.716Z 1997-07-07T00:30:54.716Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0105s 1997-07-07T00:56:55.721Z 1997-07-07T00:59:55.721Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0106s 1997-07-07T01:25:55.725Z 1997-07-07T01:28:55.726Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0107s 1997-07-07T01:54:56.730Z 1997-07-07T01:57:56.730Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0108s 1997-07-07T02:23:56.735Z 1997-07-07T02:26:56.735Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0109s 1997-07-07T02:52:41.739Z 1997-07-07T02:55:41.740Z 143.87 143.87 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0110s 1997-07-07T02:58:08.740Z 1997-07-07T03:13:11.743Z 143.87 144.02 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0111s 1997-07-07T03:21:41.744Z 1997-07-07T03:24:41.745Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0112s 1997-07-07T03:50:42.749Z 1997-07-07T03:53:42.749Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0113s 1997-07-07T04:19:43.753Z 1997-07-07T04:22:43.754Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0114s 1997-07-07T04:48:44.758Z 1997-07-07T04:51:44.759Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0115s 1997-07-07T05:17:45.763Z 1997-07-07T05:20:45.763Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0116s 1997-07-07T05:46:46.768Z 1997-07-07T05:49:46.768Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0117s 1997-07-07T06:15:46.772Z 1997-07-07T06:18:46.773Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0118s 1997-07-07T06:44:47.777Z 1997-07-07T06:47:47.778Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0119s 1997-07-07T07:13:47.782Z 1997-07-07T07:16:47.782Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0120s 1997-07-07T07:42:47.786Z 1997-07-07T07:45:47.787Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0121s 1997-07-07T08:11:48.791Z 1997-07-07T08:14:48.792Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0122s 1997-07-07T08:40:49.796Z 1997-07-07T08:43:49.796Z 144.02 144.02 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0123s 1997-07-07T09:09:50.801Z 1997-07-07T09:12:50.801Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0124s 1997-07-07T09:38:51.805Z 1997-07-07T09:41:51.806Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0125s 1997-07-07T10:07:52.810Z 1997-07-07T10:10:52.811Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0126s 1997-07-07T10:36:53.815Z 1997-07-07T10:39:53.815Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0127s 1997-07-07T11:05:54.819Z 1997-07-07T11:08:54.820Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0128s 1997-07-07T11:34:55.824Z 1997-07-07T11:37:55.825Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0129s 1997-07-07T12:03:56.829Z 1997-07-07T12:06:56.829Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0130s 1997-07-07T12:32:57.834Z 1997-07-07T12:35:57.834Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0131s 1997-07-07T13:01:59.327Z 1997-07-07T13:04:59.327Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0132s 1997-07-07T13:07:24.839Z 1997-07-07T13:22:27.842Z 144.12 144.12 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0133s 1997-07-07T13:30:59.843Z 1997-07-07T13:33:59.844Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0134s 1997-07-07T14:00:00.848Z 1997-07-07T14:03:00.848Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0135s 1997-07-07T14:29:01.852Z 1997-07-07T14:32:01.853Z 144.12 144.12 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0136s 1997-07-07T14:58:02.857Z 1997-07-07T15:01:02.858Z 144.12 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0137s 1997-07-07T15:27:03.862Z 1997-07-07T15:30:03.862Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0138s 1997-07-07T15:56:04.867Z 1997-07-07T15:59:04.867Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0139s 1997-07-07T16:25:05.871Z 1997-07-07T16:28:05.872Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0140s 1997-07-07T16:54:06.876Z 1997-07-07T16:57:06.876Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0141s 1997-07-07T16:59:32.877Z 1997-07-07T17:14:35.879Z 144.22 144.22 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0142s 1997-07-07T17:23:07.881Z 1997-07-07T17:26:07.881Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0143s 1997-07-07T17:52:08.885Z 1997-07-07T17:55:08.886Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0144s 1997-07-07T18:21:09.890Z 1997-07-07T18:24:09.891Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0145s 1997-07-07T18:50:10.895Z 1997-07-07T18:53:10.895Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0146s 1997-07-07T19:19:11.900Z 1997-07-07T19:22:11.900Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0147s 1997-07-07T19:48:12.904Z 1997-07-07T19:51:12.905Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0148s 1997-07-07T20:17:13.909Z 1997-07-07T20:20:13.909Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0149s 1997-07-07T20:46:14.914Z 1997-07-07T20:49:14.914Z 144.22 144.22 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0150s 1997-07-07T21:15:15.918Z 1997-07-07T21:18:15.919Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0151s 1997-07-07T21:44:16.923Z 1997-07-07T21:47:16.924Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0152s 1997-07-07T22:13:18.416Z 1997-07-07T22:16:18.417Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0153s 1997-07-07T22:18:39.929Z 1997-07-07T22:33:42.931Z 144.37 144.37 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0154s 1997-07-07T22:42:18.933Z 1997-07-07T22:45:18.933Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0155s 1997-07-07T23:11:19.426Z 1997-07-07T23:14:19.426Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0156s 1997-07-07T23:40:19.942Z 1997-07-07T23:43:19.942Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0157s 1997-07-08T00:09:19.947Z 1997-07-08T00:12:19.947Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0158s 1997-07-08T00:38:20.951Z 1997-07-08T00:41:20.952Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0159s 1997-07-08T00:55:28.954Z 1997-07-08T01:10:31.957Z 144.37 144.37 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0160s 1997-07-08T01:10:40.957Z 1997-07-08T01:13:40.957Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0161s 1997-07-08T01:36:21.961Z 1997-07-08T01:39:21.961Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0162s 1997-07-08T02:05:21.966Z 1997-07-08T02:08:21.966Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0163s 1997-07-08T02:34:22.970Z 1997-07-08T02:37:22.971Z 144.37 144.37 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0164s 1997-07-08T03:03:22.975Z 1997-07-08T03:06:22.975Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0165s 1997-07-08T03:32:07.980Z 1997-07-08T03:35:07.980Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0166s 1997-07-08T04:01:07.984Z 1997-07-08T04:04:07.985Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0167s 1997-07-08T04:30:08.989Z 1997-07-08T04:33:08.990Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0168s 1997-07-08T04:47:28.992Z 1997-07-08T05:02:31.994Z 144.52 144.52 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0169s 1997-07-08T05:02:40.994Z 1997-07-08T05:05:40.995Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0170s 1997-07-08T05:28:08.998Z 1997-07-08T05:31:08.999Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0171s 1997-07-08T05:57:10.003Z 1997-07-08T06:00:10.004Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0172s 1997-07-08T06:26:10.008Z 1997-07-08T06:29:10.008Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0173s 1997-07-08T06:55:11.013Z 1997-07-08T06:58:11.013Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0174s 1997-07-08T07:24:11.017Z 1997-07-08T07:27:11.018Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0175s 1997-07-08T07:53:12.022Z 1997-07-08T07:56:12.023Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0176s 1997-07-08T08:22:12.027Z 1997-07-08T08:25:12.027Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0177s 1997-07-08T08:51:12.031Z 1997-07-08T08:54:12.032Z 144.52 144.52 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0178s 1997-07-08T09:20:13.036Z 1997-07-08T09:23:13.037Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0179s 1997-07-08T09:49:14.041Z 1997-07-08T09:52:14.041Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0180s 1997-07-08T10:18:15.046Z 1997-07-08T10:21:15.046Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0181s 1997-07-08T10:47:16.050Z 1997-07-08T10:50:16.051Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0182s 1997-07-08T11:04:38.053Z 1997-07-08T11:19:41.056Z 144.63 144.63 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0183s 1997-07-08T11:19:50.056Z 1997-07-08T11:22:50.056Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0184s 1997-07-08T11:45:18.060Z 1997-07-08T11:48:18.060Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0185s 1997-07-08T12:14:19.064Z 1997-07-08T12:17:19.065Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0186s 1997-07-08T12:43:20.069Z 1997-07-08T12:46:20.070Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0187s 1997-07-08T13:12:21.074Z 1997-07-08T13:15:21.074Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0188s 1997-07-08T13:41:22.079Z 1997-07-08T13:44:22.079Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0189s 1997-07-08T14:10:23.083Z 1997-07-08T14:13:23.084Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0190s 1997-07-08T14:39:24.088Z 1997-07-08T14:42:24.088Z 144.63 144.63 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0191s 1997-07-08T15:08:25.093Z 1997-07-08T15:11:25.093Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0192s 1997-07-08T15:25:44.096Z 1997-07-08T15:40:47.098Z 144.73 144.73 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0193s 1997-07-08T15:40:56.098Z 1997-07-08T15:43:56.098Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0194s 1997-07-08T16:06:27.102Z 1997-07-08T16:09:27.103Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0195s 1997-07-08T16:35:27.107Z 1997-07-08T16:38:27.107Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0196s 1997-07-08T17:04:28.112Z 1997-07-08T17:07:28.112Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0197s 1997-07-08T17:33:29.116Z 1997-07-08T17:36:29.117Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0198s 1997-07-08T18:02:30.121Z 1997-07-08T18:05:30.121Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0199s 1997-07-08T18:19:48.124Z 1997-07-08T18:34:51.126Z 144.73 144.73 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0200s 1997-07-08T18:35:00.126Z 1997-07-08T18:38:00.127Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0201s 1997-07-08T19:00:32.130Z 1997-07-08T19:03:32.131Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0202s 1997-07-08T19:29:33.135Z 1997-07-08T19:32:33.136Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0203s 1997-07-08T19:58:34.140Z 1997-07-08T20:01:34.140Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0204s 1997-07-08T20:27:35.145Z 1997-07-08T20:30:35.145Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0205s 1997-07-08T20:56:36.149Z 1997-07-08T20:59:36.150Z 144.73 144.73 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0206s 1997-07-08T21:13:54.152Z 1997-07-08T21:28:57.155Z 144.88 144.88 23 0.149
urn:nasa:pds:mpf_asimet:data_calibrated:sr0207s 1997-07-08T21:29:06.155Z 1997-07-08T21:32:06.155Z 144.88 144.88 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0208s 1997-07-08T21:54:38.159Z 1997-07-08T21:57:38.159Z 144.88 144.88 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0209s 1997-07-08T22:23:39.163Z 1997-07-08T22:26:39.164Z 144.88 144.88 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0210s 1997-07-08T22:52:40.168Z 1997-07-08T22:55:40.169Z 144.88 144.88 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0211s 1997-07-08T23:21:41.173Z 1997-07-08T23:24:41.173Z 144.88 144.88 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0212s 1997-07-08T23:50:42.178Z 1997-07-08T23:53:42.178Z 144.88 144.88 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0213s 1997-07-09T00:19:43.182Z 1997-07-09T00:22:43.183Z 144.88 144.88 23 0.028
urn:nasa:pds:mpf_asimet:data_calibrated:sr0214s 1997-07-09T00:48:44.187Z 1997-07-09T00:51:44.187Z 144.88 144.88 23 0.028
