MAVEN IUVS Corona Mode - Geometric Parameters are computed for the mid-point observation time using the IAU frame of reference

















Mid-point Observation Time URN Start Time Stop Time Orbital location Orbit No. Wavelength Range Aerodetic Solar Longitude (deg) Aerodetic Solar Latitude(deg) Aerodetic Spacecraft Longitude (deg) Aerodetic Spacecraft Latitude (deg) Sub-point radius (km) Altitude (km) Incident Angle(deg) Emission Angle(deg) Phase Angle Ls (deg) Martian Year Product Size (MB)
2014-10-18T07:36:45.12Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00107-fuv_20141018t073637 2014-10-18T07:36:37.92Z 2014-10-18T07:36:52.32Z outboundhifi 107 fuv -136.03466315 -14.48624827 -59.15477088 -51.46281658 3383.91726401 2279.92791793 70.45394559 1.10E-14 70.45394559 216.26 32 2.282
2014-10-18T07:36:45.12Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00107-muv_20141018t073637 2014-10-18T07:36:37.92Z 2014-10-18T07:36:52.32Z outboundhifi 107 muv -136.03466315 -14.48624827 -59.15477088 -51.46281658 3383.91726401 2279.92791793 70.45394559 1.10E-14 70.45394559 216.26 32 2.282
2014-10-18T07:57:51.12Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00107-fuv_20141018t075743 2014-10-18T07:57:43.92Z 2014-10-18T07:57:58.32Z outboundhifi 107 fuv -141.16748115 -14.4894091 -25.53225239 -71.76887378 3378.14096769 3818.68402057 83.6280045 7.79E-15 83.6280045 216.26 32 2.282
2014-10-18T07:57:51.12Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00107-muv_20141018t075743 2014-10-18T07:57:43.92Z 2014-10-18T07:57:58.32Z outboundhifi 107 muv -141.16748115 -14.4894091 -25.53225239 -71.76887378 3378.14096769 3818.68402057 83.6280045 7.79E-15 83.6280045 216.26 32 2.282
2014-10-18T08:11:18.37Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00107-fuv_20141018t075803 2014-10-18T07:58:03.67Z 2014-10-18T08:25:33.07Z outcorona 107 fuv -144.44036194 -14.49142443 12.26696812 -73.85738561 3377.73265827 4618.10259661 90.06502731 6.37E-15 90.06502731 216.26 32 4.348
2014-10-18T08:11:18.37Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00107-muv_20141018t075803 2014-10-18T07:58:03.67Z 2014-10-18T08:25:33.07Z outcorona 107 muv -144.44036194 -14.49142443 12.26696812 -73.85738561 3377.73265827 4618.10259661 90.06502731 6.37E-15 90.06502731 216.26 32 1.329
2014-10-18T08:27:22.36Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00107-fuv_20141018t082605 2014-10-18T08:26:05.66Z 2014-10-18T08:28:39.06Z outcorona 107 fuv -148.34872265 -14.49383092 41.62925945 -68.41914806 3378.8837534 5374.85660212 96.38554806 3.18E-15 96.38554806 216.26 32 3.133
2014-10-18T08:27:22.36Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00107-muv_20141018t082605 2014-10-18T08:26:05.66Z 2014-10-18T08:28:39.06Z outcorona 107 muv -148.34872265 -14.49383092 41.62925945 -68.41914806 3378.8837534 5374.85660212 96.38554806 3.18E-15 96.38554806 216.26 32 1
2014-10-18T10:48:28.83Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00107-fuv_20141018t102014 2014-10-18T10:20:14.13Z 2014-10-18T11:16:43.53Z inspace 107 fuv 177.32518545 -14.51495974 57.58587655 14.98333908 3394.84274064 3404.1497791 121.9671196 9.00E-15 121.9671196 216.44 32 8.61
2014-10-18T12:13:47.30Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00108-fuv_20141018t121340 2014-10-18T12:13:40.10Z 2014-10-18T12:13:54.50Z outboundhifi 108 fuv 156.57308924 -14.52772744 -126.75318377 -51.42813887 3383.92903431 2286.47709427 70.29355258 1.56E-14 70.29355258 216.44 32 2.282
2014-10-18T12:13:47.30Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00108-muv_20141018t121340 2014-10-18T12:13:40.10Z 2014-10-18T12:13:54.50Z outboundhifi 108 muv 156.57308924 -14.52772744 -126.75318377 -51.42813887 3383.92903431 2286.47709427 70.29355258 1.56E-14 70.29355258 216.44 32 2.282
2014-10-18T12:34:52.54Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00108-fuv_20141018t123445 2014-10-18T12:34:45.34Z 2014-10-18T12:34:59.74Z outboundhifi 108 fuv 151.44335766 -14.53088282 -93.34375083 -71.69436969 3378.15633303 3823.72935229 83.50779174 1.31E-14 83.50779174 216.44 32 2.282
2014-10-18T12:34:52.54Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00108-muv_20141018t123445 2014-10-18T12:34:45.34Z 2014-10-18T12:34:59.74Z outboundhifi 108 muv 151.44335766 -14.53088282 -93.34375083 -71.69436969 3378.15633303 3823.72935229 83.50779174 1.31E-14 83.50779174 216.44 32 2.282
2014-10-18T12:48:21.40Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00108-fuv_20141018t123506 2014-10-18T12:35:06.34Z 2014-10-18T13:02:35.74Z outcorona 108 fuv 148.16395263 -14.53289989 -55.6734486 -73.83583408 3377.73664692 4624.14568273 89.98507811 3.56E-15 89.98507811 216.44 32 4.348
2014-10-18T12:48:21.40Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00108-muv_20141018t123506 2014-10-18T12:35:06.34Z 2014-10-18T13:02:35.74Z outcorona 108 muv 148.16395263 -14.53289989 -55.6734486 -73.83583408 3377.73664692 4624.14568273 89.98507811 3.56E-15 89.98507811 216.44 32 1.329
2014-10-18T13:04:25.28Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00108-fuv_20141018t130308 2014-10-18T13:03:08.58Z 2014-10-18T13:05:41.98Z outcorona 108 fuv 144.2560418 -14.53530339 -26.26275658 -68.45844407 3378.87444223 5379.96987501 96.33502496 1.59E-15 96.33502496 216.44 32 3.133
2014-10-18T13:04:25.28Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00108-muv_20141018t130308 2014-10-18T13:03:08.58Z 2014-10-18T13:05:41.98Z outcorona 108 muv 144.2560418 -14.53530339 -26.26275658 -68.45844407 3378.87444223 5379.96987501 96.33502496 1.59E-15 96.33502496 216.44 32 1
2014-10-18T15:25:32.00Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00108-fuv_20141018t145717 2014-10-18T14:57:17.30Z 2014-10-18T15:53:46.70Z inspace 108 fuv 109.92897056 -14.55640895 -10.0738372 14.8448633 3394.86695681 3404.49114797 122.20563697 6.56E-15 122.20563697 216.57 32 8.61
2014-10-18T16:50:48.71Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00109-fuv_20141018t165041 2014-10-18T16:50:41.51Z 2014-10-18T16:50:55.91Z outboundhifi 109 fuv 89.18403072 -14.5691578 165.45852903 -51.25454377 3383.98800632 2283.89226898 70.010218 1.43E-14 70.010218 216.57 32 2.282
2014-10-18T16:50:48.71Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00109-muv_20141018t165041 2014-10-18T16:50:41.51Z 2014-10-18T16:50:55.91Z outboundhifi 109 muv 89.18403072 -14.5691578 165.45852903 -51.25454377 3383.98800632 2283.89226898 70.010218 1.43E-14 70.010218 216.57 32 2.282
2014-10-18T17:11:24.71Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00109-fuv_20141018t171147 2014-10-18T17:11:47.51Z 2014-10-18T17:12:01.91Z outboundhifi 109 fuv 84.17285346 -14.57223676 -162.69940623 -71.3698706 3378.22388551 3789.61672301 83.03460621 3.28E-15 83.03460621 216.57 32 2.282
2014-10-18T17:11:24.71Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00109-muv_20141018t171147 2014-10-18T17:11:47.51Z 2014-10-18T17:12:01.91Z outboundhifi 109 muv 84.17285346 -14.57223676 -162.69940623 -71.3698706 3378.22388551 3789.61672301 83.03460621 3.28E-15 83.03460621 216.57 32 2.282
2014-10-18T17:25:22.96Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00109-fuv_20141018t171208 2014-10-18T17:12:08.26Z 2014-10-18T17:39:37.66Z outcorona 109 fuv 80.77429435 -14.57432475 -123.90226942 -73.87585002 3377.72924476 4622.18488696 89.81542913 6.75E-15 89.81542913 216.57 32 4.348
2014-10-18T17:25:22.96Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00109-muv_20141018t171208 2014-10-18T17:12:08.26Z 2014-10-18T17:39:37.66Z outcorona 109 muv 80.77429435 -14.57432475 -123.90226942 -73.87585002 3377.72924476 4622.18488696 89.81542913 6.75E-15 89.81542913 216.57 32 1.329
2014-10-18T17:41:27.20Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00109-fuv_20141018t174010 2014-10-18T17:40:10.50Z 2014-10-18T17:42:43.90Z outcorona 109 fuv 76.86492785 -14.57672642 -94.20638713 -68.57269066 3378.84744956 5378.49891195 96.21254169 9.00E-15 96.21254169 216.57 32 3.133
2014-10-18T17:41:27.20Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00109-muv_20141018t174010 2014-10-18T17:40:10.50Z 2014-10-18T17:42:43.90Z outcorona 109 muv 76.86492785 -14.57672642 -94.20638713 -68.57269066 3378.84744956 5378.49891195 96.21254169 9.00E-15 96.21254169 216.57 32 1
2014-10-18T20:02:33.91Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00109-fuv_20141018t193419 2014-10-18T19:34:19.21Z 2014-10-18T20:30:48.61Z inspace 109 fuv 42.53793143 -14.59780795 -77.75941814 14.72041952 3394.88854516 3403.35588419 122.47559228 1.59E-15 122.47559228 216.57 32 8.61
2014-10-18T21:27:51.88Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00110-fuv_20141018t212744 2014-10-18T21:27:44.68Z 2014-10-18T21:27:59.08Z outboundhifi 110 fuv 21.78790383 -14.6105454 97.78571464 -51.21519697 3384.00138437 2286.46964653 69.80526546 1.59E-15 69.80526546 216.69 32 2.282
2014-10-18T21:27:51.88Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00110-muv_20141018t212744 2014-10-18T21:27:44.68Z 2014-10-18T21:27:59.08Z outboundhifi 110 muv 21.78790383 -14.6105454 97.78571464 -51.21519697 3384.00138437 2286.46964653 69.80526546 1.59E-15 69.80526546 216.69 32 2.282
2014-10-18T21:48:27.87Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00110-fuv_20141018t214850 2014-10-18T21:48:50.67Z 2014-10-18T21:49:05.07Z outboundhifi 110 fuv 16.77677213 -14.61362082 129.46995284 -71.3437842 3378.22936035 3791.81853945 82.88267199 9.54E-15 82.88267199 216.69 32 2.282
2014-10-18T21:48:27.87Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00110-muv_20141018t214850 2014-10-18T21:48:50.67Z 2014-10-18T21:49:05.07Z outboundhifi 110 muv 16.77677213 -14.61362082 129.46995284 -71.3437842 3378.22936035 3791.81853945 82.88267199 9.54E-15 82.88267199 216.69 32 2.282
2014-10-18T22:02:27.62Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00110-fuv_20141018t214912 2014-10-18T21:49:12.92Z 2014-10-18T22:16:42.32Z outcorona 110 fuv 13.37213489 -14.61571015 168.27111019 -73.89659319 3377.72541414 4625.33405475 89.70771277 6.47E-15 89.70771277 216.69 32 4.348
2014-10-18T22:02:27.62Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00110-muv_20141018t214912 2014-10-18T21:49:12.92Z 2014-10-18T22:16:42.32Z outcorona 110 muv 13.37213489 -14.61571015 168.27111019 -73.89659319 3377.72541414 4625.33405475 89.70771277 6.47E-15 89.70771277 216.69 32 1.329
2014-10-18T22:18:30.36Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00110-fuv_20141018t221713 2014-10-18T22:17:13.66Z 2014-10-18T22:19:47.06Z outcorona 110 fuv 9.46885382 -14.61810535 -161.98018028 -68.63539697 3378.8326836 5379.80931522 96.12947514 7.95E-16 96.12947514 216.69 32 3.133
2014-10-18T22:18:30.36Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00110-muv_20141018t221713 2014-10-18T22:17:13.66Z 2014-10-18T22:19:47.06Z outcorona 110 muv 9.46885382 -14.61810535 -161.98018028 -68.63539697 3378.8326836 5379.80931522 96.12947514 7.95E-16 96.12947514 216.69 32 1
2014-10-19T00:39:37.70Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00110-fuv_20141019t001122 2014-10-19T00:11:22.37Z 2014-10-19T01:07:51.77Z inspace 110 fuv -24.86066254 -14.63916432 -145.39438244 14.68149662 3394.89526358 3398.5624483 122.70213933 1.56E-14 122.70213933 216.69 32 8.61
2014-10-19T02:04:25.30Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00111-fuv_20141019t020447 2014-10-19T02:04:47.83Z 2014-10-19T02:05:02.23Z outboundhifi 111 fuv -45.48753901 -14.65181166 29.70820584 -50.41839204 3384.27317171 2252.08535749 69.24763384 1.80E-14 69.24763384 216.69 32 2.282
2014-10-19T02:04:25.30Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00111-muv_20141019t020447 2014-10-19T02:04:47.83Z 2014-10-19T02:05:02.23Z outboundhifi 111 muv -45.48753901 -14.65181166 29.70820584 -50.41839204 3384.27317171 2252.08535749 69.24763384 1.80E-14 69.24763384 216.69 32 2.282
2014-10-19T02:26:31.28Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00111-fuv_20141019t022554 2014-10-19T02:25:54.08Z 2014-10-19T02:26:08.48Z outboundhifi 111 fuv -50.86351597 -14.6551072 64.06937397 -71.76394627 3378.14198225 3861.14423206 83.27831487 7.11E-15 83.27831487 216.69 32 2.282
2014-10-19T02:26:31.28Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00111-muv_20141019t022554 2014-10-19T02:25:54.08Z 2014-10-19T02:26:08.48Z outboundhifi 111 muv -50.86351597 -14.6551072 64.06937397 -71.76394627 3378.14198225 3861.14423206 83.27831487 7.11E-15 83.27831487 216.69 32 2.282
2014-10-19T02:39:29.78Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00111-fuv_20141019t022615 2014-10-19T02:26:15.08Z 2014-10-19T02:53:44.48Z outcorona 111 fuv -54.01982135 -14.65704192 100.14124357 -73.8902927 3377.72657718 4627.96043788 89.58772772 7.12E-15 89.58772772 216.69 32 4.348
2014-10-19T02:39:29.78Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00111-muv_20141019t022615 2014-10-19T02:26:15.08Z 2014-10-19T02:53:44.48Z outcorona 111 muv -54.01982135 -14.65704192 100.14124357 -73.8902927 3377.72657718 4627.96043788 89.58772772 7.12E-15 89.58772772 216.69 32 1.329
2014-10-19T02:55:33.20Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00111-fuv_20141019t025416 2014-10-19T02:54:16.32Z 2014-10-19T02:56:49.72Z outcorona 111 fuv -57.92585547 -14.65943605 130.06120662 -68.70310723 3378.81677878 5382.4922481 96.0497019 3.56E-15 96.0497019 216.69 32 3.133
2014-10-19T02:55:33.20Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00111-muv_20141019t025416 2014-10-19T02:54:16.32Z 2014-10-19T02:56:49.72Z outcorona 111 muv -57.92585547 -14.65943605 130.06120662 -68.70310723 3378.81677878 5382.4922481 96.0497019 3.56E-15 96.0497019 216.69 32 1
2014-10-19T05:16:39.23Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00111-fuv_20141019t044824 2014-10-19T04:48:24.53Z 2014-10-19T05:44:53.93Z inspace 111 fuv -92.25002631 -14.68046751 146.92883312 14.51027721 3394.92462535 3400.85487416 122.95803027 9.00E-15 122.95803027 216.87 32 8.61
2014-10-19T06:41:27.69Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00112-fuv_20141019t064150 2014-10-19T06:41:50.49Z 2014-10-19T06:42:04.89Z outboundhifi 112 fuv -112.88036888 -14.69310239 -38.08778258 -50.25077814 3384.33054437 2250.81981068 68.95513468 1.15E-14 68.95513468 216.87 32 2.282
2014-10-19T06:41:27.69Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00112-muv_20141019t064150 2014-10-19T06:41:50.49Z 2014-10-19T06:42:04.89Z outboundhifi 112 muv -112.88036888 -14.69310239 -38.08778258 -50.25077814 3384.33054437 2250.81981068 68.95513468 1.15E-14 68.95513468 216.87 32 2.282
2014-10-19T07:03:33.69Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00112-fuv_20141019t070256 2014-10-19T07:02:56.49Z 2014-10-19T07:03:10.89Z outboundhifi 112 fuv -118.25642155 -14.69639417 -4.13016374 -71.69708422 3378.15577225 3859.89725436 83.04748143 3.18E-15 83.04748143 216.87 32 2.282
2014-10-19T07:03:33.69Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00112-muv_20141019t070256 2014-10-19T07:02:56.49Z 2014-10-19T07:03:10.89Z outboundhifi 112 muv -118.25642155 -14.69639417 -4.13016374 -71.69708422 3378.15577225 3859.89725436 83.04748143 3.18E-15 83.04748143 216.87 32 2.282
2014-10-19T07:17:31.94Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00112-fuv_20141019t070317 2014-10-19T07:03:17.24Z 2014-10-19T07:30:46.64Z outcorona 112 fuv -121.65497046 -14.69847496 34.46161917 -73.81319362 3377.74084222 4679.71916069 89.83450488 3.56E-15 89.83450488 216.87 32 4.348
2014-10-19T07:17:31.94Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00112-muv_20141019t070317 2014-10-19T07:03:17.24Z 2014-10-19T07:30:46.64Z outcorona 112 muv -121.65497046 -14.69847496 34.46161917 -73.81319362 3377.74084222 4679.71916069 89.83450488 3.56E-15 89.83450488 216.87 32 1.329
2014-10-19T07:32:36.18Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00112-fuv_20141019t073119 2014-10-19T07:31:19.48Z 2014-10-19T07:33:52.88Z outcorona 112 fuv -125.32106495 -14.70071942 62.11097594 -68.83902073 3378.78497737 5381.55460057 95.90039725 4.50E-15 95.90039725 216.87 32 3.133
2014-10-19T07:32:36.18Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00112-muv_20141019t073119 2014-10-19T07:31:19.48Z 2014-10-19T07:33:52.88Z outcorona 112 muv -125.32106495 -14.70071942 62.11097594 -68.83902073 3378.78497737 5381.55460057 95.90039725 4.50E-15 95.90039725 216.87 32 1
2014-10-19T09:53:42.89Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00112-fuv_20141019t092528 2014-10-19T09:25:28.19Z 2014-10-19T10:21:57.59Z inspace 112 fuv -159.64795839 -14.72172819 79.25790013 14.41672179 3394.94053628 3394.86634254 123.21127657 7.11E-15 123.21127657 217.06 32 8.61
2014-10-19T11:18:29.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00113-fuv_20141019t111852 2014-10-19T11:18:52.40Z 2014-10-19T11:19:06.80Z outboundhifi 113 fuv 179.72881478 -14.73434404 -105.71344018 -50.21435743 3384.34301953 2253.93990544 68.7733113 6.56E-15 68.7733113 217.06 32 2.282
2014-10-19T11:18:29.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00113-muv_20141019t111852 2014-10-19T11:18:52.40Z 2014-10-19T11:19:06.80Z outboundhifi 113 muv 179.72881478 -14.73434404 -105.71344018 -50.21435743 3384.34301953 2253.93990544 68.7733113 6.56E-15 68.7733113 217.06 32 2.282
2014-10-19T11:40:35.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00113-fuv_20141019t113958 2014-10-19T11:39:58.40Z 2014-10-19T11:40:12.80Z outboundhifi 113 fuv 174.35276749 -14.737632 -71.88687114 -71.6544849 3378.16458089 3862.50055255 82.92551816 3.28E-15 82.92551816 217.06 32 2.282
2014-10-19T11:40:35.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00113-muv_20141019t113958 2014-10-19T11:39:58.40Z 2014-10-19T11:40:12.80Z outboundhifi 113 muv 174.35276749 -14.737632 -71.88687114 -71.6544849 3378.16458089 3862.50055255 82.92551816 3.28E-15 82.92551816 217.06 32 2.282
2014-10-19T11:54:34.85Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00113-fuv_20141019t114020 2014-10-19T11:40:20.15Z 2014-10-19T12:07:49.55Z outcorona 113 fuv 170.95016765 -14.73971284 -33.35851449 -73.80683631 3377.74202118 4682.84379907 89.75261111 4.50E-15 89.75261111 217.06 32 4.348
2014-10-19T11:54:34.85Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00113-muv_20141019t114020 2014-10-19T11:40:20.15Z 2014-10-19T12:07:49.55Z outcorona 113 muv 170.95016765 -14.73971284 -33.35851449 -73.80683631 3377.74202118 4682.84379907 89.75261111 4.50E-15 89.75261111 217.06 32 1.329
2014-10-19T12:09:38.90Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00113-fuv_20141019t120821 2014-10-19T12:08:21.39Z 2014-10-19T12:10:54.79Z outcorona 113 fuv 167.28484715 -14.74195422 -5.67155583 -68.86686515 3378.77848273 5383.9949957 95.84836333 3.21E-15 95.84836333 217.06 32 3.133
2014-10-19T12:09:38.90Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00113-muv_20141019t120821 2014-10-19T12:08:21.39Z 2014-10-19T12:10:54.79Z outcorona 113 muv 167.28484715 -14.74195422 -5.67155583 -68.86686515 3378.77848273 5383.9949957 95.84836333 3.21E-15 95.84836333 217.06 32 1
2014-10-19T14:30:15.80Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00113-fuv_20141019t140231 2014-10-19T14:02:31.10Z 2014-10-19T14:59:00.50Z inspace 113 fuv 133.07884772 -14.76286463 11.58203028 13.81855442 3395.04003994 3428.96454759 123.51163196 1.07E-14 123.51163196 217.06 32 8.61
2014-10-20T01:09:38.64Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00116-fuv_20141020t010931 2014-10-20T01:09:31.44Z 2014-10-20T01:09:45.84Z outboundhifi 116 fuv -22.45664892 -14.85778751 51.22909677 -49.98972706 3384.4200288 2262.31621929 68.11507597 9.00E-15 68.11507597 217.3 32 2.282
2014-10-20T01:09:38.64Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00116-muv_20141020t010931 2014-10-20T01:09:31.44Z 2014-10-20T01:09:45.84Z outboundhifi 116 muv -22.45664892 -14.85778751 51.22909677 -49.98972706 3384.4200288 2262.31621929 68.11507597 9.00E-15 68.11507597 217.3 32 2.282
2014-10-20T01:30:44.64Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00116-fuv_20141020t013037 2014-10-20T01:30:37.44Z 2014-10-20T01:30:51.84Z outboundhifi 116 fuv -27.58942072 -14.86091561 81.96572063 -70.97354547 3378.30776987 3804.62866547 81.88504558 6.56E-15 81.88504558 217.3 32 2.282
2014-10-20T01:30:44.64Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00116-muv_20141020t013037 2014-10-20T01:30:37.44Z 2014-10-20T01:30:51.84Z outboundhifi 116 muv -27.58942072 -14.86091561 81.96572063 -70.97354547 3378.30776987 3804.62866547 81.88504558 6.56E-15 81.88504558 217.3 32 2.282
2014-10-20T01:44:43.89Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00116-fuv_20141020t013059 2014-10-20T01:30:59.19Z 2014-10-20T01:58:28.59Z outcorona 116 fuv -30.99201034 -14.86298912 119.92951018 -73.97651011 3377.71069726 4635.50776007 88.90983016 6.75E-15 88.90983016 217.3 32 4.348
2014-10-20T01:44:43.89Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00116-muv_20141020t013059 2014-10-20T01:30:59.19Z 2014-10-20T01:58:28.59Z outcorona 116 muv -30.99201034 -14.86298912 119.92951018 -73.97651011 3377.71069726 4635.50776007 88.90983016 6.75E-15 88.90983016 217.3 32 1.329
2014-10-20T02:00:17.13Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00116-fuv_20141020t015900 2014-10-20T01:59:00.43Z 2014-10-20T02:01:33.83Z outcorona 116 fuv -34.77566547 -14.8652947 150.04799126 -69.3101786 3378.67602526 5367.7446303 95.36540893 7.95E-15 95.36540893 217.3 32 3.133
2014-10-20T02:00:17.13Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00116-muv_20141020t015900 2014-10-20T01:59:00.43Z 2014-10-20T02:01:33.83Z outcorona 116 muv -34.77566547 -14.8652947 150.04799126 -69.3101786 3378.67602526 5367.7446303 95.36540893 7.95E-15 95.36540893 217.3 32 1
2014-10-20T04:21:24.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00116-fuv_20141020t035309 2014-10-20T03:53:09.90Z 2014-10-20T04:49:39.30Z inspace 116 fuv -69.1055026 -14.88620663 168.59070877 13.51691932 3395.08874648 3422.36503783 124.25293086 6.36E-15 124.25293086 217.49 32 8.61
