Note: The geometry is calculated for the time of closest approach in planetocentric coordinates












Time of Closest Approach URN Start Time Stop Time Solar Longitude (deg) Solar Latitude (deg) Spacecraft Longitude (deg) Spacecraft Latitude (deg) Altitude (km) Phase Angle (deg) Product Type Ls Martian Year Product Size (MB)
2014-10-18T11:51:29.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14015_20141018t100458 2014-10-18T10:06:14.00Z 2014-10-18T13:36:44.00Z 165.121 -14.522 -154.278 42.869 185.136 68.793 ion-abund 216.4 32 2.782
2014-10-18T15:42:36.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14016_20141018t133538 2014-10-18T13:36:54.00Z 2014-10-18T17:48:19.00Z 97.725 -14.564 137.975 43.004 185.539 68.757 csn-abund 216.6 32 0.532
2014-10-18T15:42:36.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14016_20141018t133538 2014-10-18T13:36:54.00Z 2014-10-18T17:48:19.00Z 97.725 -14.564 137.975 43.004 185.539 68.757 ion-abund 216.6 32 2.793
2014-10-18T20:15:14.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14017_20141018t174703 2014-10-18T17:48:19.00Z 2014-10-18T22:43:09.00Z 30.338 -14.605 70.308 43.138 184.789 68.757 csn-abund 216.6 32 0.536
2014-10-18T20:15:14.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14017_20141018t174703 2014-10-18T17:48:19.00Z 2014-10-18T22:43:09.00Z 30.338 -14.605 70.308 43.138 184.789 68.757 ion-abund 216.6 32 2.59
2014-10-19T00:50:11.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14018_20141018t224202 2014-10-18T22:42:14.00Z 2014-10-19T02:58:09.00Z -37.045 -14.647 2.617 43.239 185.614 68.721 csn-abund 216.7 32 0.536
2014-10-19T00:50:11.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14018_20141018t224202 2014-10-18T22:42:14.00Z 2014-10-19T02:58:09.00Z -37.045 -14.647 2.617 43.239 185.614 68.721 ion-abund 216.7 32 2.758
2014-10-19T05:25:14.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14019_20141019t025813 2014-10-19T02:58:25.00Z 2014-10-19T07:53:04.00Z -104.44 -14.688 -65.107 43.407 185.956 68.726 csn-abund 216.9 32 0.539
2014-10-19T05:25:14.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14019_20141019t025813 2014-10-19T02:58:25.00Z 2014-10-19T07:53:04.00Z -104.44 -14.688 -65.107 43.407 185.956 68.726 ion-abund 216.9 32 3.114
2014-10-19T10:11:32.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14020_20141019t075308 2014-10-19T07:53:20.00Z 2014-10-19T12:28:44.00Z -171.82 -14.729 -132.786 43.556 185.265 68.733 csn-abund 217.1 32 0.539
2014-10-19T10:11:32.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14020_20141019t075308 2014-10-19T07:53:20.00Z 2014-10-19T12:28:44.00Z -171.82 -14.729 -132.786 43.556 185.265 68.733 ion-abund 217.1 32 2.547
2014-10-19T14:22:27.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14021_20141019t122848 2014-10-19T12:29:00.00Z 2014-10-19T16:15:54.00Z 120.785 -14.77 159.525 43.601 186.274 68.666 csn-abund 217.2 32 0.536
2014-10-19T14:22:27.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14021_20141019t122848 2014-10-19T12:29:00.00Z 2014-10-19T16:15:54.00Z 120.785 -14.77 159.525 43.601 186.274 68.666 ion-abund 217.2 32 3.043
2014-10-20T04:33:03.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14025_20141020t034252 2014-10-20T03:43:04.00Z 2014-10-20T05:23:02.00Z -81.371 -14.894 -43.595 44.072 186.687 68.694 csn-abund 217.5 32 0.536
2014-10-20T04:33:03.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14025_20141020t034252 2014-10-20T03:43:04.00Z 2014-10-20T05:23:02.00Z -81.371 -14.894 -43.595 44.072 186.687 68.694 ion-abund 217.5 32 3.418
2014-10-20T09:10:04.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14027_20141020t081953 2014-10-20T08:20:05.00Z 2014-10-20T10:00:03.00Z -148.762 -14.935 -111.268 44.173 185.888 68.68 csn-abund 217.7 32 0.536
2014-10-20T09:10:04.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14027_20141020t081953 2014-10-20T08:20:05.00Z 2014-10-20T10:00:03.00Z -148.762 -14.935 -111.268 44.173 185.888 68.68 ion-abund 217.7 32 2.903
2014-10-20T13:47:10.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14029_20141020t125700 2014-10-20T12:57:12.00Z 2014-10-20T14:37:09.00Z 143.859 -14.976 -178.95 44.287 186.629 68.671 csn-abund 217.7 32 0.536
2014-10-20T13:47:10.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14029_20141020t125700 2014-10-20T12:57:12.00Z 2014-10-20T14:37:09.00Z 143.859 -14.976 -178.95 44.287 186.629 68.671 ion-abund 217.7 32 3.43
2014-10-20T18:24:11.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14031_20141020t173401 2014-10-20T17:34:13.00Z 2014-10-20T19:14:10.00Z 76.468 -15.017 113.342 44.409 186.407 68.662 csn-abund 217.8 32 0.532
2014-10-20T18:24:11.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14031_20141020t173401 2014-10-20T17:34:13.00Z 2014-10-20T19:14:10.00Z 76.468 -15.017 113.342 44.409 186.407 68.662 ion-abund 217.8 32 3.27
2014-10-20T23:01:15.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14033_20141020t221102 2014-10-20T22:11:14.00Z 2014-10-20T23:51:17.00Z 9.094 -15.057 45.658 44.573 185.755 68.691 csn-abund 217.9 32 0.536
2014-10-20T23:01:15.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14033_20141020t221102 2014-10-20T22:11:14.00Z 2014-10-20T23:51:17.00Z 9.094 -15.057 45.658 44.573 185.755 68.691 ion-abund 217.9 32 3.266
2014-10-21T03:38:19.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14035_20141021t024807 2014-10-21T02:48:19.00Z 2014-10-21T04:28:19.00Z -58.289 -15.098 -22.05 44.699 186.99 68.686 csn-abund 218.1 32 0.536
2014-10-21T03:38:19.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14035_20141021t024807 2014-10-21T02:48:19.00Z 2014-10-21T04:28:19.00Z -58.289 -15.098 -22.05 44.699 186.99 68.686 ion-abund 218.1 32 3
2014-10-21T08:15:21.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14037_20141021t072508 2014-10-21T07:25:20.00Z 2014-10-21T09:05:22.00Z -125.679 -15.139 -89.746 44.828 186.632 68.693 csn-abund 218.1 32 0.536
2014-10-21T08:15:21.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14037_20141021t072508 2014-10-21T07:25:20.00Z 2014-10-21T09:05:22.00Z -125.679 -15.139 -89.746 44.828 186.632 68.693 ion-abund 218.1 32 2.914
2014-10-21T12:52:21.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14039_20141021t120208 2014-10-21T12:02:20.00Z 2014-10-21T13:42:22.00Z 166.951 -15.18 -157.407 44.949 186.478 68.703 csn-abund 218.3 32 0.536
2014-10-21T12:52:21.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14039_20141021t120208 2014-10-21T12:02:20.00Z 2014-10-21T13:42:22.00Z 166.951 -15.18 -157.407 44.949 186.478 68.703 ion-abund 218.3 32 3.231
2014-10-21T17:29:23.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14041_20141021t163913 2014-10-21T16:39:25.00Z 2014-10-21T18:19:22.00Z 99.56 -15.22 134.844 45.085 186.82 68.697 csn-abund 218.4 32 0.532
2014-10-21T17:29:23.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14041_20141021t163913 2014-10-21T16:39:25.00Z 2014-10-21T18:19:22.00Z 99.56 -15.22 134.844 45.085 186.82 68.697 ion-abund 218.4 32 3.067
2014-10-21T22:06:25.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14043_20141021t211612 2014-10-21T21:16:24.00Z 2014-10-21T22:56:27.00Z 32.178 -15.261 67.181 45.213 186.044 68.719 csn-abund 218.5 32 0.536
2014-10-21T22:06:25.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14043_20141021t211612 2014-10-21T21:16:24.00Z 2014-10-21T22:56:27.00Z 32.178 -15.261 67.181 45.213 186.044 68.719 ion-abund 218.5 32 3.422
2014-10-22T02:43:21.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14045_20141022t015311 2014-10-22T01:53:23.00Z 2014-10-22T03:33:20.00Z -35.196 -15.301 -0.546 45.377 186.959 68.743 csn-abund 218.7 32 0.536
2014-10-22T02:43:21.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14045_20141022t015311 2014-10-22T01:53:23.00Z 2014-10-22T03:33:20.00Z -35.196 -15.301 -0.546 45.377 186.959 68.743 ion-abund 218.7 32 3.301
2014-10-22T07:20:30.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14047_20141022t063016 2014-10-22T06:30:28.00Z 2014-10-22T08:10:32.00Z -102.59 -15.342 -68.239 45.482 187.206 68.743 csn-abund 218.7 32 0.536
2014-10-22T07:20:30.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14047_20141022t063016 2014-10-22T06:30:28.00Z 2014-10-22T08:10:32.00Z -102.59 -15.342 -68.239 45.482 187.206 68.743 ion-abund 218.7 32 2.848
2014-11-16T15:19:04.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14069_20141116t142750 2014-11-16T14:29:07.00Z 2014-11-16T16:09:02.00Z 24.316 -20.127 11.177 62.098 179.017 83.382 csn-abund 234.7 32 0.536
2014-11-16T15:19:04.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14069_20141116t142750 2014-11-16T14:29:07.00Z 2014-11-16T16:09:02.00Z 24.316 -20.127 11.177 62.098 179.017 83.382 ion-abund 234.7 32 2.86
2014-11-16T19:55:22.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14071_20141116t190408 2014-11-16T19:05:25.00Z 2014-11-16T20:45:20.00Z -42.862 -20.159 -56.529 62.274 179.996 83.637 csn-abund 234.7 32 0.536
2014-11-17T00:31:33.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14073_20141116t234020 2014-11-16T23:41:37.00Z 2014-11-17T01:21:30.00Z -110.041 -20.19 -124.139 62.408 179.007 83.843 csn-abund 234.8 32 0.536
2014-11-17T00:31:33.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14073_20141116t234020 2014-11-16T23:41:37.00Z 2014-11-17T01:21:30.00Z -110.041 -20.19 -124.139 62.408 179.007 83.843 ion-abund 234.8 32 2.727
2014-11-17T05:07:48.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14075_20141117t041633 2014-11-17T04:17:50.00Z 2014-11-17T05:57:47.00Z -177.211 -20.221 168.33 62.482 179.751 83.984 csn-abund 235 32 0.536
2014-11-17T09:44:06.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14077_20141117t085250 2014-11-17T08:54:07.00Z 2014-11-17T10:34:05.00Z 115.607 -20.252 100.711 62.587 179.618 84.164 csn-abund 235.2 32 0.536
2014-11-17T09:44:06.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14077_20141117t085250 2014-11-17T08:54:07.00Z 2014-11-17T10:34:05.00Z 115.607 -20.252 100.711 62.587 179.618 84.164 ion-abund 235.2 32 3.028
2014-11-17T14:20:18.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14079_20141117t132903 2014-11-17T13:30:20.00Z 2014-11-17T15:10:17.00Z 48.437 -20.283 33.183 62.684 178.801 84.328 csn-abund 235.2 32 0.536
2014-11-17T18:56:34.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14081_20141117t180520 2014-11-17T18:06:37.00Z 2014-11-17T19:46:32.00Z -18.733 -20.314 -34.484 62.816 180.097 84.543 csn-abund 235.3 32 0.539
2014-11-17T18:56:34.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14081_20141117t180520 2014-11-17T18:06:37.00Z 2014-11-17T19:46:32.00Z -18.733 -20.314 -34.484 62.816 180.097 84.543 ion-abund 235.3 32 2.914
2014-11-17T23:32:50.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14083_20141117t224133 2014-11-17T22:42:50.00Z 2014-11-18T00:22:50.00Z -85.916 -20.345 -102.082 62.929 179.66 84.731 csn-abund 235.4 32 0.536
2014-11-18T04:08:28.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14085_20141118t031746 2014-11-18T03:19:03.00Z 2014-11-18T04:58:54.00Z -153.073 -20.376 -169.712 63.089 179.4 84.971 csn-abund 235.6 32 0.536
2014-11-18T04:08:28.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14085_20141118t031746 2014-11-18T03:19:03.00Z 2014-11-18T04:58:54.00Z -153.073 -20.376 -169.712 63.089 179.4 84.971 ion-abund 235.6 32 2.235
2014-11-18T08:45:18.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14087_20141118t075403 2014-11-18T07:55:20.00Z 2014-11-18T09:35:17.00Z 139.744 -20.407 122.635 63.17 180.021 85.137 csn-abund 235.8 32 0.532
2014-11-18T22:32:28.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14093_20141118t214138 2014-11-18T21:42:55.00Z 2014-11-18T23:23:01.00Z -61.777 -20.498 -80.193 63.522 180.339 85.73 csn-abund 236.1 32 0.539
2014-11-18T22:32:28.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14093_20141118t214138 2014-11-18T21:42:55.00Z 2014-11-18T23:23:01.00Z -61.777 -20.498 -80.193 63.522 180.339 85.73 ion-abund 236.1 32 2.891
2014-11-30T14:37:19.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14112_20141130t134602 2014-11-30T13:47:20.00Z 2014-11-30T15:27:18.00Z 171.227 -22.177 121.884 69.808 164.179 98.78 csn-abund 243.5 32 0.536
2014-11-30T19:12:46.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14114_20141130t182131 2014-11-30T18:22:49.00Z 2014-11-30T20:02:44.00Z 104.251 -22.202 54.266 69.943 163.6 99.054 csn-abund 243.5 32 0.536
2014-11-30T19:12:46.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14114_20141130t182131 2014-11-30T18:22:49.00Z 2014-11-30T20:02:44.00Z 104.251 -22.202 54.266 69.943 163.6 99.054 ion-abund 243.5 32 2.219
2014-11-30T23:48:13.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14116_20141130t225657 2014-11-30T22:58:15.00Z 2014-12-01T00:38:11.00Z 37.283 -22.226 -13.217 69.994 163.66 99.238 csn-abund 243.6 32 0.536
2014-12-01T09:02:24.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14120_20141201t080746 2014-12-01T08:09:04.00Z 2014-12-01T09:56:45.00Z -96.672 -22.275 -148.453 70.202 163.235 99.741 csn-abund 244 32 0.536
2014-12-01T13:34:26.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14122_20141201t124310 2014-12-01T12:44:28.00Z 2014-12-01T14:24:25.00Z -163.643 -22.299 144.112 70.247 164.242 99.909 csn-abund 244 32 0.536
2014-12-01T13:34:26.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14122_20141201t124310 2014-12-01T12:44:28.00Z 2014-12-01T14:24:25.00Z -163.643 -22.299 144.112 70.247 164.242 99.909 ion-abund 244 32 1.938
2014-12-01T18:09:54.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14124_20141201t171838 2014-12-01T17:19:56.00Z 2014-12-01T18:59:53.00Z 129.378 -22.323 76.496 70.341 163.995 100.153 csn-abund 244.1 32 0.536
2014-12-02T03:20:26.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14182_20141202t022730 2014-12-02T02:28:48.00Z 2014-12-02T04:13:05.00Z -4.561 -22.371 -58.651 70.508 164.464 100.61 csn-abund 244.5 32 0.536
2014-12-02T07:56:18.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14184_20141202t070254 2014-12-02T07:04:12.00Z 2014-12-02T08:48:25.00Z -71.54 -22.394 -126.218 70.596 163.78 100.838 csn-abund 244.5 32 0.536
2014-12-02T07:56:18.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14184_20141202t070254 2014-12-02T07:04:12.00Z 2014-12-02T08:48:25.00Z -71.54 -22.394 -126.218 70.596 163.78 100.838 ion-abund 244.5 32 2.262
2014-12-02T21:48:18.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14190_20141202t204859 2014-12-02T20:50:17.00Z 2014-12-02T22:47:20.00Z 87.555 -22.465 31.028 70.862 163.337 101.541 csn-abund 244.9 32 0.536
2014-12-03T02:17:43.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14192_20141203t012418 2014-12-03T01:25:36.00Z 2014-12-03T03:09:50.00Z 20.592 -22.488 -36.521 70.91 164.312 101.743 csn-abund 244.9 32 0.536
2014-12-03T02:17:43.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14192_20141203t012418 2014-12-03T01:25:36.00Z 2014-12-03T03:09:50.00Z 20.592 -22.488 -36.521 70.91 164.312 101.743 ion-abund 244.9 32 2.313
2014-12-03T06:53:07.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14194_20141203t055943 2014-12-03T06:01:01.00Z 2014-12-03T07:45:13.00Z -46.387 -22.512 -104.143 70.998 164.379 101.983 csn-abund 245.1 32 0.536
2014-12-03T11:28:28.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14196_20141203t103502 2014-12-03T10:36:20.00Z 2014-12-03T12:20:36.00Z -113.346 -22.535 -171.801 71.112 163.483 102.253 csn-abund 245.3 32 0.536
2014-12-03T11:28:28.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14196_20141203t103502 2014-12-03T10:36:20.00Z 2014-12-03T12:20:36.00Z -113.346 -22.535 -171.801 71.112 163.483 102.253 ion-abund 245.3 32 1.926
2014-12-03T16:03:49.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14198_20141203t151025 2014-12-03T15:11:43.00Z 2014-12-03T16:55:56.00Z 179.679 -22.558 120.742 71.128 164.672 102.409 csn-abund 245.4 32 0.536
2014-12-03T20:39:14.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14200_20141203t194547 2014-12-03T19:47:05.00Z 2014-12-03T21:31:23.00Z 112.709 -22.581 53.06 71.249 164.144 102.685 csn-abund 245.5 32 0.536
2014-12-03T20:39:14.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14200_20141203t194547 2014-12-03T19:47:05.00Z 2014-12-03T21:31:23.00Z 112.709 -22.581 53.06 71.249 164.144 102.685 ion-abund 245.5 32 1.707
2014-12-04T01:14:30.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14202_20141204t002107 2014-12-04T00:22:25.00Z 2014-12-04T02:06:36.00Z 45.746 -22.604 -14.416 71.287 164.017 102.863 csn-abund 245.5 32 0.532
2014-12-04T05:49:52.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14204_20141204t045628 2014-12-04T04:57:46.00Z 2014-12-04T06:41:59.00Z -21.229 -22.626 -82.123 71.378 164.861 103.127 csn-abund 245.7 32 0.536
2014-12-04T05:49:52.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14204_20141204t045628 2014-12-04T04:57:46.00Z 2014-12-04T06:41:59.00Z -21.229 -22.626 -82.123 71.378 164.861 103.127 ion-abund 245.7 32 2.27
2014-12-04T10:25:15.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14206_20141204t093150 2014-12-04T09:33:08.00Z 2014-12-04T11:17:23.00Z -88.199 -22.649 -149.736 71.466 163.729 103.365 csn-abund 245.9 32 0.536
2014-12-04T19:35:28.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14210_20141204t184233 2014-12-04T18:43:51.00Z 2014-12-04T20:28:06.00Z 137.868 -22.694 74.89 71.634 164.418 103.878 csn-abund 246.1 32 0.532
2014-12-05T04:46:37.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14214_20141205t035314 2014-12-05T03:54:32.00Z 2014-12-05T05:38:42.00Z 3.939 -22.739 -60.24 71.76 164.832 104.304 csn-abund 246.4 32 0.536
2014-12-05T09:22:32.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14216_20141205t082837 2014-12-05T08:29:55.00Z 2014-12-05T10:14:09.00Z -63.036 -22.761 -127.866 71.838 164.264 104.538 csn-abund 246.6 32 0.536
2014-12-05T09:22:32.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14216_20141205t082837 2014-12-05T08:29:55.00Z 2014-12-05T10:14:09.00Z -63.036 -22.761 -127.866 71.838 164.264 104.538 ion-abund 246.6 32 1.891
2014-12-05T13:57:21.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14218_20141205t130355 2014-12-05T13:05:13.00Z 2014-12-05T14:49:30.00Z -129.99 -22.783 164.556 71.918 164.026 104.765 csn-abund 246.6 32 0.532
2014-12-05T18:32:44.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14220_20141205t173917 2014-12-05T17:40:35.00Z 2014-12-05T19:24:53.00Z 163.036 -22.805 96.956 71.948 164.653 104.967 csn-abund 246.7 32 0.536
2014-12-05T18:32:44.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14220_20141205t173917 2014-12-05T17:40:35.00Z 2014-12-05T19:24:53.00Z 163.036 -22.805 96.956 71.948 164.653 104.967 ion-abund 246.7 32 1.797
2014-12-06T03:43:21.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14224_20141206t024956 2014-12-06T02:51:14.00Z 2014-12-06T04:35:28.00Z 29.116 -22.848 -38.386 72.111 164.677 105.467 csn-abund 247 32 0.536
2014-12-06T03:43:21.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14224_20141206t024956 2014-12-06T02:51:14.00Z 2014-12-06T04:35:28.00Z 29.116 -22.848 -38.386 72.111 164.677 105.467 ion-abund 247 32 2.02
2014-12-06T08:18:36.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14226_20141206t072509 2014-12-06T07:26:27.00Z 2014-12-06T09:10:45.00Z -37.818 -22.87 -105.953 72.174 153.536 105.687 csn-abund 247 32 0.536
2014-12-06T12:53:33.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14228_20141206t120007 2014-12-06T12:01:25.00Z 2014-12-06T13:45:41.00Z -104.691 -22.891 -173.526 72.261 152.511 105.936 csn-abund 247.2 32 0.536
2014-12-06T12:53:33.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14228_20141206t120007 2014-12-06T12:01:25.00Z 2014-12-06T13:45:41.00Z -104.691 -22.891 -173.526 72.261 152.511 105.936 ion-abund 247.2 32 2.5
2014-12-06T17:28:33.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14230_20141206t163506 2014-12-06T16:36:24.00Z 2014-12-06T18:20:42.00Z -171.572 -22.913 118.937 72.297 153.708 106.148 csn-abund 247.3 32 0.536
2014-12-07T02:38:27.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14234_20141207t014504 2014-12-07T01:46:22.00Z 2014-12-07T03:30:33.00Z 54.675 -22.955 -16.172 72.43 152.907 106.613 csn-abund 247.6 32 0.536
2014-12-07T07:13:29.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14236_20141207t062004 2014-12-07T06:21:22.00Z 2014-12-07T08:05:36.00Z -12.21 -22.976 -83.708 72.481 153.856 106.831 csn-abund 247.6 32 0.539
2014-12-07T07:13:29.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14236_20141207t062004 2014-12-07T06:21:22.00Z 2014-12-07T08:05:36.00Z -12.21 -22.976 -83.708 72.481 153.856 106.831 ion-abund 247.6 32 2.664
2014-12-07T11:48:29.50Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14238_20141207t105504 2014-12-07T10:56:22.00Z 2014-12-07T12:40:37.00Z -79.091 -22.997 -151.287 72.554 152.791 107.07 csn-abund 247.8 32 0.536
2014-12-07T16:23:28.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_csn-abund-14240_20141207t153001 2014-12-07T15:31:19.00Z 2014-12-07T17:15:37.00Z -145.959 -23.018 141.218 72.608 153.401 107.281 csn-abund 248 32 0.536
2014-12-07T16:23:28.00Z urn:nasa:pds:maven_ngims:l2:mvn_ngi_l2_ion-abund-14240_20141207t153001 2014-12-07T15:31:19.00Z 2014-12-07T17:15:37.00Z -145.959 -23.018 141.218 72.608 153.401 107.281 ion-abund 248 32 2.332
