MAVEN IUVS Calibrated Corona Data - Geometric Parameters are computed for the mid-point observation time using the IAU frame of reference.















Mid Observation URN Start Time Stop Time Orbital location Orbit No. Wavelength Range Areodetic Solar Longitude (deg) Areodetic Solar Latitude (deg) Transmission Distance (km) Areodetic Spacecraft Longitude (deg) Areodetic Spacecraft Latitude (deg) Altitude (km) Phase Angle Ls (deg) Martian Year Product Size (MB)
2014-10-18T07:36:45.12Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00107-fuv_20141018t073637 2014-10-18T07:36:37.92Z 2014-10-18T07:36:52.32Z outboundhifi 107 fuv -136.0346632 -14.48624827 210148929.3 -59.15477088 -51.46281658 2279.927918 70.45394559 216.26 32 2.282
2014-10-18T07:36:45.12Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00107-muv_20141018t073637 2014-10-18T07:36:37.92Z 2014-10-18T07:36:52.32Z outboundhifi 107 muv -136.0346632 -14.48624827 210148929.3 -59.15477088 -51.46281658 2279.927918 70.45394559 216.26 32 2.282
2014-10-18T07:57:51.12Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00107-fuv_20141018t075743 2014-10-18T07:57:43.92Z 2014-10-18T07:57:58.32Z outboundhifi 107 fuv -141.1674812 -14.4894091 210147332.3 -25.53225239 -71.76887378 3818.684021 83.6280045 216.26 32 2.282
2014-10-18T07:57:51.12Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00107-muv_20141018t075743 2014-10-18T07:57:43.92Z 2014-10-18T07:57:58.32Z outboundhifi 107 muv -141.1674812 -14.4894091 210147332.3 -25.53225239 -71.76887378 3818.684021 83.6280045 216.26 32 2.282
2014-10-18T08:11:18.37Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00107-fuv_20141018t075803 2014-10-18T07:58:03.67Z 2014-10-18T08:25:33.07Z outcorona 107 fuv -144.4403619 -14.49142443 210146314.2 12.26696812 -73.85738561 4618.102597 90.06502731 216.26 32 4.348
2014-10-18T08:11:18.37Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00107-muv_20141018t075803 2014-10-18T07:58:03.67Z 2014-10-18T08:25:33.07Z outcorona 107 muv -144.4403619 -14.49142443 210146314.2 12.26696812 -73.85738561 4618.102597 90.06502731 216.26 32 1.329
2014-10-18T08:27:22.36Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00107-fuv_20141018t082605 2014-10-18T08:26:05.66Z 2014-10-18T08:28:39.06Z outcorona 107 fuv -148.3487227 -14.49383092 210145098.6 41.62925945 -68.41914806 5374.856602 96.38554806 216.26 32 3.133
2014-10-18T08:27:22.36Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00107-muv_20141018t082605 2014-10-18T08:26:05.66Z 2014-10-18T08:28:39.06Z outcorona 107 muv -148.3487227 -14.49383092 210145098.6 41.62925945 -68.41914806 5374.856602 96.38554806 216.26 32 1
2014-10-18T10:48:28.83Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00107-fuv_20141018t102014 2014-10-18T10:20:14.13Z 2014-10-18T11:16:43.53Z inspace 107 fuv 177.3251855 -14.51495974 210134431.6 57.58587655 14.98333908 3404.149779 121.9671196 216.44 32 8.61
2014-10-18T12:13:47.30Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00108-fuv_20141018t121340 2014-10-18T12:13:40.10Z 2014-10-18T12:13:54.50Z outboundhifi 108 fuv 156.5730892 -14.52772744 210127990.8 -126.7531838 -51.42813887 2286.477094 70.29355258 216.44 32 2.282
2014-10-18T12:13:47.30Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00108-muv_20141018t121340 2014-10-18T12:13:40.10Z 2014-10-18T12:13:54.50Z outboundhifi 108 muv 156.5730892 -14.52772744 210127990.8 -126.7531838 -51.42813887 2286.477094 70.29355258 216.44 32 2.282
2014-10-18T12:34:52.54Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00108-fuv_20141018t123445 2014-10-18T12:34:45.34Z 2014-10-18T12:34:59.74Z outboundhifi 108 fuv 151.4433577 -14.53088282 210126399.6 -93.34375083 -71.69436969 3823.729352 83.50779174 216.44 32 2.282
2014-10-18T12:34:52.54Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00108-muv_20141018t123445 2014-10-18T12:34:45.34Z 2014-10-18T12:34:59.74Z outboundhifi 108 muv 151.4433577 -14.53088282 210126399.6 -93.34375083 -71.69436969 3823.729352 83.50779174 216.44 32 2.282
2014-10-18T12:48:21.40Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00108-fuv_20141018t123506 2014-10-18T12:35:06.34Z 2014-10-18T13:02:35.74Z outcorona 108 fuv 148.1639526 -14.53289989 210125382.6 -55.6734486 -73.83583408 4624.145683 89.98507811 216.44 32 4.348
2014-10-18T12:48:21.40Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00108-muv_20141018t123506 2014-10-18T12:35:06.34Z 2014-10-18T13:02:35.74Z outcorona 108 muv 148.1639526 -14.53289989 210125382.6 -55.6734486 -73.83583408 4624.145683 89.98507811 216.44 32 1.329
2014-10-18T13:04:25.28Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00108-fuv_20141018t130308 2014-10-18T13:03:08.58Z 2014-10-18T13:05:41.98Z outcorona 108 fuv 144.2560418 -14.53530339 210124170.8 -26.26275658 -68.45844407 5379.969875 96.33502496 216.44 32 3.133
2014-10-18T13:04:25.28Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00108-muv_20141018t130308 2014-10-18T13:03:08.58Z 2014-10-18T13:05:41.98Z outcorona 108 muv 144.2560418 -14.53530339 210124170.8 -26.26275658 -68.45844407 5379.969875 96.33502496 216.44 32 1
2014-10-18T15:25:32.00Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00108-fuv_20141018t145717 2014-10-18T14:57:17.30Z 2014-10-18T15:53:46.70Z inspace 108 fuv 109.9289706 -14.55640895 210113535.9 -10.0738372 14.8448633 3404.491148 122.205637 216.57 32 8.61
2014-10-18T16:50:48.71Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00109-fuv_20141018t165041 2014-10-18T16:50:41.51Z 2014-10-18T16:50:55.91Z outboundhifi 109 fuv 89.18403072 -14.5691578 210107116.8 165.458529 -51.25454377 2283.892269 70.010218 216.57 32 2.282
2014-10-18T16:50:48.71Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00109-muv_20141018t165041 2014-10-18T16:50:41.51Z 2014-10-18T16:50:55.91Z outboundhifi 109 muv 89.18403072 -14.5691578 210107116.8 165.458529 -51.25454377 2283.892269 70.010218 216.57 32 2.282
2014-10-18T17:11:24.71Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00109-fuv_20141018t171147 2014-10-18T17:11:47.51Z 2014-10-18T17:12:01.91Z outboundhifi 109 fuv 84.17285346 -14.57223676 210105567.2 -162.6994062 -71.3698706 3789.616723 83.03460621 216.57 32 2.282
2014-10-18T17:11:24.71Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00109-muv_20141018t171147 2014-10-18T17:11:47.51Z 2014-10-18T17:12:01.91Z outboundhifi 109 muv 84.17285346 -14.57223676 210105567.2 -162.6994062 -71.3698706 3789.616723 83.03460621 216.57 32 2.282
2014-10-18T17:25:22.96Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00109-fuv_20141018t171208 2014-10-18T17:12:08.26Z 2014-10-18T17:39:37.66Z outcorona 109 fuv 80.77429435 -14.57432475 210104516.4 -123.9022694 -73.87585002 4622.184887 89.81542913 216.57 32 4.348
2014-10-18T17:25:22.96Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00109-muv_20141018t171208 2014-10-18T17:12:08.26Z 2014-10-18T17:39:37.66Z outcorona 109 muv 80.77429435 -14.57432475 210104516.4 -123.9022694 -73.87585002 4622.184887 89.81542913 216.57 32 1.329
2014-10-18T17:41:27.20Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00109-fuv_20141018t174010 2014-10-18T17:40:10.50Z 2014-10-18T17:42:43.90Z outcorona 109 fuv 76.86492785 -14.57672642 210103307.8 -94.20638713 -68.57269066 5378.498912 96.21254169 216.57 32 3.133
2014-10-18T17:41:27.20Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00109-muv_20141018t174010 2014-10-18T17:40:10.50Z 2014-10-18T17:42:43.90Z outcorona 109 muv 76.86492785 -14.57672642 210103307.8 -94.20638713 -68.57269066 5378.498912 96.21254169 216.57 32 1
2014-10-18T20:02:33.91Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00109-fuv_20141018t193419 2014-10-18T19:34:19.21Z 2014-10-18T20:30:48.61Z inspace 109 fuv 42.53793143 -14.59780795 210092705.3 -77.75941814 14.72041952 3403.355884 122.4755923 216.57 32 8.61
2014-10-18T21:27:51.88Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00110-fuv_20141018t212744 2014-10-18T21:27:44.68Z 2014-10-18T21:27:59.08Z outboundhifi 110 fuv 21.78790383 -14.6105454 210086304.3 97.78571464 -51.21519697 2286.469647 69.80526546 216.69 32 2.282
2014-10-18T21:27:51.88Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00110-muv_20141018t212744 2014-10-18T21:27:44.68Z 2014-10-18T21:27:59.08Z outboundhifi 110 muv 21.78790383 -14.6105454 210086304.3 97.78571464 -51.21519697 2286.469647 69.80526546 216.69 32 2.282
2014-10-18T21:48:27.87Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00110-fuv_20141018t214850 2014-10-18T21:48:50.67Z 2014-10-18T21:49:05.07Z outboundhifi 110 fuv 16.77677213 -14.61362082 210084759.4 129.4699528 -71.3437842 3791.818539 82.88267199 216.69 32 2.282
2014-10-18T21:48:27.87Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00110-muv_20141018t214850 2014-10-18T21:48:50.67Z 2014-10-18T21:49:05.07Z outboundhifi 110 muv 16.77677213 -14.61362082 210084759.4 129.4699528 -71.3437842 3791.818539 82.88267199 216.69 32 2.282
2014-10-18T22:02:27.62Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00110-fuv_20141018t214912 2014-10-18T21:49:12.92Z 2014-10-18T22:16:42.32Z outcorona 110 fuv 13.37213489 -14.61571015 210083709.9 168.2711102 -73.89659319 4625.334055 89.70771277 216.69 32 4.348
2014-10-18T22:02:27.62Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00110-muv_20141018t214912 2014-10-18T21:49:12.92Z 2014-10-18T22:16:42.32Z outcorona 110 muv 13.37213489 -14.61571015 210083709.9 168.2711102 -73.89659319 4625.334055 89.70771277 216.69 32 1.329
2014-10-18T22:18:30.36Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00110-fuv_20141018t221713 2014-10-18T22:17:13.66Z 2014-10-18T22:19:47.06Z outcorona 110 fuv 9.46885382 -14.61810535 210082507 -161.9801803 -68.63539697 5379.809315 96.12947514 216.69 32 3.133
2014-10-18T22:18:30.36Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00110-muv_20141018t221713 2014-10-18T22:17:13.66Z 2014-10-18T22:19:47.06Z outcorona 110 muv 9.46885382 -14.61810535 210082507 -161.9801803 -68.63539697 5379.809315 96.12947514 216.69 32 1
2014-10-19T00:39:37.70Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00110-fuv_20141019t001122 2014-10-19T00:11:22.37Z 2014-10-19T01:07:51.77Z inspace 110 fuv -24.86066254 -14.63916432 210071936.1 -145.3943824 14.68149662 3398.562448 122.7021393 216.69 32 8.61
2014-10-19T02:04:25.30Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00111-fuv_20141019t020447 2014-10-19T02:04:47.83Z 2014-10-19T02:05:02.23Z outboundhifi 111 fuv -45.48753901 -14.65181166 210065592.6 29.70820584 -50.41839204 2252.085357 69.24763384 216.69 32 2.282
2014-10-19T02:04:25.30Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00111-muv_20141019t020447 2014-10-19T02:04:47.83Z 2014-10-19T02:05:02.23Z outboundhifi 111 muv -45.48753901 -14.65181166 210065592.6 29.70820584 -50.41839204 2252.085357 69.24763384 216.69 32 2.282
2014-10-19T02:26:31.28Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00111-fuv_20141019t022554 2014-10-19T02:25:54.08Z 2014-10-19T02:26:08.48Z outboundhifi 111 fuv -50.86351597 -14.6551072 210063940.3 64.06937397 -71.76394627 3861.144232 83.27831487 216.69 32 2.282
2014-10-19T02:26:31.28Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00111-muv_20141019t022554 2014-10-19T02:25:54.08Z 2014-10-19T02:26:08.48Z outboundhifi 111 muv -50.86351597 -14.6551072 210063940.3 64.06937397 -71.76394627 3861.144232 83.27831487 216.69 32 2.282
2014-10-19T02:39:29.78Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00111-fuv_20141019t022615 2014-10-19T02:26:15.08Z 2014-10-19T02:53:44.48Z outcorona 111 fuv -54.01982135 -14.65704192 210062970.4 100.1412436 -73.8902927 4627.960438 89.58772772 216.69 32 4.348
2014-10-19T02:39:29.78Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00111-muv_20141019t022615 2014-10-19T02:26:15.08Z 2014-10-19T02:53:44.48Z outcorona 111 muv -54.01982135 -14.65704192 210062970.4 100.1412436 -73.8902927 4627.960438 89.58772772 216.69 32 1.329
2014-10-19T02:55:33.20Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00111-fuv_20141019t025416 2014-10-19T02:54:16.32Z 2014-10-19T02:56:49.72Z outcorona 111 fuv -57.92585547 -14.65943605 210061770.3 130.0612066 -68.70310723 5382.492248 96.0497019 216.69 32 3.133
2014-10-19T02:55:33.20Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00111-muv_20141019t025416 2014-10-19T02:54:16.32Z 2014-10-19T02:56:49.72Z outcorona 111 muv -57.92585547 -14.65943605 210061770.3 130.0612066 -68.70310723 5382.492248 96.0497019 216.69 32 1
2014-10-19T05:16:39.23Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00111-fuv_20141019t044824 2014-10-19T04:48:24.53Z 2014-10-19T05:44:53.93Z inspace 111 fuv -92.25002631 -14.68046751 210051233.6 146.9288331 14.51027721 3400.854874 122.9580303 216.87 32 8.61
2014-10-19T06:41:27.69Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00112-fuv_20141019t064150 2014-10-19T06:41:50.49Z 2014-10-19T06:42:04.89Z outboundhifi 112 fuv -112.8803689 -14.69310239 210044908.5 -38.08778258 -50.25077814 2250.819811 68.95513468 216.87 32 2.282
2014-10-19T06:41:27.69Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00112-muv_20141019t064150 2014-10-19T06:41:50.49Z 2014-10-19T06:42:04.89Z outboundhifi 112 muv -112.8803689 -14.69310239 210044908.5 -38.08778258 -50.25077814 2250.819811 68.95513468 216.87 32 2.282
2014-10-19T07:03:33.69Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00112-fuv_20141019t070256 2014-10-19T07:02:56.49Z 2014-10-19T07:03:10.89Z outboundhifi 112 fuv -118.2564216 -14.69639417 210043261.3 -4.13016374 -71.69708422 3859.897254 83.04748143 216.87 32 2.282
2014-10-19T07:03:33.69Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00112-muv_20141019t070256 2014-10-19T07:02:56.49Z 2014-10-19T07:03:10.89Z outboundhifi 112 muv -118.2564216 -14.69639417 210043261.3 -4.13016374 -71.69708422 3859.897254 83.04748143 216.87 32 2.282
2014-10-19T07:17:31.94Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00112-fuv_20141019t070317 2014-10-19T07:03:17.24Z 2014-10-19T07:30:46.64Z outcorona 112 fuv -121.6549705 -14.69847496 210042220.2 34.46161917 -73.81319362 4679.719161 89.83450488 216.87 32 4.348
2014-10-19T07:17:31.94Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00112-muv_20141019t070317 2014-10-19T07:03:17.24Z 2014-10-19T07:30:46.64Z outcorona 112 muv -121.6549705 -14.69847496 210042220.2 34.46161917 -73.81319362 4679.719161 89.83450488 216.87 32 1.329
2014-10-19T07:32:36.18Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00112-fuv_20141019t073119 2014-10-19T07:31:19.48Z 2014-10-19T07:33:52.88Z outcorona 112 fuv -125.321065 -14.70071942 210041097.3 62.11097594 -68.83902073 5381.554601 95.90039725 216.87 32 3.133
2014-10-19T07:32:36.18Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00112-muv_20141019t073119 2014-10-19T07:31:19.48Z 2014-10-19T07:33:52.88Z outcorona 112 muv -125.321065 -14.70071942 210041097.3 62.11097594 -68.83902073 5381.554601 95.90039725 216.87 32 1
2014-10-19T09:53:42.89Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00112-fuv_20141019t092528 2014-10-19T09:25:28.19Z 2014-10-19T10:21:57.59Z inspace 112 fuv -159.6479584 -14.72172819 210030592.3 79.25790013 14.41672179 3394.866343 123.2112766 217.06 32 8.61
2014-10-19T11:18:29.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00113-fuv_20141019t111852 2014-10-19T11:18:52.40Z 2014-10-19T11:19:06.80Z outboundhifi 113 fuv 179.7288148 -14.73434404 210024289 -105.7134402 -50.21435743 2253.939905 68.7733113 217.06 32 2.282
2014-10-19T11:18:29.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00113-muv_20141019t111852 2014-10-19T11:18:52.40Z 2014-10-19T11:19:06.80Z outboundhifi 113 muv 179.7288148 -14.73434404 210024289 -105.7134402 -50.21435743 2253.939905 68.7733113 217.06 32 2.282
2014-10-19T11:40:35.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00113-fuv_20141019t113958 2014-10-19T11:39:58.40Z 2014-10-19T11:40:12.80Z outboundhifi 113 fuv 174.3527675 -14.737632 210022646.8 -71.88687114 -71.6544849 3862.500553 82.92551816 217.06 32 2.282
2014-10-19T11:40:35.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00113-muv_20141019t113958 2014-10-19T11:39:58.40Z 2014-10-19T11:40:12.80Z outboundhifi 113 muv 174.3527675 -14.737632 210022646.8 -71.88687114 -71.6544849 3862.500553 82.92551816 217.06 32 2.282
2014-10-19T11:54:34.85Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00113-fuv_20141019t114020 2014-10-19T11:40:20.15Z 2014-10-19T12:07:49.55Z outcorona 113 fuv 170.9501677 -14.73971284 210021607.7 -33.35851449 -73.80683631 4682.843799 89.75261111 217.06 32 4.348
2014-10-19T11:54:34.85Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00113-muv_20141019t114020 2014-10-19T11:40:20.15Z 2014-10-19T12:07:49.55Z outcorona 113 muv 170.9501677 -14.73971284 210021607.7 -33.35851449 -73.80683631 4682.843799 89.75261111 217.06 32 1.329
2014-10-19T12:09:38.90Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00113-fuv_20141019t120821 2014-10-19T12:08:21.39Z 2014-10-19T12:10:54.79Z outcorona 113 fuv 167.2848472 -14.74195422 210020488.5 -5.67155583 -68.86686515 5383.994996 95.84836333 217.06 32 3.133
2014-10-19T12:09:38.90Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00113-muv_20141019t120821 2014-10-19T12:08:21.39Z 2014-10-19T12:10:54.79Z outcorona 113 muv 167.2848472 -14.74195422 210020488.5 -5.67155583 -68.86686515 5383.994996 95.84836333 217.06 32 1
2014-10-19T14:30:15.80Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00113-fuv_20141019t140231 2014-10-19T14:02:31.10Z 2014-10-19T14:59:00.50Z inspace 113 fuv 133.0788477 -14.76286463 210010053 11.58203028 13.81855442 3428.964548 123.511632 217.06 32 8.61
2014-10-20T01:09:38.64Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00116-fuv_20141020t010931 2014-10-20T01:09:31.44Z 2014-10-20T01:09:45.84Z outboundhifi 116 fuv -22.45664892 -14.85778751 209962810.9 51.22909677 -49.98972706 2262.316219 68.11507597 217.3 32 2.282
2014-10-20T01:09:38.64Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00116-muv_20141020t010931 2014-10-20T01:09:31.44Z 2014-10-20T01:09:45.84Z outboundhifi 116 muv -22.45664892 -14.85778751 209962810.9 51.22909677 -49.98972706 2262.316219 68.11507597 217.3 32 2.282
2014-10-20T01:30:44.64Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00116-fuv_20141020t013037 2014-10-20T01:30:37.44Z 2014-10-20T01:30:51.84Z outboundhifi 116 fuv -27.58942072 -14.86091561 209961257.8 81.96572063 -70.97354547 3804.628665 81.88504558 217.3 32 2.282
2014-10-20T01:30:44.64Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00116-muv_20141020t013037 2014-10-20T01:30:37.44Z 2014-10-20T01:30:51.84Z outboundhifi 116 muv -27.58942072 -14.86091561 209961257.8 81.96572063 -70.97354547 3804.628665 81.88504558 217.3 32 2.282
2014-10-20T01:44:43.89Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00116-fuv_20141020t013059 2014-10-20T01:30:59.19Z 2014-10-20T01:58:28.59Z outcorona 116 fuv -30.99201034 -14.86298912 209960228.3 119.9295102 -73.97651011 4635.50776 88.90983016 217.3 32 4.348
2014-10-20T01:44:43.89Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00116-muv_20141020t013059 2014-10-20T01:30:59.19Z 2014-10-20T01:58:28.59Z outcorona 116 muv -30.99201034 -14.86298912 209960228.3 119.9295102 -73.97651011 4635.50776 88.90983016 217.3 32 1.329
2014-10-20T02:00:17.13Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00116-fuv_20141020t015900 2014-10-20T01:59:00.43Z 2014-10-20T02:01:33.83Z outcorona 116 fuv -34.77566547 -14.8652947 209959083.8 150.0479913 -69.3101786 5367.74463 95.36540893 217.3 32 3.133
2014-10-20T02:00:17.13Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00116-muv_20141020t015900 2014-10-20T01:59:00.43Z 2014-10-20T02:01:33.83Z outcorona 116 muv -34.77566547 -14.8652947 209959083.8 150.0479913 -69.3101786 5367.74463 95.36540893 217.3 32 1
2014-10-20T04:21:24.60Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_inspace-orbit00116-fuv_20141020t035309 2014-10-20T03:53:09.90Z 2014-10-20T04:49:39.30Z inspace 116 fuv -69.1055026 -14.88620663 209948708.6 168.5907088 13.51691932 3422.365038 124.2529309 217.49 32 8.61
2014-10-20T05:46:43.80Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00117-fuv_20141020t054635 2014-10-20T05:46:35.88Z 2014-10-20T05:46:50.28Z outboundhifi 117 fuv -89.86037154 -14.89884324 209942444.2 -16.49601689 -49.87913479 2266.591873 67.873441 217.49 32 2.282
2014-10-20T05:46:43.80Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00117-muv_20141020t054635 2014-10-20T05:46:35.88Z 2014-10-20T05:46:50.28Z outboundhifi 117 muv -89.86037154 -14.89884324 209942444.2 -16.49601689 -49.87913479 2266.591873 67.873441 217.49 32 2.282
2014-10-20T06:07:49.32Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00117-fuv_20141020t060742 2014-10-20T06:07:42.12Z 2014-10-20T06:07:56.52Z outboundhifi 117 fuv -94.99119211 -14.90196642 209940896.5 13.89941578 -70.88662956 3807.436717 81.68114317 217.49 32 2.282
2014-10-20T06:07:49.32Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outboundhifi-orbit00117-muv_20141020t060742 2014-10-20T06:07:42.12Z 2014-10-20T06:07:56.52Z outboundhifi 117 muv -94.99119211 -14.90196642 209940896.5 13.89941578 -70.88662956 3807.436717 81.68114317 217.49 32 2.282
2014-10-20T06:21:17.57Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00117-fuv_20141020t060802 2014-10-20T06:08:02.87Z 2014-10-20T06:35:32.27Z outcorona 117 fuv -98.26809446 -14.90396096 209939908.2 50.28500844 -74.03975916 4609.95646 88.49997797 217.49 32 4.348
2014-10-20T06:21:17.57Z urn:nasa:pds:maven.iuvs.calibrated:corona:mvn_iuv_l1b_outcorona-orbit00117-muv_20141020t060802 2014-10-20T06:08:02.87Z 2014-10-20T06:35:32.27Z outcorona 117 muv -98.26809446 -14.90396096 209939908.2 50.28500844 -74.03975916 4609.95646 88.49997797 217.49 32 1.329
