| Geometry is computed for Start Time in Planetocentric Coordinates | * The cumulative data quality string created by evaluating | |||||||||||||||||||
| URN | Start Time | Stop Time | mission_phase_name | Wavelength Interval | Target | name | Product Version ID | Standard Data product ID | Subsolar Longitude (deg) | Subsolar Latitude (deg) | SubSpacecraft Longitude (deg) | Subspacecraft Latitude (deg) | Altitude (km) | Phase Angle (deg) | Integration Time Unit is 0.05sec | Dark counts | Lamp on | No of pixels binned | Summary of data quality* | File Size (Mb) |
| urn:nasa:pds:mess_mascs:data_cdr:virsnc_vc2_07105_145009 | 2007-04-15T14:50:14.00Z | 2007-04-15T15:33:58.00Z | Venus 2 Cruise | NIR | VENUS | VIRSNC_VC2_07105_145009_DAT | V7 | VIRSCNIR | 25.26763058 | -0.03154358 | -1.68480699 | 0.58791084 | 131859725.4 | 26.96013431 | 160 | 0 | 0 | 1 | 1000-9910-0001-2000 | 1.555 |
| urn:nasa:pds:mess_mascs:data_cdr:virsvc_vc2_07105_145009 | 2007-04-15T14:50:14.00Z | 2007-04-15T15:33:58.00Z | Venus 2 Cruise | VIS | VENUS | VIRSVC_VC2_07105_145009_DAT | V7 | VIRSCVIS | 25.26763058 | -0.03154358 | -1.68480699 | 0.58791084 | 131859725.4 | 26.96013431 | 160 | 0 | 0 | 1 | 1000-9910-0001-2000 | 2.957 |
| urn:nasa:pds:mess_mascs:data_cdr:virsnc_vf2_07156_225458 | 2007-06-05T22:54:59.00Z | 2007-06-05T23:14:58.00Z | Venus 2 Flyby | NIR | VENUS | VIRSNC_VF2_07156_225458_DAT | V7 | VIRSCNIR | -38.52132075 | -0.00199789 | 133.8005364 | 0.35674545 | 43570100.33 | 172.3140052 | 20 | 20 | 0 | 1 | 1000-2910-0011-2000 | 4.586 |
| urn:nasa:pds:mess_mascs:data_cdr:virsvc_vf2_07156_225458 | 2007-06-05T22:54:59.00Z | 2007-06-05T23:14:58.00Z | Venus 2 Flyby | VIS | VENUS | VIRSVC_VF2_07156_225458_DAT | V7 | VIRSCVIS | -38.52132075 | -0.00199789 | 133.8005364 | 0.35674545 | 43570100.33 | 172.3140052 | 20 | 20 | 0 | 1 | 1000-9990-0011-2000 | 8.805 |
| * The cumulative data quality string created by evaluating | ||||||||||||||||||||
| the DATA_QUALITY_INDEX for all the records in the CDR. | ||||||||||||||||||||
| Format: ABCD-EFGH-IJKL-MNOP. | ||||||||||||||||||||
| A: =1 if at least one record has the shutter commanded closed. =0 if | ||||||||||||||||||||
| all records have the shutter open. | ||||||||||||||||||||
| B: Maximum value of the Temperature 1 flag. From 0-3. | ||||||||||||||||||||
| C: Maximum value of the Temperature 2 flag. From 0-3. | ||||||||||||||||||||
| D: Maximum value of the Grating Temperature Flag. From 0-3. | ||||||||||||||||||||
| E: The sum of all anomalous pixels found per record. From 0-9. If | ||||||||||||||||||||
| maximum value is greater than 9 it is set to 9. | ||||||||||||||||||||
| F: The sum of all partial data flags. From 0-9. If maximum value | ||||||||||||||||||||
| is greater than 9 it is set to 9. | ||||||||||||||||||||
| G: The sum of all saturation flags. From 0-9. If maximum value is | ||||||||||||||||||||
| greater than 9 it is set to 9. | ||||||||||||||||||||
| H: =1 if at least one record has a signal level below threshold. | ||||||||||||||||||||
| =0 if all signals are above the low signal threshold. | ||||||||||||||||||||
| I: Maximum value of the Low VIS Wavelength Uncertainty flag. Not yet | ||||||||||||||||||||
| implemented in the CDR. Hardcoded to 0. | ||||||||||||||||||||
| J: Maximum value of the High VIS Wavelength Uncertainty Flag. Not yet | ||||||||||||||||||||
| implemented in the CDR. Hardcoded to 0. | ||||||||||||||||||||
| K: =1 if UVVS was scanning at any time during the observation. | ||||||||||||||||||||
| =0 if UVVS was not scanning at all during the observation. | ||||||||||||||||||||
| L: =1 if UVVS noise spike was detected during the observation. | ||||||||||||||||||||
| =0 if no UVVS noise spike detected during the observation. | ||||||||||||||||||||
| M: Minimum value of the SPICE version Epoch flag. from 0-2. | ||||||||||||||||||||
| N: Dark Saturation Flag, denotes that there are minimal unsaturated dark | ||||||||||||||||||||
| frames available for the polynomial fit of one or more pixels. | ||||||||||||||||||||
| This flag is applied to the entire CDR | ||||||||||||||||||||
| =1 if the Dark Saturation Flag is set on all records | ||||||||||||||||||||
| =0 if the Dark Saturation Flag is not set on all records | ||||||||||||||||||||
| O-P: spares. hardcoded to 0. |