Information related to the
Galileo G7 and G8 encounters is available.
WOULD THOSE OF YOU WHO HAVE CORRESPONDING OBSERVATIONS PLEASE SEND THEM TO US?
Reta
The following HST images were obtained with the WFPC2 in the PC mode. These observations were biased toward the northern hemisphere but include regions to 35 deg south latitudes. If you need to collaborate to interpret your data sets contact PI Reta Beebe (rbeebe@nmsu.edu) The data consist of multicolor images during 2 consecutive orbits and another single orbit 10 hours later.
Cycle 6 - HST WFPC2/PC Observations of Jupiter
File | Gain | Filter | Exp. | Time | Day |
u3ap0401 | 7 | F953N | 16 | 09:11:14 | 94 = 4/4/97 |
u3ap0402 | 7 | FQCH4P15 | 50 | 09:15:14 | 94 FQCH4P15 = 892 nm |
u3ap0403 | 15 | FQCH4N15 | 6 | 09:20:14 | 94 FQCH4N15 = 619 nm |
u3ap0404 | 15 | F673N | 4 | 09:23:14 | 94 |
u3ap0405 | 7 | F953N | 16 | 09:26:14 | 94 |
u3ap0406 | 7 | FQCH4P15 | 50 | 09:30:14 | 94 |
u3ap0407 | 15 | F410M | 8 | 09:34:14 | 94 |
u3ap0408 | 7 | F953N | 16 | 09:37:14 | 94 |
u3ap0409 | 7 | FQCH4P15 | 50 | 09:44:14 | 94 |
u3ap040a | 15 | FQCH4N15 | 6 | 09:49:14 | 94 |
u3ap040b | 7 | F953N | 16 | 10:41:14 | 94 |
u3ap040c | 7 | FQCH4P15 | 50 | 10:45:14 | 94 |
u3ap040d | 15 | FQCH4N15 | 6 | 10:50:14 | 94 |
u3ap040e | 15 | F673N | 4 | 10:53:14 | 94 |
u3ap040f | 7 | F953N | 16 | 10:56:14 | 94 |
u3ap040g | 7 | FQCH4P15 | 50 | 11:00:14 | 94 |
u3ap040h | 15 | F410M | 8 | 11:04:14 | 94 |
u3ap040i | 7 | F953N | 16 | 11:07:14 | 94 |
u3ap040j | 7 | FQCH4P15 | 50 | 11:13:14 | 94 |
u3ap040k | 15 | FQCH4N15 | 6 | 11:18:14 | 94 |
u3ap040l | 7 | F255W | 230 | 11:21:14 | 94 |
u3ap0501 | 7 | F953 | 16 | 20:23:14 | 94 |
u3ap0502 | 7 | FQCH4P15 | 50 | 20:27:14 | 94 |
u3ap0503 | 15 | FQCH4N15 | 6 | 20:32:14 | 94 |
u3ap0504 | 15 | F673N | 4 | 20:35:14 | 94 |
u3ap0505 | 7 | F953N | 16 | 20:38:14 | 94 |
u3ap0506 | 7 | FQCH4P15 | 50 | 20:42:14 | 94 |
u3ap0507 | 15 | F410M | 8 | 20:46:14 | 94 |
u3ap0508 | 7 | F953N | 16 | 20:49:14 | 94 |
u3ap0509 | 7 | FQCH4P15 | 50 | 20:56:14 | 94 |
u3ap050a | 7 | F255W | 230 | 21:00:14 | 94 |
Infrared Observations reported by Glen Orton
Thurs May 1 14:44 MDT 1997
On behalf of myself, Brendan Fisher, Terry Martin and Bob West, I report that the G7 support observations were very successful from Mauna Kea (NASA IRTF and U. Hawaii 88-inch), despite some early weather problems and some equipment problems.
Near-infrared and middle-infrared observations were made using NIMS (the IRTF facility camera) and MIRLIN (the JPL middle-infrared camera) on UT 1997 April 2,3 and 5. (April 4 was used by Iophiles!). Several of these observations are being used now to help the repointing of some of the NIMS and PPR remote sensing science after an error caused the Galileo star-tracking capability to stop and only gyro stability was available.
Good middle-infrared images (7 - 24 microns) were obtained despite the fact that 1 out of 2 buffer leads from the MIRLIN detector array was not operating correctly and the raw images were missing 4 lines out of every 8 rows. This is being done using the fact that 10 - 12 frames in total were made of Jupiter at each wavelength, and the position of the planet was dithered on the array.
Tip-tilt corrected CCD images were obtained from the UH88-inch on April 3 - 7 UT in a brief period between Jupiter rising and dawn at wavelengths between 618 and 945 nm.
Processing for all the data are underway.
MIRLIN and NSFCAM use is planned for the G7 encounter (May 4 - 10), as is the UH88-inch CCD system. The IRTF will be off-line for shutter repair between May 10 and June 27, so the Galileo support program will both close and re-open (we hope!) the facility.
start time | description | instrument | name |
1997 May 6 | |||
13:13:34 | Auroral variability map | UVS | G8JUAURVAR01 |
14:33:27 | East-West Maps | UVS | G8JUEWMAPS01 |
21:51:16 | Darkside Map | UVS | G8JUDRKMAP01 |
23:37:26 | Auroral asymmetry map | UVS | G8JUAURMAP01 |
1997 May 7 | |||
02:14:09 | SOUTH TEMPERATE REGION | SSI | G8JSSOTEMP01 |
02:17:40 | SOUTH TEMPERATE REGION | SSI | G8JSSOTEMP01 |
02:49:32 | Central meridian map | UVS | G8JUCENMAP01 |
06:08:44 | Fixed longitude map | UVS | G8JUFIXLON01 |
11:17:07 | SOUTH TEMPERATE REGION | SSI | G8JSSOTEMP02 |
11:21:38 | SOUTH TEMPERATE REGION | SSI | G8JSSOTEMP02 |
11:33:18 | Southern region Feature Track | UVS | G8JUFTKR2E11 |
11:55:32 | Southern region Feature Track | UVS | G8JUFTKR2E12 |
12:16:46 | SOUTH TEMPERATE REGION | SSI | G8JSSOTEMP03 |
12:17:45 | SOUTH TEMPERATE REGION | SSI | G8JSSOTEMP03 |
12:29:55 | Southern region Feature Track | UVS | G8JUFTKR2E21 |
21:23:47 | Jupiter Feature Track 41 deg phase pt 1 | NIMS | G8JNFEA04101 |
21:24:48 | PPR Ride along with NIMS Feature 41 01 | PPR | G8JPFEA04101 |
21:28:44 | JUPITER FEATURE TRACK 41 DEG PHA | NIMS | G8JNFEA04101 |
21:30:52 | Jupiter Feature Track (2) Basic Support | PPR | G8JPFT2BAS01 |
22:48:43 | Jupiter Feature Track 41 deg phase pt 2 | NIMS | G8JNFEA04102 |
22:52:39 | JUPITER FEATURE TRACK 41 DEG PHA | NIMS | G8JNFEA04102 |
23:19:03 | Jupiter Feature Track (2) Polarimetry | PPR | G8JPFT2RAD01 |
23:35:14 | Jupiter Feature Track 41 deg phase pt 3 | NIMS | G8JNFEA04103 |
23:39:10 | JUPITER FEATURE TRACK 41 DEG PHA | NIMS | G8JNFEA04103 |
1997 May 8 | |||
04:59:48 | Jupiter North/South Stripe 01 - Cycle mo | PPR | G8JPNSSTRP01 |
08:36:10 | Jupiter Partial Ftr Trk B 10 deg prt 1 | NIMS | G8JNPFTB1001 |
08:40:07 | JUPITER PARTIAL FTR TRK B 10 DEG | NIMS | G8JNPFTB1001 |
09:09:32 | Jupiter Campaign Feature sub-spectra | NIMS | G8JNFEASUB01 |
09:14:29 | JUPITER CAMPAIGN FEATURE SUB-SPE | NIMS | G8JNFEASUB01 |
09:20:44 | Jupiter Ftr and Prtl Trk 10 deg prt 1 | NIMS | G8JNFEAP1001 |
09:25:37 | JUPITER FTR AND PRTL TRK 10 DEG | NIMS | G8JNFEAP1001 |
09:33:48 | Jupiter Partial Ftr Trk B 10 deg prt 2 | NIMS | G8JNPFTB1002 |
09:35:43 | JUPITER PARTIAL FTR TRK B 10 DEG | NIMS | G8JNPFTB1002 |
09:42:54 | Prime Feature Track 01 - 10 deg. phase | PPR | G8JPFTP01001 |
10:30:26 | Radiometric Calibration 01 | PPR | G8NPRCTCAL01 |
10:59:45 | Jupiter Feature Track 10 deg phase | NIMS | G8JNFEA01001 |
11:03:41 | JUPITER FEATURE TRACK 10 DEG PHA | NIMS | G8JNFEA01001 |
11:12:54 | Jupiter Partial Ftr Trk B 10 deg prt 3 | NIMS | G8JNPFTB1003 |
11:12:54 | Ride along with NIMS Partial Feature B 1 | PPR | G8JPPFTB1003 |
11:14:49 | JUPITER PARTIAL FTR TRK B 10 DEG | NIMS | G8JNPFTB1003 |
11:25:02 | Jupiter Ftr and Prtl Trk deg prt 2 | NIMS | G8JNFEAP1002 |
11:26:57 | JUPITER FTR AND PRTL TRK DEG PRT | NIMS | G8JNFEAP1002 |
15:28:42 | JUPITER HOT 58 | PPR | G8JPHOT05801 |
16:39:29 | North/South Stripe 02 - PP/PH mode | PPR | G8JPNSSTRP02 |
17:20:56 | Jupiter Great Red Spot 59 phase | PPR | G8JPGRS05901 |
18:40:49 | Regional Map at 62 phase | PPR | G8JPREG06201 |
19:46:32 | NIMS Health Observation | NIMS | G8NNHEALTH04 |
20:00:42 | Jupiter ftr and Prtl Trk 71 deg prt 1 | NIMS | G8JNFEAP7101 |
20:01:36 | JUPITER FTR AND PRTL TRK 71 DEG | NIMS | G8JNFEAP7101 |
20:10:48 | Jupiter Partial Ftr Trk B 71 deg prt 1 | NIMS | G8JNPFTB7101 |
20:12:43 | JUPITER PARTIAL FTR TRK B 71 DEG | NIMS | G8JNPFTB7101 |
20:16:52 | Jupiter Feature Track (1) Basic Support | PPR | G8JPFT1BAS01 |
21:03:23 | Jupiter Partial Ftr Trk B 71 deg prt 2 | NIMS | G8JNPFTB7102 |
21:04:17 | JUPITER PARTIAL FTR TRK B 71 DEG | NIMS | G8JNPFTB7102 |
21:16:32 | Jupiter Ftr and Prtl Trk 71 deg part 2 | NIMS | G8JNFEAP7102 |
21:17:26 | JUPITER FTR AND PRTL TRK 71 DEG | NIMS | G8JNFEAP7102 |
21:24:37 | Ride along with NIMS THRMNS 03 | PPR | G8JPTHRMNS01 |
22:02:02 | Jupiter Campaign Feature 5 and 3 um Map | NIMS | G8JNFEA53M01 |
22:06:05 | JUPITER CAMPAIGN FEATURE 5 AND 3 | NIMS | G8JNFEA53M01 |
22:24:16 | Jupiter Thermal North South Stripe prt 2 | NIMS | G8JNTHRMNS02 |
22:29:13 | JUPITER THERMAL NORTH SOUTH STRI | NIMS | G8JNTHRMNS02 |
23:04:43 | NIMS Jupiter Real-Time Observation | NIMS | G8JNRTHOTS01 |
23:07:01 | JUPITER RT | NIMS | G8JNRTHOTS01 |
23:08:01 | JUPITER RT | NIMS | G8JNRTHOTS01 |
23:10:20 | Jupiter Feature Track 5 Micron Map 2 | NIMS | G8JNFEA5UM01 |
23:14:43 | JUPITER FEATURE TRACK 5 MICRON M | NIMS | G8JNFEA5UM01 |
23:23:56 | Jupiter Thermal North South Stripe prt 3 | NIMS | G8JNTHRMNS03 |
23:25:51 | JUPITER THERMAL NORTH SOUTH STRI | NIMS | G8JNTHRMNS03 |
1997 May 9 | |||
00:24:36 | Window for 3 Micrometer Hotspot Spec Map | NIMS | G8JNWINDOW01 |
01:31:20 | Three Micron Hotspot Spectral Map | NIMS | G8JNUM3MAP01 |
01:33:15 | THREE MICRON HOTSPOT SPECTRAL MA | NIMS | G8JNUM3MAP01 |
01:53:34 | NIMS Jupiter Real-Time Observation | NIMS | G8JNRTHOTS02 |
01:55:52 | JUPITER RT | NIMS | G8JNRTHOTS02 |
01:56:53 | JUPITER RT | NIMS | G8JNRTHOTS02 |
02:33:00 | NIMS Jupiter Real-Time | NIMS | G8JNRTHOTS03 |
02:38:20 | JUPITER RT | NIMS | G8JNRTHOTS03 |
02:39:21 | JUPITER RT | NIMS | G8JNRTHOTS03 |
02:40:05 | North/South Stripe 03 - PP/PH mode | PPR | G8JPNSSTRP03 |
03:08:24 | Jupiter Regional Map 93 phase | PPR | G8JPREG09301 |
03:35:42 | Jupiter Great Red Spot 98 phase | PPR | G8JPGRS09801 |
05:06:42 | Jupiter HOT 96 | PPR | G8JPHOT09601 |
06:34:40 | Jupiter Feature Track 104 deg phase pt 1 | NIMS | G8JNFEA10401 |
06:38:36 | JUPITER FEATURE TRACK 104 DEG PH | NIMS | G8JNFEA10401 |
06:54:53 | Prime Feature Track 02 - 104 deg. phase | PPR | G8JPFTP10402 |
07:17:08 | Jupiter Feature Track 104 deg phase pt 2 | NIMS | G8JNFEA10402 |
07:17:08 | Ride along with NIMS Feature 104 02 | PPR | G8JPFEA10402 |
07:19:03 | JUPITER FEATURE TRACK 104 DEG PH | NIMS | G8JNFEA10402 |
07:56:34 | Jupiter Regional Map 104 phase | PPR | G8JPREG10401 |
16:45:22 | Jupiter Feature Track 122 deg phs pt 1 | NIMS | G8JNFEA12201 |
16:49:19 | JUPITER FEATURE TRACK 122 DEG PH | NIMS | G8JNFEA12201 |
17:15:42 | Jupiter Feature Track 122 deg phs pt 2 | NIMS | G8JNFEA12202 |
17:19:39 | JUPITER FEATURE TRACK 122 DEG PH | NIMS | G8JNFEA12202 |
1997 May 10 | |||
02:52:02 | Jupiter Ftr and Prtl Trk A and B 133 deg | NIMS | G8JNFAB13301 |
02:55:59 | JUPITER FTR AND PRTL TRK A AND B | NIMS | G8JNFAB13301 |
03:17:19 | Jupiter Feature Track 133 deg phs pt 1 | NIMS | G8JNFEA13301 |
03:19:14 | JUPITER FEATURE TRACK 133 DEG PH | NIMS | G8JNFEA13301 |
22:53:14 | Jupiter Ftr and Prtl Trks A and B 146 de | NIMS | G8JNFAB14601 |
22:57:11 | JUPITER FTR AND PRTL TRKS A AND | NIMS | G8JNFAB14601 |
23:17:30 | Jupiter Feature Track 146 deg phase pt 1 | NIMS | G8JNFEA14601 |
23:19:25 | JUPITER FEATURE TRACK 146 DEG PH | NIMS | G8JNFEA14601 |
The dates for playback of G8 observations are:
pass 1 through the tape May 12 - June 4
pass 2 through the tape June 7 - June 17
Playback Table updates are currently scheduled for May 21 and 28
and June 4 and 11.