Date(U.T.) | SII degrees | Observer |
6/7/98 | 63 | John W. McAnally |
7/13/98 | 62 | Harry Pulley |
8/4/98 | 65 | Samuel R. Whitby |
8/6/98 | 66 | Cecil Post |
Date(U.T.) | SII degrees | Observer |
7/5/98 | f 303 | Harry Pulley |
7/10/98 | f 307 | Harry Pulley |
John W. McAnally
ALPO Jupiter Section
Acting Assistant Coordinator
Transit Timings
dark spot on the STB. The drift rate is 14.1 degrees/30 days in system(II). This places the drift of the spot reasonably close to the drift rate of the South Temperate Current.
Date | L2 | Observer |
6-20 | 198 | H. Pulley |
6-25 | 196 | J. Sabia |
7-02 | 200 | H. Pulley |
7-14 | 198 | J. Tomney |
7-19 | 188 | T. Dobbins |
8-03 | 182 | D. Parker* |
8-08 | 180 | T. Richards |
8-09 | 183 | A. Nikolai |
9-15 | 177 | S. Whitby |
8-19 | 174 | M. Wasiuta |
It is of interest to note that the early transit timings of the spot place it fairly stationary. If the drift rate was figured from July 2 as the starting point it would be considerably faster, 17.3 degrees/30 days.
* scaled from image
Best regards,
David J. Lehman
Acting Coordinator
A.L.P.O. Jupiter Section
Date | what | L2 | Observer |
1998Aug29 | GRSc | 64 degrees | John W. Mcanally |
1998Aug20 | GRSc | 64 degrees | Walter Haas |
1998Aug18 | GRSc | 63 degrees | Walter Haas |
1998Aug16 | GRSc | 66 degrees | Walter Haas |
1998Aug11 | GRSc | 63 degrees | Walter Haas |
1998Aug06 | GRSc | 65 degrees | Walter Haas |
1998Aug04 | GRSc | 65 degrees | Sam Whitby |
1998July25 | GRSc | 64 degrees | Claus Benninghoven |
1998June07 | GRSc | 62 degrees | Claus Benninghoven |
1998May09 | GRSc | 61 degrees | Claus Benninghoven |
The ALPO Jupiter Section
Acting Assistant Coordinator
Transit timings
The STB dark spot:
We have received a great number of reliable transit timings of the dark spot on the STB now located at approximate longitude 168 degrees SII, as of 1998Aug29 U.T.
We are now officially designating this feature as: STB Dark Spot No. 1
Other STB dark spots are now being recorded as well. Keep up the good work!
John W. McAnally
The ALPO Jupiter Section
Acting Assistant Coordinator
Transit Timings