Correction to the alert for 11-12-98: The alert should have stated that the
Bright Oval at 101.8 degrees S2 in Donald Parker's image of 11-12-98 was
located in the NNTB. Not the NTB.
John
ALPO
11-24-98
As announced on November 12, 1998, rather large, white ovals, one in the NNTB and another one in the NNTeZ, had been identified on a CCD image taken by Donald Parker on that same date.
Now, these ovals have been identified on additional CCD images by Don, some pre-discovery, as early as September 29, 1998. Of interest, these ovals are definitely not seen on CCD images of high resolution in August or July '98.
As of November 21, 1998 the oval in the NNTB (which we are now designating as NNTB Oval #1) was located at 97.5 degrees S2, as scaled from CCD image. This oval appears to have a drift rate of 14.38 degrees /30 days, in decreasing longitude.
As of November 21, 1998, the oval in the NNTeZ ( which we are now designating as NNTeZ Oval #1) was located at 119.5 degrees S2, as scaled from CCD image. This oval appears to have a drift rate of 10.92 degrees/30 days, in decreasing longitude.
Observers are encouraged to continue monitoring these ovals to note any change in physical appearance and to assist in determining more accurate drift rates.
John W. McAnally
The ALPO Jupiter Section
Acting Assistant Coordinator
Transit Timings
Date U.T. | S2 | observer | |
1998Jul02 | Wc | 262.9 degrees | Andre' Nikolai |
1998Aug04 | Wc | 259.7 degrees | Andre' Nikolai |
1998Sep04 | Wc | 248.5 degrees | Andre' Nikolai |
1998Aug03 | Wc | 254 degrees | Donald Parker * |
1998Oct17 | Wp | 225.1 degrees | Zac Pujic |
1998Oct17 | Wf | 233.6 degrees | Zac Pujic |
1998Oct18 | Wc | 229.2 degrees | Zac Pujic |
Date U.T. | S2 | observer | |
1998Jul31 | Wc | 300.1 degrees | Andre' Nikolai |
1998Aug05 | Wc | 299.8 degrees | Andre' Nikolai |
1998Aug09 | Wc | 297.9 degrees | Andre' Nikolai |
1998Aug16 | Wc | 293.8 degrees | Andre' Nikolai |
1998Aug19 | Wc | 293.4 degrees | Andre' Nikolai |
1998Aug31 | Wc | 288.8 degrees | Andre' Nikolai |
1998Sep05 | Wc | 286.4 degrees | Andre' Nikolai |
1998Oct15 | Wc | 264.6 degrees | Zac Pujic |
1998Oct17 | Wc | 264.4 degrees | Zac Pujic |
1998Oct17 | Wp | 260 degrees | Walter Haas |
1998Oct17 | Wf | 269 degrees | Walter Haas |
1998Oct18 | Wc | 264.2 degrees | Zac Pujic |
1998Oct25 | Wc | 258.71degrees | John Sabia |
Date U.T. | S2 | observer | |
1998Aug03 | Dc | 182.7 degrees | Donald Parker * |
1998Oct11 | Dc | 141 degrees | Claus Benninghoven |
1998Oct12 | Dc | 150 degrees | Zac Pujic |
1998Oct17 | Dc | 146.6 degrees | Zac Pujic |
1998Oct18 | Dc | 144 degrees | Claus Benninghoven |
1998Oct19 | Dc | 148 degrees | Walter Haas |
1998Oct24 | Dc | 142 degrees | Claus Benninghoven |
1998Oct26 | Dc | 144 degrees | Walter Haas |
1998Oct31 | Dc | 137.5 degrees | Donald Parker * |
1998Nov12 | Dc | 133.6 degrees | Donald Parker * |
1998Nov19 | Dc | 124 degrees | John W. McAnally |
1998Nov24 | Dc | 128 degrees | Walter Haas |
1998Nov26 | Dc | 128 degrees | John W. McAnally |
Date U.T. | S2 | observer | |
1998Aug03 | Dc | 220.2 degrees | Donald Parker * |
1998Sep06 | Dc | 199.25 degrees | Eric Jamison |
1998Oct17 | Dp | 174.4 degrees | Zac Pujic |
1998Oct17 | Df | 181.6 degrees | Zac Pujic |
1998Oct24 | Dp | 168.8 degrees | Zac Pujic |
1998Oct24 | Dc | 172.4 degrees | Zac Pujic |
1998Oct24 | Df | 176.7 degrees | Zac Pujic |
1998Oct31 | Dc | 171.1 degrees | Donald Parker * |
1998Nov11 | Dp | 156 degrees | Walter Haas |
1998Nov11 | Df | 163 degrees | Walter Haas |
1998Nov19 | Dp | 161 degrees | Walter Haas |
1998Nov19 | Df | 168 degrees | Walter Haas |
1998Nov22 | Dp | 153 degrees | Walter Haas |
1998Nov22 | Df | 163 degrees | Walter Haas |
Date(U.T.) | S2 | observer | |
1998Nov19 | Dc | 80 degrees | John W. McAnally |
Date U.T. | S2 | observer | |
1998Sep20 | GRSc | 62 degrees | Eric Jamison |
1998Oct11 | GRSc | 66 degrees | Claus Benninghoven |
1998Oct18 | GRSc | 66 degrees | Claus Benninghoven |
1998Oct25 | GRSc | 69 degrees | Walter Haas |
1998Nov12 | GRSc | 64.8 degrees | Donald Parker * |
1998Nov19 | RSHp | 54 degrees | John W. McAnally |
1998Nov19 | GRSc | 65 degrees | John W. McAnally |
1998Nov19 | RSHf | 71 degrees | John W. McAnally |
Date U.T. | S2 | observer | |
1998Aug03 | Wp | 147.7 degrees | Donald Parker * |
1998Oct31 | Wp | 110.5 degrees | Donald Parker * |
1998Nov12 | Wp | 120.1 degrees | Donald Parker * |
1998Nov19 | Wp | 129 degrees | John W. McAnally |
1998Nov26 | Wp | 134 degrees | John W. McAnally |
Date U.T. | S2 | observer | |
1998Sep29 | Wc | 123.4 degrees | Donald Parker * |
1998Oct02 | Wc | 122.7 degrees | Donald Parker * |
1998Oct31 | Wc | 110.5 degrees | Donald Parker * |
1998Nov12 | Wc | 101.8 degrees | Donald Parker * |
1998Nov19 | Wc | 98 degrees | Frank Melillo * |
1998Nov21 | Wc | 97.5 degrees | Donald Parker * |
1998Nov26 | Wc | 104 degrees | John W. McAnally ** |
Date U.T. | S2 | observer | |
1998Oct02 | Wc | 137.7 degrees | Donald Parker * |
1998Oct31 | Wc | 128.5 degrees | Donald Parker * |
1998Nov12 | Wc | 123.6 degrees | Donald Parker * |
1998Nov21 | Wc | 119.5 degrees | Donald Parker * |
* scaled from image
** difficult
Regards,
John W. McAnally
ALPO Jupiter Section
Acting Assistant Coordinator
Transit Timings
JUPITER IMAGES 22 Nov., 1998
more
still more
D.C. Parker, Coral Gables, FL. Lynxx PC camera 16-in (41cm) Meade SCT
Eyepiece Projection @ f/22.4
Integration Times:
Blue (Schott BG12 + IR Rejection) 2.88s
Green (VG9 + IR Rejection) 1.50s
Red (RG610 + IR Rejection) 1.30s
Images flat and dark corrected.
Seeing fair (6-7), deteriorated later. Transparency variable (3.5-4.5m)
with occasional high clouds; Wind ENE 3-10 kts.
JUPITER IMAGES 23 Nov., 1998
more
still more
still more
D.C. Parker, Coral Gables, FL. Lynxx PC camera 16-in (41cm) Meade SCT
Eyepiece Projection @ f/22.4
Integration Times:
Blue (Schott BG12 + IR Rejection) 3.00s
Green (VG9 + IR Rejection) 1.55s
Red (RG610 + IR Rejection) 1.35s
Images flat and dark corrected.
Seeing GOOD (7-8). Transparency variable (0-4.5m) with frequent high
clouds; Wind ENE 4-16 kts. No dew.
Cloud and turbulence have not been kind in recent weeks; however a couple of mediocre images of mine may be of some interest. They show a large white oval in the NNTZ at about L2=3D250deg. In the image of Nov 06 it is well p the CM but quite definite. In the later image of Nov 08 it is barely p the CM, with dark markings in its vicinity to the north. The Nov 6 image is confirmed by a fine image (north up) from Bratislav Curcic and Stefan Buda, also of the Astronomical Society of Victoria. All images also show the STB white oval FA.
There is an indication of the NNTZ white spot on an image by Don Parker of Oct 30d 01h 42m UT (CM II=3D323deg) - well p the CM. See IJW Newsletter of Nov 9. It is absent on earlier images of his of Aug 25 and Sep 4, which present that longitude - see IJW Newsletter of Sep 24. No other IJW Newsletter images since August show this longitude.
Details:
J98-11-06A-TR.JPG and J98-11-08TR.JPG. 18cm Astro-Physics refractor,
SBIG ST7 CCD camera. Image scale 0.35 arcsec/pixel. Seeing about 7/10
(ALPO). CCD temp -10 and -16degC resp. Woodridge Observatory, Eltham,
Victoria, Australia. Tom Richards. Other details written on the images.
J98-11-06BC.JPG. "Jupiter is a combination of 8 images, centered on
10:10 UT on 6th of November (292deg SI, 241deg SII). This is definitely
the highest resolution on Jupiter we have ever achieved. Detail in polar
regions is simply amazing....In both cases Stefan's 10" Dall Kirkham at
f/50 was used." Melbourne, Victoria, Australia.
I have another 48 disk sketches and many transit timings from ASV members (mainly Don Ward) since I last sent you our database for the apparition. I have not yet processed these. I'll catch up as soon as I can - summaries of them are coming your way. Christmas may arrive first.
Regards
Tom Richards