Mission Name | Agency* | Data Release Status** | Location of Information or Data Archives |
---|---|---|---|
Apollo | NASA | 1961-1975 | NASA PDS NASA PDS/GEO |
Lunar Orbiters 1-5 | NASA | Aug 1966 - Aug 1967 | NASA GSFC NASA PDS/IMG |
Pre-Magellan | NASA | Nov 1968 - Aug 1988 | NASA PDS |
Clementine | NASA,DOE | Feb 1994 - May 1994 | NASA PDS/GEO NASA PDS/IMG |
Midcourse Space Experiment (MSX) | NASA | Sep 1996 | NASA PDS |
Lunar Prospector | NASA | Jan 1998 - Jul 1999 | NASA PDS |
Smart-1 | ESA PSA | Sep 2003 - Sep 2006 | ESA PSA |
Kaguya/Selene | JAXA | Dec 2007 - Jun 2009 | JAXA/Kaguya NASA PDS/GEO NASA PDS/IMG DARTS |
Chandrayaan-1 | ISRO | Nov 2008 - Aug 2009 | ISRO/ISSDC ISRO/ISSDC ESA PSA NASA PDS/IMG NASA PDS/GEO |
LCROSS | NASA | Jun 2009 - Oct 2009 | NASA PDS NASA PDS/GEO |
Lunar Reconnaissance Orbiter | NASA | June 2009 - ongoing | NASA PDS/GEO NASA PDS/IMG |
GRAIL | NASA | Mar 2012 - Dec 2012 | NASA PDS |
LADEE | NASA | Nov 2013 - Apr 2014 | NASA PDS |
Chandrayaan-2 | ISRO | Sep 2019 - ongoing | ISRO/ISSDC ISRO/ISSDC |
Chandrayaan-3 | ISRO | 2022 | ISRO/ISSDC |
Luna-25 | Roscosmos,IKI | 2022 | Roscosmos,IKI |
Emirates Lunar Mission/Rashid Rover | MBRSC | 2022 | MBRSC |
Luna-26 Orbiter | Roscosmos,IKI | 2024 | Roscosmos,IKI |
Korea Pathfinder Lunar Orbiter | KARI | 2024 | KARI |
LUPEX | ISRO/JAXA | 2024 | ISRO/ISSDC, DARTS |
Luna-27 | Roscosmos,IKI | 2025 | Roscosmos,IKI |
*Glossary
** Dates are for all mission data
Mission Name | Agency* | Time of Flybys | Location of Information or Data Archives |
---|---|---|---|
Mariner 10 | NASA | Feb 5, 1974 | NASA PDS/IMG |
Galileo | NASA | Dec 8, 1990 | NASA PDS/PPI NASA PDS/IMG |
NEAR | NASA | Jan 23, 1998 | NASA PDS/PSI |
Cassini | NASA,ESA PSA,ASI | Aug 18, 1999 | NASA PDS/Rings NASA PDS/RINGS |
Hayabusa | JAXA | May 19, 2004 | NASA PDS/PSI |
MESSENGER | NASA | Aug 2, 2005 | NASA PDS/GEO NASA PDS/IMG |
Rosetta | ESA PSA | Mar 4, 2005 | ESA PSA NASA/PDS |
EPOXI | NASA | Dec 2007, Dec 2008 and Jun 2010 | NASA PDS/SB NASA PDS/SB |
Juno | NASA | Oct 9, 2013 | NASA PDS/ATM NASA PDS/ATM NASA PDS/IMG |
Hayabusa2 | JAXA | Dec 3, 2015 & Dec 5, 2020 | NASA PDS/PSI NASA PDS/PSI |
Lunar data were obtained during the cruise or engineering phase and may not be fully archived or processed.
They will be stored early in the mission archive and will be distributed among the instrument archives.
* Glossary
** *** Blue indicates location of mission data, Green of specific location of lunar datasets
Product Name | Agency* | Data Release Status** | Location of Information or Data Archives | |
---|---|---|---|---|
Lunar Orbital Data Explorer | NASA | NASA PDS/GEO | ||
Lunar Spectroscopy | NASA | Apr 1978 - Jul 1983 | NASA PDS/GEO | |
Lunar Radar Altimetry | NASA | Oct 1997 | NASA PDS/GEO | |
70 cm Lunar Radar | NASA | Oct 2003 - Oct 2006 | NASA PDS/GEO | |
12.6 cm (S-band) Lunar Radar | NASA | Dec 2007 - May 2013 | NASA PDS/GEO | |
Lunar Crustal Magnetic Field Map | NASA | 2020 | NASA PDS/PPI | |
Lunar Solar Wind Interactions | NASA | 2021 | NASA PDS/PPI | |
Lunar Geological Maps | NASA | NASA PDS & USGS | ||
Lunar Reconnaissance Orbiter Map | NASA | NASA/ASU | ||
Lunar Reconnaissance Orbiter ARD | NASA | NASA/ASU | ||
Moon Trek | NASA | NASA/JPL | ||
Kaguya ARD Image Catalog | NASA | Dec 20007-Noc 2009 | NASA PDS/GEO | |
Lunar Map Catalog | NASA | NASA/LPI | ||
Navigation and Related Observation Geometry | NASA | NASA PDS/NAIF |