Mission Name | Agency* | Data Release Status** | Location of Information or Data Archives |
---|---|---|---|
Venera 9, 10, 13, 14, 15 and 16 | Soviet Union | 1961-1983 Not officially archived in PDS | NASA/NSSDCA NASA/GEO NASA/PPI |
Pioneer Venus Orbiter | NASA | November 1978 - October 1992 | NASA/NSSDCA NASA/ATM NASA/PPI AMDA/CDPP |
Magellan | NASA | August 1990 - September 1992 | NASA/GEO NASA/ATM NASA/IMG |
Venus Express | ESA | April 2006 - January 2015 | ESA/PSA ESA/PSA CNES/CDPP AMDA/CDPP |
VeGa | USSR | June 11 and 15 1985 | NASA/ATM |
Akatsuki-Venus Climate Orbiter | JAXA | July 2017 - ongoing | JAXA |
DAVINCI+ | NASA | post 2028 | NASA |
VERITAS | NASA | delayed | NASA |
EnVision | ESA | 2031 | ESA |
*Glossary
** Dates are for all mission data
Mission Name | Agency* | Time of Flybys | Location of Information or Data Archives |
---|---|---|---|
Mariner 10 | NASA | February 5 1974 | NASA/NSSDCA NASA/ATM |
Galileo | NASA | February 9 1990 | NASA/ATM NASA/PPI |
Cassini | NASA | April 26 1998 & June 24 1999 | NASA/ATM NASA/PPI GSFC/CDAWeb CNES/CDPP |
Messenger | NASA | October 24 2006 & June 14 2007 | NASA/GEO NASA/IMG NASA/PPI |
Rosetta | ESA PSA | September 6 2004 - October 16 2004 | ESA/PSA NASA/SBN |
Parker Solar Probe | NASA | October 3 2018,December 26 2019,July 11 2020,February 20 2021,October 16 2021,August 21 2023,November 6 2024 | NASA/GSFC |
BepiColumbo | ESA (MPO) JAXA (MMO) | October 15 2020 & August 10 2021 | ESA/PSA JAXA ESA/PSA |
UAE Asteroid Mission | UAE | 2029 | UAE |
Venus data were obtained during the cruise or engineering phase and may not be fully archived or processed.
They will be stored early in the mission archive and will be distributed among the instrument archives.
*Glossary
Product Name | Agency* | Data Release Status | Location of Information |
---|---|---|---|
Pre-Magellan CD-ROM | NASA | 1968-1990 | NASA/GEO |
Arecibo/Green Bank Radar Observations | NASA | 1988-2020 | NASA/GEO |
Venus Orbital Data Explorer (ODE) | NASA | NASA/GEO | |
Map-a-Planet | USGS | USGS | |
Venus Trek | NASA | NASA/JPL | |
Navigation and Related Observation Geometry | NASA | NASA/NAIF |