Planetary Atmosphere's Datasets |
|
Planetographic | Planetocentric | U(m/sec) | Uerr(m/sec) |
latitude | latitude | ||
-88.42 | -88.36 | -25.00 | 7.70 |
-87.70 | -87.62 | -29.00 | 10.00 |
-74.37 | -73.85 | 281.08 | 12.34 |
-72.81 | -72.24 | 243.63 | 14.45 |
-72.13 | -71.55 | 254.99 | 14.20 |
-71.07 | -70.46 | 261.77 | 9.84 |
-70.18 | -69.54 | 239.77 | 12.69 |
-69.16 | -68.49 | 262.49 | 35.06 |
-68.08 | -67.39 | 195.65 | 20.94 |
Download file as text 2 kb