Mission Name | Mission Type | Agency* | Data Set Interval or Flyby Time** | Location of Information or Data Archives |
---|---|---|---|---|
Mariner 4 | flyby | NASA | No PDS Archive | NSSDCA |
Mariner 6 | flyby | NASA | July 31, 1969 | NASA PDS/GEO NSSDCA NASA PDS/IMG |
Mariner 7 | flyby | NASA | August 5, 1969 | NASA PDS/GEO NSSDCA NASA PDS/IMG |
Mariner 9 | orbiter | NASA | November 14, 1971 - October 27, 1972 | NASA PDS/GEO NASA PDS/PPI NASA PDS/ATM NASA PDS/IMG |
Viking 1 | orbiter | NASA | June 19, 1976 - August 17 1980 | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
Viking 1 | lander | NASA | July 20, 1976 - November 13, 1982 | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
Viking 2 | orbiter | NASA | August 7, 1976 - July 25, 1978 | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
Viking 2 | lander | NASA | September 3, 1976 - April 11, 1980 | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
Phobos 2 | orbiter | IKFIA | July 12, 1988 - March 27, 1989 | NASA PDS/SBN NSSDCA GSFC/CDAWeb CNES/CDPP AMDA/CDPP |
Mars Observer | orbiter | CNES/RSA/NASA | September 25, 1992 - August 21, 1993 | NSSDCA |
Mars Pathfinder/Sojourner | Lander & rover | NASA | July 4, 1997 - September 27, 1997 | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
Mars Global Surveyor | orbiter | NASA | September 12, 1997 - November 2, 2006 | NASA PDS/GEO NASA PDS/PPI NASA PDS/ATM NASA PDS/IMG AMDA/CDPP |
2001 Mars Odyssey | orbiter | NASA | October 24, 2001 - ongoing | NASA PDS/GEO NASA PDS/PPI NASA PDS/ATM NASA PDS/IMG |
Mars Express | orbiter | ESA | December 25, 2003 - ongoing | ESA/PSA NASA PDS/GEO NASA PDS/PPI NASA PDS/ATM NASA PDS/IMG AMDA/CDPP |
MER-A "Spirit" | rover | NASA | January 4, 2004 - March 22, 2010 | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
MER-B "Opportunity" | rover | NASA | January 25, 2004 - June 10, 2018 | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
Mars Reconnaissance Orbiter | orbiter | NASA | March 10, 2006 - ongoing | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
Phoenix | lander | NASA | May 25, 2008 - November 10, 2008 | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
MSL Curiosity | rover | NASA | August 6, 2012 - ongoing | NASA PDS/GEO NASA PDS/PPI NASA PDS/ATM NASA PDS/IMG GSFC/CDAWeb |
Mangalyaan / Mars Orbiter Mission | orbiter | ISRO | September 24, 2014 - April 2022 | ISRO ISRO/ISSDC ISRO/ISSDC |
MAVEN | orbiter | NASA | September 25, 2014 - ongoing | NASA PDS/ATM NASA PDS/PPI GSFC/CDAWeb AMDA/CDPP |
ExoMars Trace Gas Orbiter (ExoMars 2016) | orbiter | ESA/RKA | October 10 2016 - ongoing | ESA/PSA
NASA PDS/ATM ESA/PSA |
InSight | lander | NASA | November 26, 2018 - December 15, 2022 | NASA PDS/GEO NASA PDS/PPI NASA PDS/ATM NASA PDS/IMG |
MarCO A "WALL-E" | flyby | NASA | November 26, 2018 | NASA Science |
MarCO B "EVE" | flyby | NASA | November 26, 2018 | NASA Science |
Emirates Mars Mission/HOPE | orbiter | UAE | February 9, 2021 - ongoing | UAE |
Mars 2020 Perseverance | rover | NASA | February 18 2021 - ongoing | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
Mars Helicopter Ingenuity | autonomous UAV helicopter | NASA | April 3, 2021 - ongoing | NASA Science |
ExoMars | Rover & Lander | ESA | 2028 | ESA/PSA |
ZhengHe | CNSA | 2024 (launch) | ||
Next Mars Orbiter (NeMO) | "orbiter lander and ascender" | NASA/ESA | 2026 | NASA Science |
Next Mars Orbiter (NeMO) | orbiter | NASA | Late 2020s | NASA Science |
MMX Phobos sample return | sample return | JAXA | 2025 | JAXA GSFC/CDAWeb CNES/CDPP |
MMX Phobos Rover | rover | CNES/DLR | 2025 | JAXA GSFC/CDAWeb CNES/CDPP |
Europa Clipper flyby | NASA | sample return | February 2025 | NASA/JPL |
*Glossary
Mission Name | Agency* | Time of Flybys | Location of Information or Data Archives | |
---|---|---|---|---|
Hayabusa | flyby | JAXA | November 11, 2003, November 18, 2003 | NASA PDS/SBN |
Rosetta | flyby | ESA | February 25, 2007 | ESA/PSA ESA/PSA NASA PDS/SBN |
Dawn | flyby | NASA | February 17, 2009 | NASA PDS/SBN |
EPOXI | flyby | NASA | November 20-21, 2009 | NASA PDS/SBN |
Psyche | flyby | NASA | 2023 | NASA/JPL |
Product Name | Agency* | Location of Information | |
---|---|---|---|
Mars Orbital Data Explorer | NASA | NASA PDS/GEO | |
PDS Image Atlas | NASA | NASA PDS/IMG | |
Map-A-Planet | NASA | NASA PDS/IMG | |
PILOT | NASA | NASA/USGS | |
Perseverance (Mars 2020) Analyst's Notebook | NASA | NASA PDS/GEO | |
Curiosity MSL Analyst's Notebook | NASA | NASA PDS/GEO | |
InSight Analyst's Notebook | NASA | NASA PDS/GEO | |
Opportunity and Spirit MER Analyst's Notebook | NASA | NASA PDS/GEO | |
Phoenix Analyst's Notebook | NASA | NASA PDS/GEO | |
OPUS -HST access | NASA | NASA PDS/RMS | |
Mars Trek | NASA | NASA/JPL | |
Navigation and Related Observation Geometry | NASA | NASA PDS/NAIF | |
Pre-Magellan CD-ROM | NASA | 1968 - 1990 | NASA PDS/GEO |
HST Wide Field Planetary Camera 2 Observations of Mars | NASA | April 27, 1999 and September 4, 2001 | NASA PDS/GEO |
Mars Target Encyclopedia | NASA | NASA PDS/GEO | |
Mars Analog Soil BUG Observations | NASA | NASA PDS/GEO | |
Mars Analog Handlens-Scale Image Data Base | NASA | NASA PDS/GEO |