Mission Name | Mission Type | Agency* | Data Set Interval or Flyby Time** | Location of Information or Data Archives |
---|---|---|---|---|
Mariner 4 | flyby | NASA | No PDS Archive | NSSDCA |
Mariner 6 | flyby | NASA | 31-Jul-69 | NASA/GEO NSSDCA NASA/IMG |
Mariner 7 | flyby | NASA | 5-Aug-69 | NASA/GEO NSSDCA NASA/IMG |
Mariner 9 | orbiter | NASA | 14 Nov 1971 - 27-Oct-72 | NASA/GEO NASA/PPI NASA/ATM NASA/IMG |
Viking 1 | orbiter | NASA | 19 Jun 1976 - 17 Aug 80 | NASA/GEO NASA/ATM NASA/IMG |
Viking 1 | lander | NASA | 20 Jul 76 - 13 Nov 82 | NASA/GEO NASA/ATM NASA/IMG |
Viking 2 | orbiter | NASA | 7 Aug 76 - 25 Jul 78 | NASA/GEO NASA/ATM NASA/IMG |
Viking 2 | lander | NASA | 3 Sep 76 - 11-Apr-80 | NASA/GEO NASA/ATM NASA/IMG |
Phobos 2 | orbiter | IKFIA | 12 Jul 88 - 27 March 89 | NASA/SBN NSSDCA |
Mars Observer | orbiter | CNES/RSA/NASA | 25 Sep 92 - 21 Aug 93 | NSSDCA |
Mars Pathfinder/Sojourner | Lander & rover | NASA | 4 Jul 97 - 27 Sep 97 | NASA/GEO NASA/ATM NASA/IMG |
Mars Global Surveyor | orbiter | NASA | 12 Sept 97 - 2 Nov 06 | NASA/GEO NASA/PPI NASA/ATM NASA/IMG |
2001 Mars Odyssey | orbiter | NASA | 24 Oct 01 - ongoing | NASA/GEO NASA/PPI NASA/ATM NASA/IMG |
Mars Express | orbiter | ESA | 25 Dec 2003 - ongoing | ESA/PSA NASA/GEO NASA/PPI NASA/ATM NASA/IMG PSA PSA |
MER-A "Spirit" | rover | NASA | 4 Jan 04 - 22 Mar 10 | NASA/GEO NASA/ATM NASA/IMG |
MER-B "Opportunity" | rover | NASA | 25 Jan 04 - 10 Jun 18 | NASA/GEO NASA/ATM NASA/IMG |
Mars Reconnaissance Orbiter | orbiter | NASA | 10 Mar 06 - ongoing | NASA/GEO NASA/ATM NASA/IMG |
Phoenix | lander | NASA | 25 May 08 -10 Nov 08 | NASA/GEO NASA/ATM NASA/IMG |
MSL Curiosity | rover | NASA | 6 Aug12 - ongoing | NASA/GEO NASA/PPI NASA/ATM NASA/IMG |
Mangalyaan / Mars Orbiter Mission | orbiter | ISRO | 24 September 2014 - ongoing | ISRO ISSDC/ISO ISRO |
MAVEN | orbiter | NASA | 25 Sep 14 - ongoing | NASA/ATM NASA/PPI |
ExoMars Trace Gas Orbiter (ExoMars 2016) | orbiter | ESA/RKA | 10 Oct 16 - ongoing | ESA/PSA NASA/ATM |
InSight | lander | NASA | 26 Nov18 - ongoing | NASA/GEO NASA/PPI NASA/ATM NASA/IMG |
MarCO A "WALL-E" | flyby | NASA | 26-Nov-18 | NASA Science |
MarCO B "EVE" | flyby | NASA | 26-Nov-18 | NASA Science |
Emirates Mars Mission/HOPE | orbiter | UAE | 9 Feb 21 - ongoing | UAE |
Mars 2020 Perseverance | rover | NASA | 18 Feb 21 -ongoing | NASA/GEO NASA/ATM NASA/IMG |
Mars Helicopter Ingenuity | autonomous UAV helicopter | NASA | 3 Apr 21 - ongoing | NASA Science |
ExoMars Kazachok (ExoMars 2022) | Lander & Rover | RKA /ESA | 2022 | ESA/PSA |
ZhengHe | CNSA | 2024 (launch) | ||
Mars Orbiter Mission 2 | orbiter | ISRO | 2024 | ISRO |
Next Mars Orbiter (NeMO) | "orbiter lander and ascender" | NASA/ESA | 2026 | NASA Science |
Next Mars Orbiter (NeMO) | orbiter | NASA | Late 2020s[62] | NASA Science |
MMX Phobos sample return | sample return | JAXA | 2025 | JAXA |
MMX Phobos Rover | rover | CNES/DLR | 2025 | DLR |
*Glossary
Mission Name | Agency* | Time of Flybys | Location of Information or Data Archives | |
---|---|---|---|---|
Hayabusa | flyby | JAXA | 11-Nov-03, 18-Nov-03 | NASA/SBN |
Rosetta | flyby | ESA | 25-Feb-07 | ESA/PSA ESA/PSA NASA/SBN |
Dawn | flyby | NASA | 17-Feb-09 | NASA/SBN |
EPOXI | flyby | NASA | 20-21 Nov. 09 | NASA/SBN |
Psyche | flyby | NASA | 2023 | NASA/JPL |
Product Name | Agency* | Location of Information or Data Archives | ||
---|---|---|---|---|
Mars Orbital Data Explorer | NASA | NASA/GEO | ||
PDA Image Atlas | NASA | NASA/IMG | ||
Map-A-Planet | NASA | NASA/IMG | ||
PILOT | NASA | NASA/USGS | ||
Perseverance (Mars 2020) Analyst's Notebook | NASA | NASA/GEO | ||
Curiosity MSL Analyst's Notebook | NASA | NASA/GEO | ||
InSight Analyst's Notebook | NASA | NASA/GEO | ||
Opportunity and Spirit MER Analyst's Notebook | NASA | NASA/GEO | ||
Phoenix Analyst's Notebook | NASA | NASA/GEO | ||
OPUS -HST access | NASA | NASA/R-M | ||
Navigation and Related Observation Geometry | NASA | NASA/NAIF | ||
Pre-Magellan CD-ROM | NASA | 1968 - 1990 | NASA/GEO | |
HST Wide Field Planetary Camera 2 Observations of Mars | NASA | 27-Apr-99 and 04-Sep-01 | NASA/GEO | |
Mars Target Encyclopedia | NASA | NASA/GEO | ||
Mars Analog Soil BUG Observations | NASA | NASA/GEO | ||
Mars Analog Handlens-Scale Image Data Base | NASA | NASA/GEO |